Out of curiosity, I also added my own column showing their rating on EN World.
Adventure | Views | Rating |
Waterdeep Dragon Heist | 15.8% | 61.5% |
Curse of Strahd | 15.8% | 90% |
Tomb of Annihilation | 14.6% | 87.5% |
Lost Mine of Phandelver | 12.9% | 87.5% |
Storm King's Thunder | 8.5% | 68% |
Hoard of the Dragon Queen | 7.2% | 52.5% |
Tales from the Yawning Portal | 6.9% | 69.5% |
Out of the Abyss | 6.5% | 80.5% |
Waterdeep: Dungeon of the Mad Mage | 5.0% | 65% |
Princes of the Apocalpyse | 4.9% | 86% |
Rise of Tiamat | 1.7% | 75% |
They also looked at the most viewed individual adventure chapters.
vBulletin Message
The following errors occurred with your submission