| | Morrus | | 63 | 13,427 |
| | Underage AOLer |
17th June 2009 05:18 PM
by fba827 | 310 | 53,291 |
| |
| | BobTheNob | | 628 | 9,723 |
| | HP Dreadnought | | 16 | 170 |
| | Mercurius | | 18 | 337 |
| | Kzach | | 14 | 196 |
| | Altharos | | 6 | 108 |
| | Baumi | | 4 | 159 |
| | Melkor |
Today 09:11 PM
by 1of3 | 6 | 132 |
| | Markn | | 124 | 4,188 |
| | Mercurius | | 32 | 881 |
| | Neuroglyph | | 0 | 51 |
| | brehobit | | 27 | 419 |
| | Stalker0 | | 21 | 336 |
| | mshea | | 14 | 293 |
| | Mercurius | | 15 | 333 |
| | fireinthedust | | 6 | 158 |
| | Llamas Notsheep | | 18 | 683 |
| | D3nt3 | | 26 | 463 |
| | hornedturtle | | 2 | 87 |
|  | fireinthedust | | 47 | 1,156 |
| | Mistwell | | 6 | 378 |
| | No Name | | 25 | 988 |
| | Kurtomatic |
Yesterday 11:54 PM
by eamon | 95 | 1,709 |
| | BobTheNob |
Yesterday 11:29 PM
by eamon | 21 | 618 |
| | jester_gl |
Yesterday 04:01 PM
by eamon | 4 | 143 |
| | Gaiden | | 6 | 179 |