| | Morrus |
7th October 2008 03:14 AM
by Frylock | 50 | 9,622 |
| | Underage AOLer | | 297 | 37,745 |
| | Morrus | | 4 | 2,200 |
| | Pielorinho |
8th November 2005 04:26 PM
by Morrus | 2 | 6,951 |
| |
| | babinro | | 3 | 20 |
| | AnthonyRoberson | | 4 | 5 |
| | Runestar | | 6 | 583 |
| | andarilhor |
Today 02:15 AM
by kouk | 6 | 406 |
| | Tav_Behemoth | | 11 | 212 |
| | PeelSeel2 | | 15 | 519 |
| | Mistwell | | 39 | 422 |
| | Caliber | | 7 | 238 |
| | cmbarona | | 35 | 1,428 |
| | Foxman | | 23 | 612 |
| | SableWyvern | | 102 | 8,447 |
| | Stalker0 | | 111 | 3,748 |
| | Asmor | | 82 | 1,672 |
| | Mercurius | | 15 | 176 |
| | SabreCat | | 4 | 87 |
| | Blizzardb | | 22 | 220 |
| | CapnZapp | | 4 | 79 |
| | kerbarian | | 116 | 15,808 |
| | CapnZapp |
Yesterday 07:46 PM
by Rafe | 47 | 807 |
| | CapnZapp | | 13 | 446 |
| | Ondo | | 249 | 29,614 |
| | ashockney | | 5 | 233 |
| | Cryptos | | 26 | 828 |
| | Bayuer |
Yesterday 11:41 AM
by eamon | 31 | 695 |
| | SadisticFishing | | 4 | 168 |
| | Shadeus | | 4 | 208 |
| | Pyrrhus of Epirus | | 11 | 470 |
| | nittanytbone | | 2 | 67 |
| | knivel |
Yesterday 03:57 AM
by Rafe | 2 | 90 |
| | DrSkull | | 27 | 937 |
| | jasin | | 51 | 771 |
| | CapnZapp | | 28 | 674 |
| | Morgan_Scott82 | | 22 | 1,626 |
| | dngnkeeper |
30th November 2008 09:10 PM
by MarkB | 7 | 302 |
| | Lojaan | | 15 | 340 |
| | Mistwell | | 26 | 1,007 |
| | Plane Sailing | | 24 | 1,043 |
| | CapnZapp | | 11 | 243 |
| | Bayuer | | 2 | 152 |
| | CapnZapp |
30th November 2008 09:37 AM
by Victim | 26 | 730 |
| | Dire Human |
30th November 2008 08:51 AM
by Starfox | 1 | 226 |
| | CapnZapp |
30th November 2008 07:30 AM
by Syrsuro | 7 | 332 |
| | catsclaw | | 26 | 1,099 |
| | Piratecat | | 38 | 871 |
| | Rechan | | 21 | 339 |
|  | Nail | | 43 | 1,008 |
| | Family |
29th November 2008 05:26 PM
by Dan'L | 23 | 1,321 |
| | Bayuer | | 7 | 264 |
| | pollochicken |
29th November 2008 03:09 PM
by Rafe | 6 | 170 |
| | Wisdom Penalty | | 29 | 531 |
| | Ed-Zero | | 10 | 322 |
| | mach1.9pants | | 4 | 139 |
| | ricardo440 |
28th November 2008 11:19 PM
by Hambot | 47 | 1,497 |
| | Amanchanamun |
28th November 2008 11:09 PM
by Solodan | 2 | 415 |
| | Wisdom Penalty | | 39 | 2,333 |
| | killbydeath | | 12 | 325 |
| | Phoenix8008 | | 2 | 188 |
| | Moon-Lancer | | 37 | 871 |
| | |