| | Morrus | | 31 | 7,937 |
| |
| | Gypsylady | | 3 | 76 |
| | DestyNova | | 0 | 20 |
| | Jan van Leyden | | 4 | 66 |
| | lassicrenol | | 0 | 50 |
| | Ironhead | | 1 | 60 |
| | MINI |
19th May 2012 04:13 PM
by MINI | 1 | 173 |
| | elfstone | | 0 | 61 |
| | Quickleaf | | 2 | 83 |
| | Loonook |
17th May 2012 07:16 PM
by Shoe | 8 | 483 |
| | satasha | | 0 | 62 |
| | GamingReference | | 4 | 105 |
| | Entilzha | | 0 | 75 |
| | EroGaki | | 2 | 143 |
| | drothgery | | 3 | 160 |
| | LordGraz'zt | | 16 | 370 |
| | PolterGhost | | 0 | 68 |
| | Heir Raktus | | 4 | 176 |
| | RYPros53 | | 0 | 72 |
| | thebabychambles |
9th May 2012 06:02 PM
by Goraki | 27 | 703 |
| | AngryGeek | | 0 | 109 |
| | dinketry | | 0 | 111 |
| | Naught |
6th May 2012 04:01 AM
by Naught | 0 | 123 |
| | jbear |
5th May 2012 11:36 AM
by jbear | 11 | 321 |
| | EmbraCraig | | 4 | 219 |
| | wiley15 | | 0 | 111 |
| | oddsprout | | 1 | 238 |
| | TenSlashSix | | 0 | 169 |
| | Slink RatBane | | 0 | 130 |
| | Tallifer | | 0 | 116 |
| | dren |
29th April 2012 01:16 AM
by dren | 0 | 122 |
| | cmrscorpio | | 2 | 207 |
| | JohnRL |
26th April 2012 01:46 AM
by JohnRL | 0 | 140 |
| | GreenTea | | 2 | 324 |
| | 75_Flip | | 1 | 156 |
| | Aoric |
23rd April 2012 01:01 AM
by Aoric | 1 | 258 |