| Registered User
Join Date: Feb 2005 Location: Daytona Beach, FL, USA
Posts: 2,559
| So it looks like this: Code: Name: |NAME|
Class: |CLASSLIST|
Race: |RACE|
Size: |SIZELONG|
Gender: |GENDER.LONG|
Alignment: |ALIGNMENT|
Deity: |DEITY|
|STAT.0.NAME|:|STAT.0||STAT.0.MOD|(|OIF(STAT.0.BASE:6,0,)||OIF(STAT.0.BASE:7,0,)||OIF(STAT.0.BASE:8,0,)||OIF(STAT.0.BASE:9,1,)||OIF(STAT.0.BASE:10,2,)||OIF(STAT.0.BASE:11,3,)||OIF(STAT.0.BASE:12,4,)||OIF(STAT.0.BASE:13,5,)||OIF(STAT.0.BASE:14,6,)||OIF(STAT.0.BASE:15,8,)||OIF(STAT.0.BASE:16,10,)||OIF(STAT.0.BASE:17,13,)||OIF(STAT.0.BASE:18,16,)|p.)Level: |ECL|XP: |EXP.CURRENT||STAT.1.NAME|:|STAT.1||STAT.1.MOD|(|OIF(STAT.1.BASE:6,0,)||OIF(STAT.1.BASE:7,0,)||OIF(STAT.1.BASE:8,0,)||OIF(STAT.1.BASE:9,1,)||OIF(STAT.1.BASE:10,2,)||OIF(STAT.1.BASE:11,3,)||OIF(STAT.1.BASE:12,4,)||OIF(STAT.1.BASE:13,5,)||OIF(STAT.1.BASE:14,6,)||OIF(STAT.1.BASE:15,8,)||OIF(STAT.1.BASE:16,10,)||OIF(STAT.1.BASE:17,13,)||OIF(STAT.1.BASE:18,16,)|p.)BAB: |ATTACK.MELEE|HP: |HP| |HITDICE||STAT.2.NAME|:|STAT.2||STAT.2.MOD|(|OIF(STAT.2.BASE:6,0,)||OIF(STAT.2.BASE:7,0,)||OIF(STAT.2.BASE:8,0,)||OIF(STAT.2.BASE:9,1,)||OIF(STAT.2.BASE:10,2,)||OIF(STAT.2.BASE:11,3,)||OIF(STAT.2.BASE:12,4,)||OIF(STAT.2.BASE:13,5,)||OIF(STAT.2.BASE:14,6,)||OIF(STAT.2.BASE:15,8,)||OIF(STAT.2.BASE:16,10,)||OIF(STAT.2.BASE:17,13,)||OIF(STAT.2.BASE:18,16,)|p.)Grapple: |ATTACK.GRAPPLE|Dmg Red: |DR| |%VAR.DR.LT.1| - |%||STAT.3.NAME|:|STAT.3||STAT.3.MOD|(|OIF(STAT.3.BASE:6,0,)||OIF(STAT.3.BASE:7,0,)||OIF(STAT.3.BASE:8,0,)||OIF(STAT.3.BASE:9,1,)||OIF(STAT.3.BASE:10,2,)||OIF(STAT.3.BASE:11,3,)||OIF(STAT.3.BASE:12,4,)||OIF(STAT.3.BASE:13,5,)||OIF(STAT.3.BASE:14,6,)||OIF(STAT.3.BASE:15,8,)||OIF(STAT.3.BASE:16,10,)||OIF(STAT.3.BASE:17,13,)||OIF(STAT.3.BASE:18,16,)|p.)Speed: |MOVE.0.RATE|Spell Res: |SR||STAT.4.NAME|:|STAT.4||STAT.4.MOD|(|OIF(STAT.4.BASE:6,0,)||OIF(STAT.4.BASE:7,0,)||OIF(STAT.4.BASE:8,0,)||OIF(STAT.4.BASE:9,1,)||OIF(STAT.4.BASE:10,2,)||OIF(STAT.4.BASE:11,3,)||OIF(STAT.4.BASE:12,4,)||OIF(STAT.4.BASE:13,5,)||OIF(STAT.4.BASE:14,6,)||OIF(STAT.4.BASE:15,8,)||OIF(STAT.4.BASE:16,10,)||OIF(STAT.4.BASE:17,13,)||OIF(STAT.4.BASE:18,16,)|p.)Init: |INITIATIVEMOD.SIGN|Spell Save: |CATCHPHRASE||STAT.5.NAME|:|STAT.5||STAT.5.MOD|(|OIF(STAT.5.BASE:6,0,)||OIF(STAT.5.BASE:7,0,)||OIF(STAT.5.BASE:8,0,)||OIF(STAT.5.BASE:9,1,)||OIF(STAT.5.BASE:10,2,)||OIF(STAT.5.BASE:11,3,)||OIF(STAT.5.BASE:12,4,)||OIF(STAT.5.BASE:13,5,)||OIF(STAT.5.BASE:14,6,)||OIF(STAT.5.BASE:15,8,)||OIF(STAT.5.BASE:16,10,)||OIF(STAT.5.BASE:17,13,)||OIF(STAT.5.BASE:18,16,)|p.)ACP: |ACCHECK|Spell Fail: |SPELLFAILURE|%
BaseArmorShldDexSizeNatMiscTotalArmor:|AC.Base||AC.Armor.SIGN||AC.Shield.SIGN||AC.Ability.SIGN||AC.Size.SIGN||AC.NaturalArmor.SIGN||AC.Misc.SIGN||AC.Total|Touch: |AC.Touch| Flatfooted: |AC.Flatfooted|
BaseModMiscTotalFort:|CHECK.FORTITUDE.BASE.INTVAL||CHECK.FORTITUDE.STATMOD.SIGN||CHECK.FORTITUDE.MISC.NOMAGIC.NOSTAT.SIGN||CHECK.FORTITUDE.TOTAL.SIGN|Ref:|CHECK.REFLEX.BASE.INTVAL||CHECK.REFLEX.STATMOD.SIGN||CHECK.REFLEX.MISC.NOMAGIC.NOSTAT.SIGN||CHECK.REFLEX.TOTAL.SIGN|Will:|CHECK.WILLPOWER.BASE.INTVAL||CHECK.WILLPOWER.STATMOD.SIGN||CHECK.WILLPOWER.MISC.NOMAGIC.NOSTAT.SIGN||CHECK.WILLPOWER.TOTAL.SIGN|
WeaponAttackDamageCritical|FOR.0,100,1, \WEAPON.%.NAME\\WEAPON.%.TOTALHIT\\WEAPON.%.DAMAGE\\WEAPON.%.CRIT\/x\WEAPON.%.MULT\, , ,1|
Languages: |LANGUAGES|
Abilities: |SPECIALLIST|
Feats: |FEATALLLIST|
Skill Points: |SKILLPOINTS.TOTAL| Max Ranks: |MAXSKILLLEVEL|/|MAXCCSKILLLEVEL| SkillsRanksModMiscTotal|FOR,%skill,0,COUNT[SKILLS],1,1| |SKILL.%skill||SKILL.%skill.RANK||SKILL.%skill.ABMOD.SIGN||SKILL.%skill.MISC.SIGN||SKILL.%skill.TOTAL.SIGN||ENDFOR|
Equipment:CostWeight|FOR.0,COUNT[EQUIPMENT],100, \EQ.%.NAME\\EQ.%.COST\gp\EQ.%.WT\lb, , ,0| Total Weight:|TOTAL.WEIGHT| Money: |GOLD|gp
LgtMedHvyLiftPushMax Weight:|WEIGHT.LIGHT||WEIGHT.MEDIUM||WEIGHT.HEAVY||WEIGHT.OFFGROUND||WEIGHT.PUSHDRAG|
Age: |AGE|
Height: |HEIGHT|
Weight: |WEIGHT.NOUNIT|lb
Eyes: |COLOR.EYE|
Hair: |COLOR.HAIR|
Skin: |COLOR.SKIN|
Appearance: |DESC| Background: |BIO|
__________________ Trivially Analytic, Righteously Skeptical |