| | Galeros | | 524 | 5,397 |
| | Crothian | | 12 | 101 |
| | Goodsport | | 3 | 43 |
| | Aeson | | 24 | 795 |
| | prongbuck | | 12 | 286 |
| | Joker | | 19 | 340 |
| | RangerWickett |
20th November 2009 10:23 PM
by Janx | 14 | 325 |
| | Dannyalcatraz | | 281 | 13,139 |
| | Orius | | 10 | 152 |
| | Knightfall |
18th November 2009 01:28 PM
by Aeson | 23 | 343 |
| | crystal | | 7 | 129 |
| | Jesus_marley |
15th November 2009 09:05 AM
by Rel | 7 | 169 |
| | StreamOfTheSky | | 7 | 174 |
| | Bloodstone Press | | 22 | 547 |
| | AverageCitizen | | 2 | 116 |
| | Bullgrit |
5th November 2009 07:03 PM
by crystal | 21 | 610 |
| | RichCsigs | | 3 | 173 |
| | Umbran | | 16 | 395 |
| | Dannyalcatraz | | 4 | 218 |
| | Dannyalcatraz | | 0 | 105 |
| | Siran Dunmorgan | | 0 | 111 |
| | Frost | | 4 | 171 |
| | ssampier | | 7 | 215 |
| | Oryan77 |
28th October 2009 03:25 AM
by Oryan77 | 2 | 133 |
| | Black Omega |
27th October 2009 09:35 PM
by loki44 | 37 | 889 |