| | Morrus |
7th March 2009 05:07 AM
by Morrus | 4 | 885 |
| | Morrus | | 24 | 4,306 |
| |
| | brucesheffer | | 0 | 12 |
| | pkapera | | 2 | 106 |
| | goodmangames | | 4 | 174 |
| | Mark Hope | | 22 | 738 |
| | indyjoe | | 12 | 1,428 |
| | Urizen | | 5 | 91 |
| | Destiny Games | | 3 | 209 |
| | Qwillion | | 0 | 96 |
| | Erik Mona | | 0 | 143 |
| | yesmar |
15th November 2009 03:44 AM
by yesmar | 0 | 115 |
| | FATDRAGONGAMES | | 4 | 117 |
| | Emberion | | 4 | 131 |
| | Qwillion | | 0 | 52 |
| | Master01 | | 0 | 65 |
| | lmpjr007 | | 0 | 105 |
| | Bardsandsages | | 0 | 47 |
| | zenram |
12th November 2009 04:54 PM
by zenram | 0 | 81 |
| | Jraynack | | 0 | 79 |
| | DiasExMachina | | 100 | 6,500 |
| | goodmangames | | 0 | 86 |
| | epochrpg | | 0 | 51 |
| | hunter1828 | | 1 | 91 |
| | Qwillion | | 0 | 84 |
| | Master01 | | 3 | 119 |
| | Mark Plemmons | | 3 | 96 |