Current Conversion Requests


log in or register to remove this ad






Rane-Man

First Post
Arduin I believe. I didn't see any other Arduin conversions so if it's not possible that's cool. I just thought you guys might be able to work something up. I got the idea from a former DM I used to play with who had already converted it, but I'm out of contact with him. I believe their abilities varied depending on gender, and they're favorite food is Elf. They're ebony skinned and really fast.

....I don't know if any of that helps?

Thanks
 

Shade

Monster Junkie
We don't normally convert Arduin creatures, but if you have the original stats and post 'em I'll be happy to convert them for you.
 

Rane-Man

First Post
I found the original rule book here:

The Compleat Arduin - Book 1 - The Rules

Sorry, I don't know how to pull the direct pdf from the website. The stats for the different races are on page 31 and 32 of the "PDF", but page 23 of the "Rule Book". I did a little comparison from Human to Deodanth, assumng that Humans may have the most average scores (mostly because of the lack of racial modifiers that D&D 3.5 provides humans) and came up with this: St +6, Con +2, Dx +4, Int +2, Wis -5, and Cha +1. Which doesn't sound correct at all to me. But you guys are the masters of conversion, not me lol. Plus that was just stats, not to mention the "Time slip" ability that they're apparently supposed to have. It would help if I had actually played Arduin before.

Anywho, sorry to bother you.
 

Melatuis

Explorer
Below is the table from page 23 of the "Rule Book". Below that is the stats a for Deodanth.

Table 2
Characteristic Parameters
Race INT WIS CON STR OEX AGIL EGO CHAR MECH SWIM
Amazon 1d10+7 1d8+7 1d10+6 1d12+5 1d8+8 1d6+10 1d10+8 1d12+6 1d6+4 1d8+8
Centaur! 1d8+5 1d8+8 1d4+15 1d6+11 1d6+8 1d6+8 1d4+14 1d10+8 1d4+3 1d8+6
Deodanth 1d10+8 1d6+5 1d6+12 1d6+16 1d4+16 1d6+13 1d4+15 1d6+11 1d10+2 1d8+8
Dragon 1d10+8 1d10+8 1d6+17 [Note 5] 1d10+8 1d6+6 1d4+14 1d10+8 103 1d6
Dwarf 1d10+5 1d8+4 1d8+10 1d8+8 1d8+7 1d6+7 1d8+10 1d8+6 1d6+10 1d8+2
Elf,female 1d10+8 1d8+2 1d8+8 1d8+7 1d6+10 1d8+8 1d10+8 1d10+8 1d6+10 1d6+10
Elf,male 1d10+8 1d10+2 1d8+9 1d8+9 1d6+10 1d8+8 1d10+8 1d10+7 1d6+2 1d6+9
Giant,Greater 1d8+6 1d8+4 1d6+15 [Note 51 1d8+7 1d8+6 1d4+15 1d10+6 1d6+3 1d8+4
Giant,Lesser 1d6+5 1d6+4 1d4+15 [Note 5] 1d8+4 1d8+5 1d6+12 1d10+4 1d6+2 1d8+2
Goblin 1d8+4 1d6+4 1d6+9 1d6+6 1d6+8 1d8+7 1d6+8 1d4+4 1d6+1 1d6
Gnome 1d10+4 1d8+5 1d8+9 1d8+7 1d8+8 1d6+9 1d8+8 1d8+5 1d6+13 1d8+1
HalfElf,female 1d8+9 1d8+4 1d10+6 1d12+4 1d10+8 1d8+8 1d10+8 1d10+8 1d10+4 1d10+6
HalfElf,male 1d8+8 1d8+6 1d10+6 1d10+6 1d10+7 1d10+6 1d6+10 1d10+7 1d10+5 1d10+6
Halfare 1d8+5 1d6+4 1d8+8 1d10+7 1d8+7 1d8+7 1d10+7 1d6+4 1d8 1d8
Hobbitt 1d8+5 1d8+5 1d8+6 1d6+6 1d6+11 1d6+11 1d8+5 1d8+7 1d6+3 1d4
Human,female 1d10+7 1d10+5 1d10+5 1d10+4 1d10+7 1d8+8 1d10+8 1d10+8 1d12+3 1d12+3
Human,male 1d10+6 1d10+6 1d10+6 1d10+6 1d10+6 1d8+7 1d10+6 1d10+6 1d12+4 1d12+4
Khai-Shang 1d10+9 1d8+5 1d4+14 1d6+10 1d6+14 1d6+13 1d6+15 1d8+8 1d8+11 1d6+15
Khai-Zirin 1d6+8 1d6+4 1d6+15 1d6+11 1d6+15 1d6+14 1d6+14 1d6+11 1d6+2 1d6+3
Knoblin3 1d8+7 1d6+5 1d6+7 1d6+7 1d6+12 1d6+12 1d6+8 1d6+7 1d6 1d4+1
Kobbit 1d8+7 1d8+4 1d8+7 1d6+6 1d6+11 1d8+9 1d8+8 1d6+4 1d6+2 1d6+2
Mermaid2 1d6+9 1d6+4 1d4+12 1d4+9 1d6+9 1d6+11 1d6+11 1d8+8 1d4 1d8+12
Merman2 1d6+8 1d6+3 1d4+13 1d4+13 1d8+8 1d6+10 1d4+14 1d6+7 1d4 1d8+14
Orc 1d8+3 1d8+3 1d10+7 1d8+8 1d6+8 1d8+6 1d10+8 1d6+3 1d6 1d6
Phraint 1d6+8 1d4+8 1d6+9 1d8+8 1d8+16 1d8+14 1d8+9 1d4+5 1d10+6 0
Saurig,Oesert 1d6+7 1d4+6 1d6+10 1d4+14 1d8+5 1d6+4 1d4+6 1d4+5 1d6 1d4
Saurig,Swamp 1d6+6 1d4+5 1d6+10 1d4+14 1d8+5 1d6+4 1d6+12 1d4+5 1d6 1d4+15
Throon 1d6+7 1d6+6 1d6+16 1d4+13 1d8+9 1d6+9 1d4+14 1d4+7 1d8 1d8+2
Undead,Lesser [Note 4] [Note 4] 0 1d6+10 1d6+10 1d10+8 [Note 4] +3 [Note 4J -7 [Note 4] 0
Undead,Other [Note 4] [Note 4] 0 1d6+10 1d12+12 1d12+8 [Note 4] +6 [Note 4]-4 [Note 4] 0
Urukk 1d4+7 1d4+7 1d6+11 1d6+10 1d10+8 1d8+10 1d8+10 1d6+7 1d6+4 1d6+4
Notes to Table 2
1 For female centaurs, STR is 1d6+8; all other parameters are the same.
2 The agility refers to ability in water; on land it is halved.
3 The agility refers to ability in air; landed it is halved.
4 Same as when alive, with any indicated modifications.
5 Depends on type-see details in Book II.


Characteristic Parameters
Race INT WIS CON STR DEX AGIL EGO CHAR MECH SWIM
Deodanth 1d10+8 1d6+5 1d6+12 1d6+16 1d4+16 1d6+13 1d4+15 1d6+11 1d10+2 1d8+8

My D&D Stats (did not use Agil, Ego, Mech, or Swim)(use 11 as average 3d6 roll)
Deodanth range Int 9-18, Wis 6-11, Con 13-18, Str 17-22, Dex 17-20, Cha 12-17
D&D Adustments Int none, Wis -4, Con +2, Str +6, Dex +4, Cha none
 
Last edited:

Remove ads

AD6_gamerati_skyscraper

Remove ads

Upcoming Releases

Top