Blood of The Werewolf [Erekose 13 Judging][Concluded]

Patlin

Explorer
Code:
  A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z
01  |  |  |Bo|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
02  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
03  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
04  |  |  |  |  |  |  |  |Ju|Ju|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
05  |  |  |  |  |  |Ta|Va|Ju|Ju|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
06  |  |  |  |  |  |  |Ro|Ro|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
07  |  |  |  |  |  |  |Ro|Ro|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
08  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
09  |  |  |  |  |  |  |BE|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
10  |  |  |  |  |  |  |  |W1|W1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
11  |  |  |  |  |  |  |  |W1|W1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
12  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
13  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
14  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
15  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
16  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
17  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
18  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
19  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |W2|W2|  |  |  |
20  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |W2|W2|  |  |  |
21  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
22  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
23  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
24  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
25  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
26  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 

log in or register to remove this ad

Manzanita

First Post
Rowan spurs his horse forward, holding on with his knees, and swings his guisarme at the wasp. ( I don't reckon I'll try to trip it :lol: ).

OOC: Ride check good, but swing must miss.
 

Patlin

Explorer
Manzanita said:
Rowan spurs his horse forward, holding on with his knees, and swings his guisarme at the wasp. ( I don't reckon I'll try to trip it :lol: ).

OOC: Ride check good, but swing must miss.

ooc: What ride check is it you were making? Your ride modifier of +9 would provide success without rolling on all the most common ones, so you need not roll unless the DC is more than 10.
 

Boddynock

First Post

B4cchus

Explorer
Talbin waits until Rowan has made his move. With a big warhorse like that you don't want to move in front of its hoves.

ooc: delay until after Rowan.

After that he moves around Rowan and up behind brother E and tries to poke at the wasp from the second file, missing it completely.

ooc: attack: 1d20+2: 4+2=6
 
Last edited:


Patlin

Explorer
Round 2 Concludes
Brother E swings his chaing against the wasp in two rapid strokes, hitting it once for 6 damage.

The wasp stings Brother E for 9 damage and inflicts him with its venom. (DC 14 fort save or suffer 1d6 Dex damage.)

Julianna charges forward to assist, but the wasp evades her initial strike.

Boogs shot seems to be flying true, but in ducking Julianna's blow it moved just enough for the bolt to miss. (-4 in melee penalty caused miss.)

The second wasp moves forward to sting Julianna but misses.
 

Patlin

Explorer
Code:
  A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z
01  |  |  |Bo|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
02  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
03  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
04  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
05  |  |  |  |  |  |Ta|Va|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
06  |  |  |  |  |  |  |Ro|Ro|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
07  |  |  |  |  |  |  |Ro|Ro|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
08  |  |  |  |  |  |  |  |  |  |Ju|Ju|  |  |  |  |  |  |  |  |  |  |  |  |  |
09  |  |  |  |  |  |  |BE|  |  |Ju|Ju|  |  |  |  |  |  |  |  |  |  |  |  |  |
10  |  |  |  |  |  |  |  |W1|W1|  |w2|w2|  |  |  |  |  |  |  |  |  |  |  |  |
11  |  |  |  |  |  |  |  |W1|W1|  |w2|w2|  |  |  |  |  |  |  |  |  |  |  |  |
12  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
13  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
14  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
15  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
16  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
17  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
18  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
19  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
20  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
21  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
22  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
23  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
24  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
25  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
26  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 

Patlin

Explorer
Initiative
Talbin (7 of 7 hp, AC 19)
Rowan (36 of 36 hp, AC 16)
Vanth (33 of 33 hp, AC 18)
Brother E (14 of 23 hp, AC 16, Poison?)
Giant Wasp #1 (11 Damage)
Julianna (36 of 36 hp, AC 19)
Boog (23 of 23 hp, AC 11)
Giant Wasp #2 (0 Damage)
 

El Jefe

First Post
Patlin said:
Boogs shot seems to be flying true, but in ducking Julianna's blow it moved just enough for the bolt to miss. (-4 in melee penalty caused miss.)
Boog cursed his luck. Wasn't this new crossbow supposed to let him shoot straight enough to overcome such distractions? He reloaded for another shot, moving a little closer to Talbin as he did.[sblock=OoC: ]Reloading for round 3, and taking a 5' step to E02. If all the other party members and Wasp #1 are still up, he'll fire at Wasp #1 in round 4. If a party member is down, he may (depending on the circumstances) deal with that instead of firing. And if all the party is up and Wasp #1 is down, Wasp # 2 gets the shot.[/sblock]
 

Remove ads

AD6_gamerati_skyscraper

Remove ads

Recent & Upcoming Releases

Top