| | ejrseg9981 | | 1 | 14 |
| | wittyallusion | | 4 | 58 |
| | TheLe | | 12 | 151 |
| | heruca | | 103 | 8,129 |
| | iwarrior-poet | | 25 | 1,256 |
| | Oompa |
Yesterday 08:54 AM
by Oompa | 0 | 50 |
| | Goodsport | | 96 | 3,193 |
| | Nebulous | | 5 | 183 |
| | Goodsport | | 2 | 65 |
| | Asmor | | 35 | 1,219 |
| | tecnowraith | | 6 | 2,637 |
| | Fenris | | 2 | 71 |
| | chikako | | 2 | 63 |
| | xmanii | | 3 | 172 |
| | TheLe | | 3 | 66 |
| | DM Magic | | 12 | 262 |
| | juliwats119 | | 5 | 150 |
| | Rechan | | 2 | 126 |
| | Lokiare |
25th June 2009 02:52 AM
by tenkar | 8 | 297 |
| | Deset Gled | | 9 | 177 |
| | Silversun | | 7 | 248 |
| | Woas |
22nd June 2009 11:56 PM
by Woas | 0 | 54 |
| | Nostrildamus | | 12 | 226 |
| | Pseudopsyche |
22nd June 2009 02:14 AM
by tenkar | 27 | 1,050 |
| | Oompa | | 4 | 111 |
| | AbelCodeMonk | | 5 | 423 |
| | Enforcer | | 7 | 358 |
| | BeholderBurger | | 16 | 417 |
| | falcarrion |
17th June 2009 03:04 AM
by tenkar | 4 | 156 |
| | LWDPressRelease | | 0 | 73 |
| | ssampier |
16th June 2009 05:17 AM
by Orius | 3 | 122 |
| | Merkuri | | 4 | 137 |
| | Dave G |
12th June 2009 05:55 PM
by Dave G | 0 | 180 |
| | EricNoah |
12th June 2009 01:36 PM
by Gog | 14 | 703 |
| | Trevalon Moonleirion | | 6 | 847 |
| | Bullgrit | | 0 | 80 |
| | Vascant | | 98 | 2,463 |
| | Ghaerdon Fain | | 16 | 1,414 |
| | summonedmonkey |
5th June 2009 01:40 AM
by tenkar | 3 | 328 |