| | Jdvn1 | | 663 | 41,869 |
| | Creamsteak |
29th September 2009 10:41 PM
by HolyMan | 58 | 31,005 |
| | garyh |
29th June 2009 06:35 PM
by Leif | 14 | 8,610 |
| | William Ronald | | 25 | 84,837 |
| |
| | HolyMan | | 8 | 102 |
| | J. Alexander | | 1,215 | 14,123 |
| | Voda Vosa | | 24 | 218 |
| | Voda Vosa | | 78 | 773 |
| | ShaggySpellsword | | 8 | 123 |
| | Broad Arrow Jack | | 47 | 289 |
| | covaithe | | 413 | 5,399 |
| | Walking Dad | | 87 | 1,552 |
| | HolyMan | | 15 | 140 |
| | Jack Daniel | | 11 | 206 |
| | Voda Vosa | | 67 | 421 |
| | Creamsteak | | 602 | 11,907 |
| | Yttermayn | | 401 | 6,107 |
| | CanadienneBacon |
Yesterday 05:38 PM
by yzard | 45 | 483 |
| | Walking Dad | | 391 | 5,916 |
| | Dr Simon | | 101 | 1,274 |
| | HolyMan | | 80 | 663 |
| | Rhun |
Yesterday 04:58 PM
by Rhun | 257 | 2,667 |
| | DEFCON 1 | | 192 | 2,633 |
| | CanadienneBacon | | 507 | 10,768 |
| | Deuce Traveler | | 46 | 408 |
| | airwalkrr | | 49 | 558 |
| | hero4hire | | 49 | 647 |
| | Jack Daniel | | 54 | 591 |
| | eblue562 |
6th November 2009 07:14 PM
by CaBaNa | 351 | 4,425 |