| | Jdvn1 | | 551 | 28,982 |
| | Creamsteak | | 53 | 25,666 |
| | William Ronald | | 24 | 76,147 |
| | garyh | | 12 | 8,174 |
| |
| | industrygothica | | 729 | 10,716 |
| | Charwoman Gene | | 84 | 959 |
| | Thanee | | 790 | 19,352 |
| | industrygothica | | 92 | 729 |
| | kookalouris | | 70 | 751 |
| | drothgery | | 99 | 1,007 |
| | Scotley |
Yesterday 09:39 PM
by Leif | 891 | 19,296 |
| | Sparky | | 255 | 2,298 |
| | Graf | | 747 | 8,154 |
| | crazy_monkey1956 | | 222 | 2,067 |
| | Herobizkit | | 0 | 6 |
| | Dr Simon | | 314 | 4,250 |
| | kmdietri | | 52 | 595 |
| | Walking Dad | | 483 | 4,610 |
| | Dr Simon | | 173 | 2,627 |
| | Blackrat | | 181 | 1,353 |
| | Evilhalfling | | 41 | 482 |
| | J. Alexander |
Yesterday 05:27 AM
by Leif | 134 | 1,591 |
| | Tale_Weaver | | 80 | 551 |
| | Reveille | | 71 | 960 |
| | Creamsteak | | 518 | 8,455 |
| | Voadam |
2nd December 2008 11:07 PM
by Pyrex | 624 | 16,035 |
| | Walking Dad |
2nd December 2008 04:02 PM
by Leif | 48 | 629 |
| | Charwoman Gene | | 115 | 1,245 |
| | Reveille | | 34 | 459 |
| | Voadam | | 242 | 5,590 |
| | hellrazor111 |
2nd December 2008 12:34 PM
by Halford | 147 | 2,016 |
| | Strahd_Von_Zarovich | | 26 | 293 |
| | DM_Matt |
2nd December 2008 04:09 AM
by kirinke | 580 | 6,090 |
| | airwalkrr | | 3 | 18 |
| | Scotley |
1st December 2008 10:26 PM
by Leif | 224 | 3,123 |
| | Leif |
1st December 2008 08:58 PM
by Leif | 748 | 10,539 |
| | airwalkrr |
1st December 2008 07:38 AM
by Friadoc | 89 | 1,202 |
| | The Thayan Menace | | 14 | 898 |
| | stonegod | | 310 | 6,709 |
| | Hella_Tellah | | 162 | 2,159 |
| | Mark Chance | |