| | Jdvn1 | | 637 | 37,071 |
| | garyh |
29th June 2009 05:35 PM
by Leif | 14 | 8,428 |
| | Creamsteak | | 56 | 28,621 |
| | William Ronald | | 25 | 81,419 |
| |
|  | arcanaman | | 15 | 77 |
| | CanadienneBacon | | 324 | 4,663 |
| | covaithe | | 23 | 153 |
| | pneumatik | | 191 | 3,210 |
| | arcanaman | | 5 | 58 |
| | s@squ@tch | | 479 | 7,601 |
| | EvolutionKB | | 24 | 234 |
| | Charwoman Gene | | 73 | 889 |
| | Mal Malenkirk | | 544 | 7,390 |
| | Yttermayn | | 311 | 3,355 |
| | HolyMan | | 262 | 1,871 |
| | Dr Simon | | 482 | 8,407 |
| | Mark Chance | | 15 | 181 |
| | shorty | | 38 | 495 |
| | Creamsteak | | 89 | 1,095 |
| | Jemal | | 6 | 78 |
| | Walking Dad | | 166 | 2,121 |
| | Jemal | | 644 | 8,341 |
| | Leif |
Today 12:52 AM
by Leif | 195 | 2,737 |
| | Demonwolf91 | | 70 | 566 |
| | Jemal | | 376 | 4,071 |
| | InVinoVeritas | | 202 | 2,349 |
| | Dr Simon | | 209 | 3,740 |
| | EvolutionKB | | 147 | 1,845 |
| | Blackrat |
Yesterday 05:38 PM
by Rhun | 239 | 2,756 |
| | Rhun |
Yesterday 05:35 PM
by Rhun | 310 | 2,468 |
| | Walking Dad | | 119 | 1,408 |
| | renau1g | | 835 | 5,729 |
| | hellrazor111 | | 272 | 5,462 |
| | renau1g | | 5 | 24 |
| | covaithe | | 211 | 2,594 |
| | Leif |
2nd July 2009 03:32 PM
by Leif | 352 | 4,635 |
| | DEFCON 1 | | 159 | 1,954 |
| | DEFCON 1 | | 0 | 9 |
| | drothgery | | 293 | 3,523 |
| | Mark Chance |
2nd July 2009 02:34 PM
by Rhun | 295 | 4,435 |
| | Rhun |
2nd July 2009 05:37 AM
by Rhun | 43 | 327 |
| | Rhun |
2nd July 2009 05:04 AM
by Rhun | 182 | 1,215 |
| | Theroc |
2nd July 2009 05:02 AM
by Rhun | 1 | 13 |
| | hewligan |
2nd July 2009 04:59 AM
by Rhun | 261 | 5,120 |
| | Strahd_Von_Zarovich |
2nd July 2009 04:33 AM
by Rhun | 428 | 9,009 |
| | Strahd_Von_Zarovich |
2nd July 2009 04:32 AM
by Rhun | 424 | 8,443 |
| | Whizbang Dustyboots |
1st July 2009 10:48 PM
by Wool | 410 | 14,273 |
| | Thanee |
1st July 2009 10:38 PM
by Thanee | 962 | 24,088 |
| | Knightfall | | 149 | 1,869 |
| | Dr Simon | | 47 | 544 |
| | Relique du Madde | | 427 | 5,435 |
| | Deuce Traveler | | 496 | 6,064 |
| | Tale_Weaver | | 286 | 3,388 |
| | Charwoman Gene | | 72 | 831 |