Fan Badges
D&D
Dungeons & Dragons | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 108 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 5 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Pathfinder
Pathfinder RPG | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 29 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 5 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
13th Age
13 Age RPG | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 10 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 5 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Gygax Magazine
Gygax Magazine | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 5 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 5 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
EN Publishing
EN Publishing | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 18 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 1 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Wizards of the Coast
Wizards of the Coast | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 5 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 10 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Paizo Publishing
Paizo Publishing | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 1 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 10 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
OSRIC
OSRIC | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 8 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 3 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Doctor Who
Doctor Who | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 8 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 15 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Circvs Maximvs
Circvs Maximvs | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 7 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 2 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Gygax Memorial Fund
Gygax Memorial Fund | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 147 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 0 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Numenera
Monte Cook's Numenera | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 9 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 5 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Green Ronin
Green Ronin Publishing | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 2 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 10 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
DC Comics
DC Comics | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 2 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 15 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
ENnies
ENnies | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 64 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 1 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Marvel Comics
Marvel Comics | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 2 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 15 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Goodman Games
Goodman Games | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 17 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 1 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
White Wolf
White Wolf Publishing | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 1 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 5 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
World of Darkness
World of Darkness | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 3 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 5 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Catalyst Game Lab
Catalyst Game Lab | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 0 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 5 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
SJG
Steve Jackson Games | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 3 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 10 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
KotDT
Knights of the Dinner Table | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 2 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 10 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Kobold Press
Kobold Press | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 8 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 5 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
ZEITGEIST
ZEITGEIST: The Gears of Revolution | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 81 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 1 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
WotBS
War of the Burning Sky Adventure Path | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 63 Items Sold |
Giftable | Yes |
Unique | No |
Duration | Unlimited Days |
Price | 1 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
I Defended The Walls!
I stood up and helped defend the walls during the Great Breach of 2012. I am a true hero of EN World! | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 0 Items Sold |
Giftable | No |
Unique | No |
Duration | Unlimited Days |
Price | 99999 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | 0 / 0 |
Reviewer
Reviewer | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 0 Items Sold |
Giftable | No |
Unique | No |
Duration | Unlimited Days |
Price | 9999 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | 0 / 0 |
Moderator
Moderator | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 0 Items Sold |
Giftable | No |
Unique | No |
Duration | Unlimited Days |
Price | 9999 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | 0 / 0 |
Admin
Admin | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 0 Items Sold |
Giftable | No |
Unique | No |
Duration | Unlimited Days |
Price | 9999 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | 0 / 0 |
Columnist
Columnist | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 0 Items Sold |
Giftable | No |
Unique | No |
Duration | Unlimited Days |
Price | 9999 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | 0 / 0 |
Gold ENnie Winner
Gold ENnie Winner | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 0 Items Sold |
Giftable | No |
Unique | No |
Duration | Unlimited Days |
Price | 9999 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | 0 / 0 |
Silver ENnie Winner
Silver ENnie Winner | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 0 Items Sold |
Giftable | No |
Unique | No |
Duration | Unlimited Days |
Price | 9999 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | 0 / 0 |
Battle of the Bards Winner
Battle of the Bards Winner | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 0 Items Sold |
Giftable | No |
Unique | No |
Duration | Unlimited Days |
Price | 9999 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | 0 / 0 |
Iron DM 2013 Champion
A random new item that does fancy things. | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 0 Items Sold |
Giftable | No |
Unique | Yes |
Duration | Unlimited Days |
Price | 99999999 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Iron DM 2014 Champion
Iron DM 2014 Champion | |
Item Information | |
Item Owner | N/A |
Sales Statistics | 0 Items Sold |
Giftable | No |
Unique | Yes |
Duration | Unlimited Days |
Price | 999999999999 Gold |
Buyback Price | 0 Gold |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |