|
||||||
|
||||||
Aura Name aura n; effects. | ||||||
HP N,000; Bloodied N,000 | ||||||
AC N; Fortitude N, Reflex Will N | ||||||
Immune energy type, energy type; Resist energy type N, energy type N; Vulnerable energy type N, energy type N | ||||||
Saving Throws +N | ||||||
Speed N, fly N (maneuverability), swim N | ||||||
Action Points N | ||||||
MAttack Name (action; at-will) ♦ Keyword, Keyword | ||||||
Reach N; +N vs. Defense; [hit effect]. Miss: [miss effect]. | ||||||
|
||||||
Skills Skill +N, Skill +N | ||||||
|
||||||
Equipment |
|
||
FLAVOR TEXT | ||
At-Will ♦ Keyword, Keyword | ||
|
||
Target: TARGET | ||
Attack: ABILITY vs. DEFENSE | ||
Hit: EFFECT | ||
Miss: EFFECT | ||
Effect: EFFECT | ||
Sustain ACTION: EFFECT | ||
Special: EFFECT | ||
Target: TARGET | ||
Attack: ABILITY vs. DEFENSE | ||
Hit: EFFECT | ||
Miss: EFFECT | ||
Effect: EFFECT | ||
Sustain ACTION: EFFECT | ||
Special: EFFECT |
|
||
FLAVOR TEXT | ||
Encounter ♦ Keyword, Keyword | ||
|
|
||
FLAVOR TEXT | ||
Daily ♦ Keyword, Keyword | ||
|