Blight Makes Right (DM: TwoHeadsBarking. Judge: Lord Sessadore)

Lephisto

First Post
Lephisto feels rejuvenated from the healing, he stares at the hound in the eyes. He focuses all his strength on the hound to release his fury on the beast. "By the power of my God! Ye shall know his wrath!". Lephisto strikes at the hound.
[sblock=My turn]
Move: From K16 to K15
Standard: Attack Hound 4 1d20+7,1d8+4+2=[19, 7], [3, 4, 2][/sblock]

[sblock=stats]Lephisto Izgon- Male Human Paladin 1
Passive Perception: 17| Passive Insight: 12
AC:19| Fort:16| Reflex:15| Will:14 -- Speed:5
HP:15/27| Bloodied:13| Surge Value:6| Surges left:11/11
Initiative +1
Action Points: 1 <> Second Wind
Powers: Bolstering Strike, Holy Strike,
Valiant Strike, Divine Challenge, Lay on hands
Radiant Smite, Channel Divinity: Divine Mettle, Channel Divinity: Divine Strength
Paladin's Judgment
Powers in bold and italics are used[/sblock]
 

log in or register to remove this ad


TwoHeadsBarking

First Post
[sblock=ooc]Uh, cursing doesn't mark them. It just gives you more damage against them.[/sblock]

Lephisto lands another strong blow, causing the hound to twist in pain.

The goblin, screaming, charges out of the trees towards the warlock. Before it reaches its target, however, Adran darts in and deals a surprisingly powerful strke. The goblin howls in agony and shock and tries to continue its attack, but its momentum is disrupted and the swing is weakened.

[sblock=Status]Initiative:
24: Blighted hound 1 (-11, cursed)
24: Blighted hound 2 (-40, dead)
24: Blighted hound 3 (-40, dead)
24: Blighted hound 4 (-23, bloodied, dazed)
18: Lephisto (15/27+4)
15: Goblin (-31, bloodied, cursed, dazed)
14: Growl (25/30, ongoing 5 necrotic damage) <== Your turn.
12: Feyr (26/26)
10: Adran (25/28, Slayer's Song, ongoing 5 necrotic damage)
9: Alek (19/30)

The goblin charges Alek. This draws an AoO from Adran, which hits for 8 damage and bloodies the goblin, which causes it to go into a rage. The goblin's charge hits AC 19 for 11 damage. And yes, by the way, 11 damage is low for him.[/sblock]

Code:
[FONT=Courier New]    A B C D E F G H I J K L M N O P Q R S T
=============================================
00|[/FONT][FONT=Courier New][COLOR=DarkGreen]. . .[/COLOR][/FONT][FONT=Courier New] . . . . [COLOR=DarkGreen].[/COLOR] [COLOR=DarkGreen]. . . .[/COLOR] . . . . [COLOR=DarkGreen]. . . . .[/COLOR]|
01|[/FONT][FONT=Courier New][COLOR=DarkGreen]. . .[/COLOR][/FONT][FONT=Courier New] . . . . . [COLOR=DarkGreen]. . .[/COLOR] . . . . [COLOR=DarkGreen][COLOR=White].[/COLOR] . . . . .[/COLOR]|
02|[/FONT][FONT=Courier New][COLOR=DarkGreen]. . .[/COLOR][/FONT][FONT=Courier New] . . . . . . . . . . . . [COLOR=DarkGreen]. . . . . .[/COLOR]|
03|[/FONT][FONT=Courier New][COLOR=DarkGreen]. . . .[/COLOR][/FONT][FONT=Courier New] . . . . . . . . . . . [COLOR=DarkGreen]. . . . . .[/COLOR]|
04|[/FONT][FONT=Courier New][COLOR=DarkGreen]. . . . .[/COLOR][/FONT][FONT=Courier New] . . . . . . [/FONT][FONT=Courier New]. . . [COLOR=DarkGreen]. . . . . . .[/COLOR]|
05|[/FONT][FONT=Courier New][COLOR=DarkGreen]. . . . . .[/COLOR][/FONT][FONT=Courier New] . . . . . . . . [COLOR=DarkGreen]. . . . . . .[/COLOR]|
06|[/FONT][FONT=Courier New][COLOR=DarkGreen]. . . . . . . . [COLOR=White].[/COLOR][/COLOR][/FONT][FONT=Courier New] . . . . . [COLOR=DarkGreen]. . . . . . .[/COLOR]|
07|[COLOR=DarkGreen]. . . . . . . . . [/COLOR]. . . . . [COLOR=DarkGreen]. . . . . . .[/COLOR]|
08|[COLOR=DarkGreen]. . . . . . . . .[/COLOR] . . . . . [COLOR=DarkGreen]. . . . . . .[/COLOR]|
09|[COLOR=DarkGreen]. . . . . . . . .[/COLOR] .[/FONT][FONT=Courier New] . . . . [COLOR=DarkGreen]. . . . . . .[/COLOR]|
10|[COLOR=DarkGreen]. . . . . . . .[/COLOR] . . . . . . [COLOR=DarkGreen]. . . . . . .[/COLOR]|
11|[COLOR=DarkGreen]. . . . . . . .[/COLOR] . .[/FONT][FONT=Courier New] . . . [COLOR=DarkGreen].[/COLOR] [COLOR=DarkGreen]. . . . . . .[/COLOR]|
12|[COLOR=DarkGreen]. . . . . . . .[/COLOR] . . . . . [COLOR=DarkGreen].[/COLOR] [COLOR=DarkGreen]. . .[/COLOR][/FONT][FONT=Courier New][COLOR=DarkGreen] .[/COLOR][/FONT][FONT=Courier New][COLOR=DarkGreen] . . .[/COLOR]|
13|[COLOR=DarkGreen]. . . . . . .[/COLOR] . . . . . . [COLOR=DarkGreen]. . . . . . . .[/COLOR]|
14|[COLOR=DarkGreen]. . . . . .[/COLOR][/FONT][FONT=Courier New] .[/FONT][FONT=Courier New] .[/FONT][FONT=Courier New] .[/FONT][FONT=Courier New] . . . .[/FONT][FONT=Courier New][COLOR=DarkGreen] . . . . .[/COLOR][/FONT][FONT=Courier New][COLOR=DarkGreen] . [/COLOR][/FONT][FONT=Courier New][COLOR=DarkGreen]. .[/COLOR]|
15|[COLOR=DarkGreen]. . . . .[/COLOR] [COLOR=DarkGreen].[/COLOR][/FONT][FONT=Courier New] .[/FONT][FONT=Courier New] .[/FONT][FONT=Courier New][COLOR=DimGray]h[/COLOR][/FONT][FONT=Courier New][COLOR=DimGray]1[/COLOR][/FONT][FONT=Courier New][COLOR=DimGray]h[/COLOR][/FONT][FONT=Courier New][COLOR=DimGray]4[/COLOR][/FONT][FONT=Courier New][COLOR=RoyalBlue]L[/COLOR][/FONT][FONT=Courier New]. [/FONT][FONT=Courier New].[/FONT][FONT=Courier New] [COLOR=DarkGreen]. .[/COLOR][/FONT][FONT=Courier New][COLOR=DarkGreen] . . .[/COLOR][/FONT][FONT=Courier New][COLOR=DarkGreen] . [/COLOR][/FONT][FONT=Courier New][COLOR=DarkGreen]. . .[/COLOR]|
16|[COLOR=DarkGreen]. . . . .[/COLOR] [COLOR=DarkGreen].[/COLOR] . .[/FONT][FONT=Courier New][COLOR=YellowGreen]C[/COLOR][/FONT][FONT=Courier New].[/FONT][FONT=Courier New][COLOR=Sienna]G[/COLOR][/FONT][FONT=Courier New].[/FONT][FONT=Courier New] .[/FONT][FONT=Courier New][COLOR=Yellow]F[/COLOR][/FONT][FONT=Courier New].[/FONT][FONT=Courier New] [COLOR=DarkGreen]. .[/COLOR][/FONT][FONT=Courier New][COLOR=DarkGreen] . . . . . . .[/COLOR]|
17|[COLOR=DarkGreen]. . . . .[/COLOR] [COLOR=DarkGreen].[/COLOR] . .[/FONT][FONT=Courier New][COLOR=DarkRed]g[/COLOR][/FONT][FONT=Courier New].[COLOR=Lime]A[/COLOR]. . . [COLOR=DarkGreen]. . . . . . . . .[/COLOR]|
18|[COLOR=DarkGreen]. . . . .[/COLOR] [COLOR=DarkGreen].[/COLOR] . . .[COLOR=Olive]y[/COLOR]. . . [COLOR=DarkGreen]. . . . . . . . .[/COLOR]|
19|[COLOR=DarkGreen]. . . . .[/COLOR] [COLOR=DarkGreen].[/COLOR] . . . . . . [COLOR=DarkGreen]. . . . . . . . .[/COLOR]|
=============================================[/FONT]
 

garyh

First Post
Growl feels the deadening power of the blow he had taken, then savagely batters the dazed goblin, knocking him back. The shapeshifted warforged is finally able to shake the effects of the dark wound, however.

[sblock=Mechanics]Standard action - Savage Rend vs Goblin.

Savage Rend vs Goblin (CA from Dazed) (1d20+4+2=17, 1d8+4=12)

Hits Reflex 17 for 12 damage versus Goblin, and on a hit, slide Goblin to G18.

End of turn: Save vs ongoing necrotic damage (+2 racial bonus this time! ;) ):

Save vs OGD (1d20+2=12)

Success![/sblock]

[sblock=Growl's Info]Growl- "Male" Warforged Druid 1
Initiative: +0, Passive Perception: 19, Passive Insight: 19
AC: 17, Fort: 14, Reflex: 11, Will: 16 - Speed: 6
HP: 20/30, Bloodied: 15, Surge Value: 7, Surges left: 10/11
Action Points: 1

Powers:
Chill Wind
Pounce
Savage Rend
Wild Shape

Darting Bite
Second Wind
Warforged Resolve

Faerie Fire

Full character sheet[/sblock]
 




Boddynock

First Post
[sblock=OOC]Since Adran made a successful opportunity attack, the whole party has CA against the goblin until the end of Adran's turn (unless the goblin saves against it, I presume).

Slayer's Song: Effect: Until the end of the encounter, whenever you hit an enemy, that enemy grants combat advantage to you and your allies until the end of your next turn.[/sblock]

Adran hums a dissonant snatch of music as he attacks the hound which bit him. He hopes to put it off balance but the blow misses by a mile.

[sblock=OOC]Guiding Strike against h1: -2 penalty to AC.

Guiding Strike vs h1: (1d20+7=8, 1d8+4=5)

Never mind! :erm:[/sblock]
[sblock=Mini-stats]Adran Cassis, Bard 1
Initiative: +1 | Passive perception: 16 | Passive Insight: 14
AC: 15 | For: 13 | Ref: 14 | Will: 15
HP: 28/28 | Bloodied: 14 | Surge value: 7 | Surges: 10/10
Speed: 6 | Languages: Allarian, Draconic, Eladrin
AP: 1 | Second Wind: not used
Basic Attack/Opportunity attack: +3 vs AC, 1d8
Powers: Guiding Strike (PHB2), War Song Strike (PHB2)
Acid Orb (PHB2), Majestic Word (1 of 2 used) (PHB2), Shout of Triumph (PHB2), Words of Friendship (PHB2)
Slayer’s Song (PHB2)
[/sblock]
 
Last edited:

Ghdeh1

First Post
Alek glares at the Goblin and the Hurt hound, summoning another lance of darkness he chucks it at the goblin and misses.

[sblock=Actions]
Minor=Curse H4
Standard= Dire radiance 13 to hit 5 damage
Move=nothing
[/sblock]

[sblock=Alek Nethendal stat block]Alek Nethendal- Male Human Warlock 1
Passive Perception: 12, Passive Insight: 15
AC:15, Fort:15, Reflex:15, Will:14 -- Speed:6
HP:30/30, Bloodied:15, Surge Value:7, Surges left:10/10
Initiative +0
Action Points: 1 <> Second Wind
Powers: Dire Radiance, Eldritch Blast,
Eldritch Strike,
Vampiric Embrace,
Flames of Phelgethos

Alek
[/sblock]
 

TwoHeadsBarking

First Post
The hounds attack again. Adran dodges away from his attacker's teeth, but the other one sinks its fangs deep into Growl's leg.

[sblock=Status]Initiative:
24: Blighted hound 1 (-11, cursed)
24: Blighted hound 2 (-40, dead)
24: Blighted hound 3 (-40, dead)
24: Blighted hound 4 (-33, bloodied, cursed)
18: Lephisto (15/27+4) <== Your turn.
15: Goblin (-43, bloodied, cursed, granting CA)
14: Growl (14/30, bloodied, ongoing 5 necrotic damage)
12: Feyr (26/26)
10: Adran (20/28, Slayer's Song)
9: Alek (19/30)

Hound 1 attacks Adran and misses. Hound 4 attacks Growl and hits for 6, and ongoing 5 necrotic. Rolls.[/sblock]

Code:
[FONT=Courier New]    A B C D E F G H I J K L M N O P Q R S T
=============================================
00|[/FONT][FONT=Courier New][COLOR=DarkGreen]. . .[/COLOR][/FONT][FONT=Courier New] . . . . [COLOR=DarkGreen].[/COLOR] [COLOR=DarkGreen]. . . .[/COLOR] . . . . [COLOR=DarkGreen]. . . . .[/COLOR]|
01|[/FONT][FONT=Courier New][COLOR=DarkGreen]. . .[/COLOR][/FONT][FONT=Courier New] . . . . . [COLOR=DarkGreen]. . .[/COLOR] . . . . [COLOR=DarkGreen][COLOR=White].[/COLOR] . . . . .[/COLOR]|
02|[/FONT][FONT=Courier New][COLOR=DarkGreen]. . .[/COLOR][/FONT][FONT=Courier New] . . . . . . . . . . . . [COLOR=DarkGreen]. . . . . .[/COLOR]|
03|[/FONT][FONT=Courier New][COLOR=DarkGreen]. . . .[/COLOR][/FONT][FONT=Courier New] . . . . . . . . . . . [COLOR=DarkGreen]. . . . . .[/COLOR]|
04|[/FONT][FONT=Courier New][COLOR=DarkGreen]. . . . .[/COLOR][/FONT][FONT=Courier New] . . . . . . [/FONT][FONT=Courier New]. . . [COLOR=DarkGreen]. . . . . . .[/COLOR]|
05|[/FONT][FONT=Courier New][COLOR=DarkGreen]. . . . . .[/COLOR][/FONT][FONT=Courier New] . . . . . . . . [COLOR=DarkGreen]. . . . . . .[/COLOR]|
06|[/FONT][FONT=Courier New][COLOR=DarkGreen]. . . . . . . . [COLOR=White].[/COLOR][/COLOR][/FONT][FONT=Courier New] . . . . . [COLOR=DarkGreen]. . . . . . .[/COLOR]|
07|[COLOR=DarkGreen]. . . . . . . . . [/COLOR]. . . . . [COLOR=DarkGreen]. . . . . . .[/COLOR]|
08|[COLOR=DarkGreen]. . . . . . . . .[/COLOR] . . . . . [COLOR=DarkGreen]. . . . . . .[/COLOR]|
09|[COLOR=DarkGreen]. . . . . . . . .[/COLOR] .[/FONT][FONT=Courier New] . . . . [COLOR=DarkGreen]. . . . . . .[/COLOR]|
10|[COLOR=DarkGreen]. . . . . . . .[/COLOR] . . . . . . [COLOR=DarkGreen]. . . . . . .[/COLOR]|
11|[COLOR=DarkGreen]. . . . . . . .[/COLOR] . .[/FONT][FONT=Courier New] . . . [COLOR=DarkGreen].[/COLOR] [COLOR=DarkGreen]. . . . . . .[/COLOR]|
12|[COLOR=DarkGreen]. . . . . . . .[/COLOR] . . . . . [COLOR=DarkGreen].[/COLOR] [COLOR=DarkGreen]. . .[/COLOR][/FONT][FONT=Courier New][COLOR=DarkGreen] .[/COLOR][/FONT][FONT=Courier New][COLOR=DarkGreen] . . .[/COLOR]|
13|[COLOR=DarkGreen]. . . . . . .[/COLOR] . . . . . . [COLOR=DarkGreen]. . . . . . . .[/COLOR]|
14|[COLOR=DarkGreen]. . . . . .[/COLOR][/FONT][FONT=Courier New] .[/FONT][FONT=Courier New] .[/FONT][FONT=Courier New] .[/FONT][FONT=Courier New] . . . .[/FONT][FONT=Courier New][COLOR=DarkGreen] . . . . .[/COLOR][/FONT][FONT=Courier New][COLOR=DarkGreen] . [/COLOR][/FONT][FONT=Courier New][COLOR=DarkGreen]. .[/COLOR]|
15|[COLOR=DarkGreen]. . . . .[/COLOR] [COLOR=DarkGreen].[/COLOR][/FONT][FONT=Courier New] .[/FONT][FONT=Courier New] .[/FONT][FONT=Courier New][COLOR=DimGray]h[/COLOR][/FONT][FONT=Courier New][COLOR=DimGray]1[/COLOR][/FONT][FONT=Courier New][COLOR=DimGray]h[/COLOR][/FONT][FONT=Courier New][COLOR=DimGray]4[/COLOR][/FONT][FONT=Courier New][COLOR=RoyalBlue]L[/COLOR][/FONT][FONT=Courier New]. [/FONT][FONT=Courier New].[/FONT][FONT=Courier New] [COLOR=DarkGreen]. .[/COLOR][/FONT][FONT=Courier New][COLOR=DarkGreen] . . .[/COLOR][/FONT][FONT=Courier New][COLOR=DarkGreen] . [/COLOR][/FONT][FONT=Courier New][COLOR=DarkGreen]. . .[/COLOR]|
16|[COLOR=DarkGreen]. . . . .[/COLOR] [COLOR=DarkGreen].[/COLOR] . .[/FONT][FONT=Courier New][COLOR=YellowGreen]C[/COLOR][/FONT][FONT=Courier New].[/FONT][FONT=Courier New][COLOR=Sienna]G[/COLOR][/FONT][FONT=Courier New].[/FONT][FONT=Courier New] . [/FONT][FONT=Courier New].[/FONT][FONT=Courier New] [COLOR=DarkGreen]. .[/COLOR][/FONT][FONT=Courier New][COLOR=DarkGreen] . . . . . . .[/COLOR]|
17|[COLOR=DarkGreen]. . . . .[/COLOR] [COLOR=DarkGreen].[/COLOR] . .[/FONT][FONT=Courier New] .[COLOR=Lime]A[/COLOR]. . . [COLOR=DarkGreen]. . . . . . . . .[/COLOR]|
18|[COLOR=DarkGreen]. . . . .[/COLOR] [COLOR=DarkGreen].[/COLOR] .[/FONT][FONT=Courier New][COLOR=DarkRed]g[/COLOR][/FONT][FONT=Courier New].[/FONT][FONT=Courier New][COLOR=Yellow]F[/COLOR][/FONT][FONT=Courier New].[COLOR=Olive]y[/COLOR]. . . [COLOR=DarkGreen]. . . . . . . . .[/COLOR]|
19|[COLOR=DarkGreen]. . . . .[/COLOR] [COLOR=DarkGreen].[/COLOR] . . . . . . [COLOR=DarkGreen]. . . . . . . . .[/COLOR]|
=============================================[/FONT]
 

Remove ads

Top