JiCi
First Post
Greetings,
I have decided to take some time and create a suitable template for those who want to play awakened animals.
Here it is, complete with a ECL table with animals from as many books as I could find.
Awakened template
Creating an Awakened animal
Awakened is an acquired template that can be applied to any animal, hereafter referred as the base creature.
HD: The base creature gains 2 HD.
Size and type: The base creature’s type changes to magical beast, as well as the augmented subtype.
Skills: The bonus HD and increased Intelligence give the base creature skills points. An awakened animal can speak one language that the caster knows, plus one additional language that you know per point of Intelligence bonus (if any).
Feats: The bonus HD might give the base creature a new feat.
Abilities: Int 3d6 (minimum 3), Cha +1d3
Challenge Rating: Same as the base creature +1
Level adjustment: Varies, see tables below, for a list of animals
So what do you think ? Feel free to post your comments. Of course, I'm gonna need your help getting the exact ECL for each animals, as some are a bit off.
I have decided to take some time and create a suitable template for those who want to play awakened animals.
Here it is, complete with a ECL table with animals from as many books as I could find.
Awakened template
Creating an Awakened animal
Awakened is an acquired template that can be applied to any animal, hereafter referred as the base creature.
HD: The base creature gains 2 HD.
Size and type: The base creature’s type changes to magical beast, as well as the augmented subtype.
Skills: The bonus HD and increased Intelligence give the base creature skills points. An awakened animal can speak one language that the caster knows, plus one additional language that you know per point of Intelligence bonus (if any).
Feats: The bonus HD might give the base creature a new feat.
Abilities: Int 3d6 (minimum 3), Cha +1d3
Challenge Rating: Same as the base creature +1
Level adjustment: Varies, see tables below, for a list of animals
Code:
[I]Monster Manual[/I]
[B]Animal HD LA ECL[/B]
Deinonychus 8 +3 11
Elasmosaurus 12 +2 14
Megaraptor 10 +3 13
Triceratops 18 +2 20
Tyrannosaurus 20 +3 23
Dire Ape 7 +3 10
Dire Badger 5 +3 8
Dire Bat 6 +2 8
Dire Bear 14 +3 17
Dire Boar 9 +3 12
Dire Lion 10 +3 13
Dire Rat 3 +1 4
Dire Shark 20 +4 24
Dire Tiger 18 +4 22
Dire Weasel 5 +2 7
Dire Wolf 8 +2 10
Dire Wolverine 7 +2 9
Roc 20 +3 23
Ape 6 +2 8
Baboon 3 +2 5
Badger 3 +2 5
Bat 2 +0 2
Bear, Black 5 +2 7
Bear, Brown 8 +3 11
Bear, Polar 10 +3 13
Bison 7 +2 9
Boar 5 +2 7
Camel 5 +1 6
Cat 2 +0 2
Cheetah 5 +2 7
Crocodile 5 +2 7
Crocodile, Giant 9 +3 12
Dog 3 +1 4
Dog, Riding 4 +2 6
Donkey 4 +1 5
Eagle 3 +2 5
Elephant 13 +3 16
Hawk 3 +1 4
Horse, Heavy 5 +1 6
Horse, Light 5 +1 6
Horse, Heavy war 6 +1 7
Horse, Light war 5 +1 6
Hyena 4 +2 6
Leopard 5 +2 7
Lion 7 +2 9
Lizard 2 +0 2
Lizard, Monitor 5 +1 6
Manta Ray 6 +1 7
Monkey 3 +0 3
Mule 5 +0 5
Octopus 4 +1 5
Octopus, Giant 10 +2 12
Owl 3 +1 4
Pony 4 +1 5
Pony, War 4 +1 5
Porpoise 4 +1 5
Rat 2 +0 2
Raven 2 +0 2
Rhinoceros 10 +2 12
Shark, Medium 5 +2 7
Shark, Large 9 +2 11
Shark, Huge 12 +3 15
Snake, Constrictor 5 +2 7
Snake, Giant Constrictor13 +3 16
Snake, Tiny Viper 2 +0 2
Snake, Small Viper 3 +0 3
Snake, Medium Viper 4 +1 5
Snake, Large Viper 5 +1 6
Snake, Huge Viper 8 +2 10
Squid 5 +1 6
Squid, Giant 14 +2 16
Tiger 8 +2 10
Toad 2 +0 2
Weasel 2 +1 2
Whale, Baleen 14 +3 17
Whale, Cachalot 14 +3 17
Whale, Orca 11 +3 13
Wolf 4 +2 6
Wolverine 5 +2 7
[I]Monster Manual II[/I]
[B]Animal HD LA ECL[/B]
Bat, Desmodu Guard 6 +2 8
Bat, Desmodu Hunting 6 +2 8
Bat, Desmodu War 12 +2 14
Allosaurus 12 +2 14
Ankylosaurus 11 +3 14
Cryptoclidus 5 +2 7
Quetzalcoatlus 12 +3 15
Seismosaurus 34 +4 38
Spinosaurus 22 +3 25
Dire Elephant 22 +3 25
Dire Elk 14 +3 17
Dire Hawk 7 +2 9
Dire Horse 10 +2 12
Dire Snake 9 +3 12
Dire Toad 6 +1 +7
Forest Sloth 16 +2 18
Legendary Ape 15 +3 18
Legendary Bear 22 +4 26
Legendary Eagle 14 +3 17
Legendary Horse 20 +3 23
Legendary Shark 32 +4 36
Legendary Snake 18 +3 21
Legendary Tiger 28 +4 32
Legendary Wolf 16 +3 19
Grizzly Mastodon 17 +3 20
Megalodon 26 +4 30
Titanic (Template) 27 +5 32
Warbeast (Template) -- +1 +1
[I]Monster Manual III[/I]
[B]Animal HD LA ECL[/B]
Battletitan 38 +4 42
Bloodstriker 11 +3 14
Fleshraker 6 +3 9
Swindlespitter 4 +2 6
Mastadon 17 +3 20
Sea Tiger 12 +3 15
Woodling (Template) -- +3 +3
[I]Monster Manual IV[/I]
[B]Animal HD LA ECL[/B]
Sailsnake 5 +2 7
[I]Frostburn[/I]
[B]Animal HD LA ECL[/B]
Dire Polar Bear 20 +3 23
Glyptodon 12 +3 15
Megaloceros 8 +2 10
Smilodon 11 +3 14
Woolly Mammoth 16 +3 19
Zeuglodon 17 +3 20
Caribou 4 +1 5
Fox, Arctic 3 +1 4
Otter, Sea 4 +1 5
Penguin 2 +0 2
Seal 4 +1 5
Walrus 7 +2 9
[I]Sandstorm[/I]
[B]Animal HD LA ECL[/B]
Diprotodon 9 +2 11
Protoceratops 7 +2 9
Dire Hippopotamus 20 +4 24
Dire Jackal 6 +2 8
Dire Puma 8 +2 10
Dire Tortoise 16 +3 19
Dire Vulture 8 +2 10
Lizard, Giant Banded 12 +3 15
Camel, Dromedary 5 +1 6
Camel, Two-Humped 5 +1 6
Camel, War 6 +1 7
Hippopotamus 10 +3 13
Jackal 3 +1 4
Lizard, Horned 3 +0 3
Serval 3 +2 5
Vulture 3 +1 4
[I]Stormwrack[/I]
[B]Animal HD LA ECL[/B]
Archelon 14 +3 17
Icthyosaur 12 +2 14
Mosasaur 17 +3 20
Pleiosaur 18 +3 21
Dire Barracuda 10 +2 12
Dire Eel 8 +2 10
Albatross 3 +1 4
Barracuda 4 +1 5
Eel 4 +1 5
Otter 2 +0 2
Sea Lion 5 +1 6
Seal 4 +1 5
Snapping Turtle 4 +1 5
Stingray 3 +1 4
[I]Fiend Folio[/I]
[B]Animal HD LA ECL[/B]
Dire Rhinoceros 19 +3 22
Fhorge 14 +3 17
Indricothere 18 +3 21
Megatherium 15 +2 17
Terror Bird 9 +2 11
[I]Races of Stone[/I]
[B]Animal HD LA ECL[/B]
Dire Eagle 7 +2 9
[I]Races of the Wild[/I]
[B]Animal HD LA ECL[/B]
Brixashulty 4 +1 5
Chordevoc 3 +1 4
[I]Forgotten Realms Campaign Setting[/I]
[B]Animal HD LA ECL[/B]
Lizard, Pack 10 +3 13
Lizard, Riding 6 +2 8
Lizard, Spitting Crawler2 +0 2
Snake, Two-headed Adder 3 +1 4
Snake, Winged Viper 5 +1 6
[I]Forgotten Realms: Races of Faerun[/I]
[B]Animal HD LA ECL[/B]
Hound, Mastiff 4 +1 5
Ibis 2 +0 2
Lynx 3 +1 4
[I]Forgotten Realms: Serpent Kingdoms [/I]
[B]Animal HD LA ECL[/B]
Ceratosaur 16 +3 19
Pteranadon 5 +2 7
Stegosaurus 20 +3 23
Nifern 6 +2 8
Sewerm 4 +1 5
Snake, Dung 5 +2 7
Snake, Glacier 4 +2 6
Snake, Reed 2 +0 2
Whipsnake 5 +2 7
[I]Eberron Campaign Setting[/I]
[B]Animal HD LA ECL[/B]
Clawfoot 4 +2 6
Fastieth 4 +1 5
Glidewing 5 +2 7
Horse, Valenar Riding 5 +1 6
Horrid (Template) -- +1 +1
Magebred (Template) -- +1 +1
[I]Eberron: Five Nations[/I]
[B]Animal HD LA ECL[/B]
Dragonhawk 10 +3 13
[I]Miniatures Handbook[/I]
[B]Animal HD LA ECL[/B]
Cave Ankylosaurus 9 +3 12
Cave Triceratops 10 +3 13
Cave Tyranosaurus 11 +3 14
[I]Arms & Equipment Guide[/I]
[B]Animal HD LA ECL[/B]
Axebeak 5 +2 7
Climbdog 4 +2 6
[I]Tome of Battle[/I]
[B]Animal HD LA ECL[/B]
War Mastiff 6 +2 +8
[I]Libris Mortis[/I]
[B]Animal HD LA ECL[/B]
Carcass Eater 3 +1 4
So what do you think ? Feel free to post your comments. Of course, I'm gonna need your help getting the exact ECL for each animals, as some are a bit off.