Str: 38 (+14) 01 pts +5 Inherent +20 Enhancement +4 War Shaper
Dex: 22 (+6) 03 pts +5 Inherent +6 Enhancement
Con: 46 (+18) 06 pts +2 racial +5 Inherent +1 level +20 Enhancement +4 War Shaper
Int: 18 (+4) 05 pts +5 Inherent
Wis: 30 (+10) 16 pts +5 Inherent +7 level
Cha: 26 (+8) 05 pts -2 racial +5 Inherent +10 Enhancement
[b]HP:[/b] 813 (30d8 +10d10 = 193 + 720 Con)
[b]AC:[/b] 52 (10 base +1 Dex +18 Armour +9 shield +5 Def +5Nat +? Size)
+5 nat while wild shaped
[b]Saves:
Fortitude:[/b] +28 (+4 Druid +4 MoMF +4 BH +1 NW + 5 Con +10 Epic +5 Resistance)
[b]Reflex:[/b] +28 (+1 Druid +4 MoMF +4 BH +1 NW + 6 Dex +10 Epic +5 Resistance)
[b]Will:[/b] +23 (+1 Druid +1 MoMF +1 BH +4 NW + 11 Wis +10 Epic +5 Resistance)
[b]Init:[/b] +10 (+6 Dex +4 Feat)
[b]Base attack bonus:[/b] +26 (+16 Base +10 Epic)
[b]Attacks:[/b]
[b]Skills Total Ranks Stats Misc[/b]
Appraise 0 0.0 4 0
Balance 26 6.0 6 20
Bluff 15 7.0 8 0
Climb 44 10.0 14 20
Concentration 28 10.0 18 0
Craft (Carpentry) 10 6.0 4 0
Craft (Untrained) 4 0.0 4 0
Diplomacy 15 7.0 8 0
Disguise 25 7.0 8 10
Escape Artist 21 0.0 6 15
Forgery 4 0.0 4 0
Gather Information 15 7.0 8 0
Heal 10 0.0 10 0
Hide 91 30.0 6 55
Intimidate 18 10.0 8 0
Jump 44 10.0 14 20
Listen 32 20.0 10 2
Knowledge(Arcana) 10 6.0 4 0
Knowledge(Dungeoneering)10 6.0 4 0
Knowledge(Geography) 10 6.0 4 0
Knowledge(History) 10 6.0 4 0
Knowledge(Nature) 24 20.0 4 0
Knowledge(Religion) 10 6.0 4 0
Knowledge(The Planes) 10 6.0 4 0
Move Silently 81 30.0 6 45
Perform 8 0.0 8 0
Ride 6 0.0 6 0
Search 10 6.0 4 0
Sense Motive 20 10.0 10 0
Spellcraft 14 10.0 4 0
Spot 70 20.0 10 40
Survival 30 20.0 10 0
Swim 24 10.0 14 0
Tumble 26 0.0 6 20
Use Rope 6 0.0 6 0
(*) Cross Class Skill

(Dungeons & Dragons)
Rulebook featuring "high magic" options, including a host of new spells.