buzz
Adventurer
I've noticed that ENWorld has been *really* slow for me for probably the last month or so, if not longer. I generally assumed this was because it's such a popular destination. Lately, though, it's jsut been glacial. I was wondering if I'm the only one who's experiencing this.
Trace from my mahcine here at work:
traceroute to enworld.cyberstreet.com (66.216.61.114), 64 hops max, 40 byte packets
1 EDITED 0.839 ms 0.838 ms 0.888 ms
2 sl-gw15-chi-2-0-0-TS7.sprintlink.net (144.223.21.101) 4.610 ms 7.038 ms 4.446 ms
3 sl-bb22-chi-0-0.sprintlink.net (144.232.10.102) 4.606 ms 4.604 ms 4.689 ms
4 144.232.8.186 (144.232.8.186) 5.099 ms 5.328 ms 5.122 ms
5 so-4-0-0.mp1.Chicago1.Level3.net (209.247.10.161) 5.407 ms 5.492 ms 5.292 ms
6 unknown.Level3.net (64.159.3.249) 47.384 ms 47.091 ms 46.982 ms
7 unknown.Level3.net (64.159.1.174) 47.138 ms 47.133 ms 47.101 ms
8 CORE-GSR.Hosting-Network.com (63.212.176.222) 50.704 ms 50.647 ms 50.959 ms
9 NODE-253.HOSTING-NETWORK.COM (66.216.47.253) 51.132 ms 51.140 ms 50.838 ms
10 NODE-49.HOSTING-NETWORK.COM (66.216.47.49) 56.800 ms 54.749 ms 60.290 ms
11 weathertop.cyberstreet.com (66.216.60.21) 58.313 ms 57.327 ms 58.211 ms
12 * * *
13 66.216.61.114 (66.216.61.114) 1163.696 ms * 1270.523 ms
It seems like it's Cyberstreet or the server itself.
Just curious.
Trace from my mahcine here at work:
traceroute to enworld.cyberstreet.com (66.216.61.114), 64 hops max, 40 byte packets
1 EDITED 0.839 ms 0.838 ms 0.888 ms
2 sl-gw15-chi-2-0-0-TS7.sprintlink.net (144.223.21.101) 4.610 ms 7.038 ms 4.446 ms
3 sl-bb22-chi-0-0.sprintlink.net (144.232.10.102) 4.606 ms 4.604 ms 4.689 ms
4 144.232.8.186 (144.232.8.186) 5.099 ms 5.328 ms 5.122 ms
5 so-4-0-0.mp1.Chicago1.Level3.net (209.247.10.161) 5.407 ms 5.492 ms 5.292 ms
6 unknown.Level3.net (64.159.3.249) 47.384 ms 47.091 ms 46.982 ms
7 unknown.Level3.net (64.159.1.174) 47.138 ms 47.133 ms 47.101 ms
8 CORE-GSR.Hosting-Network.com (63.212.176.222) 50.704 ms 50.647 ms 50.959 ms
9 NODE-253.HOSTING-NETWORK.COM (66.216.47.253) 51.132 ms 51.140 ms 50.838 ms
10 NODE-49.HOSTING-NETWORK.COM (66.216.47.49) 56.800 ms 54.749 ms 60.290 ms
11 weathertop.cyberstreet.com (66.216.60.21) 58.313 ms 57.327 ms 58.211 ms
12 * * *
13 66.216.61.114 (66.216.61.114) 1163.696 ms * 1270.523 ms
It seems like it's Cyberstreet or the server itself.
Just curious.