Stormonu
NeoGrognard
After 3 years of work, my first two Bestiaries are ready for print!
Links to LULU for POD versions of the book:
Bestiary Malfearous - Creatures of the West
Bestiary Nefarious - Creatures of the East
BESTIARY MALFEAROUS Contains 540 monsters for 5th edition D&D (will work with 2014 or 2024 rules). From Acid Frog to Zootholinic, there are creatures within of all CRs, fully statted out and ready for play. Almost every creature has its own illustration (a few hand-drawn, mostly AI created). This book focuses on the "Western" creatures from Amberos, with a theme of European-style creatures.
Examples:
BESTIARY NEFARIOUS Contains 337 monsters for 5th edition D&D (will work with 2014 or 2024 rules). From the Accursed to Zuan De, there are creatures of most CRs (only 11 are CR 21+), fully statted out and ready for play. Almost every creature has its own illustration (a few hand-drawn, mostly AI created). This book focuses on the "Eastern" creatures from Amberos, with a theme of Middle East and Far East creatures.
Examples
Bestiary Malfearous Monster List:
Bestiary Nefarious Monster List:
[\spoiler]
Links to LULU for POD versions of the book:
Bestiary Malfearous - Creatures of the West
Bestiary Nefarious - Creatures of the East
BESTIARY MALFEAROUS Contains 540 monsters for 5th edition D&D (will work with 2014 or 2024 rules). From Acid Frog to Zootholinic, there are creatures within of all CRs, fully statted out and ready for play. Almost every creature has its own illustration (a few hand-drawn, mostly AI created). This book focuses on the "Western" creatures from Amberos, with a theme of European-style creatures.
Examples:
BESTIARY NEFARIOUS Contains 337 monsters for 5th edition D&D (will work with 2014 or 2024 rules). From the Accursed to Zuan De, there are creatures of most CRs (only 11 are CR 21+), fully statted out and ready for play. Almost every creature has its own illustration (a few hand-drawn, mostly AI created). This book focuses on the "Eastern" creatures from Amberos, with a theme of Middle East and Far East creatures.
Examples
Bestiary Malfearous Monster List:
Eye Salamander | 0 |
Furcap | 0 |
Songbird | 0 |
Blaze Bat (Bat) | 1/8 |
Crystal Bat (Bat) | 1/8 |
Darknight Bat (Bat) | 1/8 |
Displacer kitten | 1/8 |
Falconi | 1/8 |
Fauxfolk | 1/8 |
Glemli | 1/8 |
Harmonic Nightingale (Bird of Renown) | 1/8 |
Javana | 1/8 |
Mageborn | 1/8 |
Magic Monkey | 1/8 |
Olangeuso | 1/8 |
Pirate Parrot (Bird of Renown) | 1/8 |
Sand Dwarf (Dwarf) | 1/8 |
Swashbuckler Sparrow (Bird of Renown) | 1/8 |
Acidion | ¼ |
Asqua | ¼ |
Aztech Warrior (Human) | ¼ |
Burglarcat | ¼ |
Cadriff | ¼ |
Darknight Bat Shadoweer (Bat) | ¼ |
Desert Dwarf (Dwarf) | ¼ |
Devoted Cardinal | ¼ |
Ghan Outrider (Human) | ¼ |
Gorgona Offspring | ¼ |
Hermaphrodite | ¼ |
Ice Dwarf (Dwarf) | ¼ |
Miniezye | ¼ |
Mundog | ¼ |
Owl of Wisdom | ¼ |
Paper Dragon Wyrmling | ¼ |
Rhutha | ¼ |
Shadow Elf (Elf) | ¼ |
Surf Elf (Elf) | ¼ |
Wareagle (Bird of Renown) | ¼ |
Acid Frog | ½ |
Backknife | ½ |
Badgerfolk Wanderer (Animalfolk) | ½ |
Blaze Bat Swarm (Bat) | ½ |
Butcher Bat (Bat) | ½ |
Coral Dwarf (Dwarf) | ½ |
Dwillow (Hillenfaey) | ½ |
Enfolder Bat (Bat) | ½ |
Farian Sellsword (Human) | ½ |
Flame-ingo | ½ |
Guaz De | ½ |
Harmonic Nightingale Songster (Bird of Renown) | ½ |
Hermaphrodite Lyricist | ½ |
Living Dead Commoner | ½ |
Miankins | ½ |
Shamess Mejida (Human) | ½ |
Swashbuckler Sparrow Swarm | ½ |
Wereowl (Lycanthrope) | ½ |
Werethrush (Lycanthrope) | ½ |
Wizjay (Bird of Renown) | ½ |
Wizjay Hedgling (Bird of Renown) | ½ |
Acidion Miner | 1 |
Aharati Hunter (Human) | 1 |
Amazon | 1 |
Chita | 1 |
Common Troll (Troll) | 1 |
Common/White Infernix (Demon, Infernix) | 1 |
Cyberlich Initiate (Lich, Cyber) | 1 |
Dhoric Legionaire (Human) | 1 |
Dire Chicken | 1 |
Doomskull | 1 |
Dwillow Executioner (Hillenfaey) | 1 |
Dwillow Liuetenant (Hillenfaey) | 1 |
Falcon Elf (Elf) | 1 |
Fauxfolk Troublemaker | 1 |
Glemli Bellringer | 1 |
Gnome Illusionist | 1 |
Goblin Boar (Goblin Beast) | 1 |
Goblin Fleshtwister | 1 |
Hairfoot Hillenfaey (Hillenfaey) | 1 |
Hairfoot Hilllenfaey Caretaker (Hillenfaey) | 1 |
Javana Spinner | 1 |
Ket-tet-kneck | 1 |
Makalk Mereka | 1 |
Mundog Alpha | 1 |
Natu | 1 |
Owl of Wisdom Priest | 1 |
Pearl Dragon Wyrmling | 1 |
Randese Saracen (Human) | 1 |
Rogue Raven (Bird of Renown) | 1 |
Skierian Kshatriya (Human) | 1 |
Star Spore Swarm | 1 |
Stout Hillenfaey (Hillenfaey) | 1 |
Tyres Haul (Dragonfolk) | 1 |
Tyres Haul Sorcerer (Dragonfolk) | 1 |
Ubelti Native (Human) | 1 |
Ubelti Sangoma (Human) | 1 |
Wareagle Errant (Bird of Renown) | 1 |
Wavewoulf | 1 |
Werebadger (Lycanthrope) | 1 |
Werehorse (Lycanthrope) | 1 |
Wereraven (Lycanthrope) | 1 |
Zend Bushi (Human) | 1 |
Acid Frog Alpha | 2 |
Aharati Brave (Human) | 2 |
Al’galue (Dragonfolk) | 2 |
Amazon Huntress | 2 |
Archer Dragon Wyrmling | 2 |
Aztech Jaguar Warrior (Human) | 2 |
Badgerfolk Mercenary (Animalfolk) | 2 |
Burglarcat Footpad | 2 |
Cadriff Prowler | 2 |
Ceramic Dragon Wyrmling | 2 |
Chita Monk | 2 |
Crocdad | 2 |
Crystal Bat Swarm (Bat) | 2 |
Darknight Bat Hand of Shadow (Bat) | 2 |
Death Beater | 2 |
Desert Dwarf Nomad (Dwarf) | 2 |
Desert Mold | 2 |
Enfolder Bat (Bat) Will of the Wind | 2 |
Flame-ingo Alpha | 2 |
Ghan Teeg (Human) | 2 |
Glemli Courtier | 2 |
Gorgona Young | 2 |
Gray Dragon Wyrmling | 2 |
Green Infernix (Demon) | 2 |
Hairfoot Hillenfaey Lieutenant (Hillenfaey) | 2 |
Hauk | 2 |
Hermaphrodite Entertainer | 2 |
Javana Tailor | 2 |
Javana Weaver | 2 |
Lava Blob | 2 |
Living Dead Plaguebearer | 2 |
Maughtley | 2 |
Menten | 2 |
Metal Black Panther | 2 |
Methane Shark | 2 |
Plainsrunner | 2 |
Rat Lycan Urchin (Lycan) | 2 |
Redbones | 2 |
Rogue Raven Wanderer (Bird of Renown) | 2 |
Shadow Elf Enticer (Elf) | 2 |
Shrubfolk Knight of Erehwon | 2 |
Sipchloras Fencer | 2 |
Sky Dragon Wyrmling | 2 |
Stout Hillenfaey Sojourner (Hillenfaey) | 2 |
Surf Elf Waverunner (Elf) | 2 |
Swashbuckler Sparrow Errant (Bird of Renown) | 2 |
Taurii Axer | 2 |
Technowarhorse (Technobeast) | 2 |
Tiger Lycan (Lycan) | 2 |
Tin Warriorkin (Warriorkin) | 2 |
Ubelti Xhosan (Human) | 2 |
Wareagle Paladin (Bird of Renown) | 2 |
Wavewoulf Alpha | 2 |
Werespider (Lycanthrope) | 2 |
Werethrush Gallivanter (Lycanthrope) | 2 |
Wolf Lycan Tracker (Lycan) | 2 |
Yellow Dragon Wyrmling | 2 |
Young Paper Dragon | 2 |
Zamadon | 2 |
Zend Kensai (Human) | 2 |
Acidion Taskmaster | 3 |
Aharati Shohi (Human) | 3 |
Aharati Stalker (Human) | 3 |
Aunto | 3 |
Bejorn | 3 |
Black Infernix (Demon, Infernix) | 3 |
Blackmount | 3 |
Burglarcat Conniver | 3 |
Cadriff Caretaker | 3 |
Coral Dwarf Peacekeeper (Dwarf) | 3 |
Creepwood | 3 |
Darknight Bat Soulthief (Bat) | 3 |
Devoted Cardinal Guardian | 3 |
Dhoric Centurion (Human) | 3 |
Dreader | 3 |
Dryad Sslaunn | 3 |
Falcon Elf Skymage (Elf) | 3 |
Farian Mercenary (Human) | 3 |
Glemli Balladeer | 3 |
Glitchen | 3 |
Gorgona | 3 |
Khao Toji | 3 |
Korax | 3 |
Makalk Mereka Acrobat | 3 |
Mangycore | 3 |
Methane Shark Bull | 3 |
Mokappin | 3 |
Natu Forester | 3 |
Orange Dragon Wyrmling | 3 |
Owl of Wisdom Mystic | 3 |
Pirate Parrot First Mate (Bird of Renown) | 3 |
Randese Mamaluke (Human) | 3 |
Randese Seleucid (Human) | 3 |
Rat Lycan Footpad (Lycan) | 3 |
Rogue Raven Sly One (Bird of Renown) | 3 |
Sand Dwarf Scout (Dwarf) | 3 |
Shamess Hekaun (Human) | 3 |
Shamess Senjii (Human) | 3 |
Sipchloras Plaguewright | 3 |
Slipnaer | 3 |
Storm Dragon Wyrmling | 3 |
Stout Hillenfaey Marshall (Hillenfaey) | 3 |
Taurii Captain | 3 |
Uniceris | 3 |
Void Ooze | 3 |
Wareagle Defender (Bird of Renown) | 3 |
Watcher in the Woods | 3 |
Wereeagle (Lycanthrope) | 3 |
Werehorse Runner (Lycanthrope) | 3 |
Wereraven Scavenger (Lycanthrope) | 3 |
Wizjay Mage (Bird of Renown) | 3 |
Zend Samurai (Human) | 3 |
Albino Guardian Cobra | 4 |
Amber Dragon Wyrmling | 4 |
Animix | 4 |
Arctic-Fire Dragon Wyrmling | 4 |
Asqua Seacaster | 4 |
Automatia Minotaur | 4 |
Aztech Eagle Warrior (Human) | 4 |
Bachantail | 4 |
Bone warriorkin (Warriorkin) | 4 |
Bronze Lion | 4 |
Burglarcat Princelet | 4 |
Common Troll Godspeaker (Troll) | 4 |
Demiguad Elf Invoker (Guad) | 4 |
Demiguad Elf Warrior (Guad) | 4 |
Falcon Elf Skyknight (Elf) | 4 |
Fauxfolk Observer | 4 |
Garagator | 4 |
Ghargoyle | 4 |
Harmonic Nightingale Minstrel (Bird of Renown) | 4 |
Hermaphrodite Courtier | 4 |
Ice Dwarf Rager (Dwarf) | 4 |
K’less Tau Philosopher | 4 |
Karrock | 4 |
Ket-tet-kneck Harrier | 4 |
K'less Tau Warlock | 4 |
Leodusa | 4 |
Living Dead Lord of Disease | 4 |
Longeared Warriorkin (Warriorkin) | 4 |
Mantrap | 4 |
Menten Aristocrat | 4 |
Natu Wanderer | 4 |
Pegicorn | 4 |
Pirate Parrot Sea Captain (Bird of Renown) | 4 |
Purple Dragon Wyrmling | 4 |
Quilted Warriorkin (Warriorkin) | 4 |
Roarin (Troll) | 4 |
Rogue Raven Findsman (Bird of Renown) | 4 |
Screeching Guad (Guad) | 4 |
Shadow Elf Secretkeeper (Elf) | 4 |
Shamess Cha'oatii (Human) | 4 |
Shrubfolk Knight of Knie | 4 |
Shrubfolk Knight of Womg | 4 |
Sipchloras Marauder | 4 |
Skierian Sahib (Human) | 4 |
Surf Elf Lifeguard (Elf) | 4 |
Swashbuckler Sparrow Duelist (Bird of Renown) | 4 |
Wareagle Justicar (Bird of Renown) | 4 |
Werebadger Loner (Lycanthrope) | 4 |
Wereowl Savant (Lycanthrope) | 4 |
Wolf Lycan Ranger (Lycan) | 4 |
Zamadon Spartan | 4 |
Zend Shogun (Human) | 4 |
Zootholinic | 4 |
Aharati Chief (Human) | 5 |
Al’galue Mercenary (Dragonfolk) | 5 |
Ash Elf (Elf) | 5 |
Backknife Unseen Blade | 5 |
Black Warriorkin (Warriorkin) | 5 |
Chita Brother | 5 |
Common Troll Veteran (Troll) | 5 |
Crystal Warriorkin (Warriorkin) | 5 |
Cyberlich Cyborg (Lich, Cyber) | 5 |
Desert Dwarf Dervish (Dwarf) | 5 |
Dreader Ranger | 5 |
Falcon Elf Skylord (Elf) | 5 |
Farian Swordsman (Human) | 5 |
Fistor | 5 |
Ghan Khan (Human) | 5 |
Gold Warriorkin (Warriorkin) | 5 |
Hairfoot Hillenfaey Communer (Hillenfaey) | 5 |
Harmonic Nightingale Maestro (Bird of Renown) | 5 |
Ironclad Falcon | 5 |
Jungo | 5 |
Khao Toji Pursuer | 5 |
Light Elf (Elf) | 5 |
Miniezye Irratant | 5 |
Mud Troll (Troll) | 5 |
Plant Elemental | 5 |
Randese Immortal (Human) | 5 |
Skeleking Duke | 5 |
Slugknife (Backknife) | 5 |
Steel Warriorkin (Warriorkin) | 5 |
Swashbuckler Sparrow Guardian (Bird of Renown) | 5 |
Tiger Lycan Samurai (Lycan) | 5 |
Werebadger Hermit (Lycanthrope) | 5 |
Wereeagle Overseer (Lycanthrope) | 5 |
Werethrush Rover (Lycanthrope) | 5 |
White Drake (Drake) | 5 |
Wood Warriorkin (Warriorkin) | 5 |
Adult Paper Dragon | 6 |
Al’galue Champion (Dragonfolk) | 6 |
Badgerfolk Berserker (Animalfolk) | 6 |
Bearded Warriorkin (Warriorkin) | 6 |
Black Drake | 6 |
Cadriff Forestkeeper | 6 |
Demiguad Elf Arcane Archer (Guad) | 6 |
Demiguad Elf Eldritch Knight (Guad) | 6 |
Devilbloom | 6 |
Devoted Cardinal Gloria | 6 |
Drakeroot | 6 |
Dread Cat | 6 |
Fauxfolk Spy | 6 |
Ghan Tygaran (Human) | 6 |
Giant Wereeagle (Lycanthrope) | 6 |
Gripper Guad (Guad) | 6 |
Hairfoot Hillenfaey Sheriff (Hillenfaey) | 6 |
Hauk Wingman | 6 |
High Troll (Troll) | 6 |
Humslayer | 6 |
Id Beast | 6 |
Ket-tet-kneck Eater of the Dead | 6 |
Ket-tet-kneck Souleater | 6 |
Leather Warriorkin (Warriorkin) | 6 |
Mageborn True Sorcerer | 6 |
Makalk Mereka Skimmer | 6 |
Mandragon | 6 |
Massmorpher | 6 |
Maughtley Rager | 6 |
Menten Harbinger | 6 |
N’rad | 6 |
Nementor Apprentice | 6 |
Rebel Dancer | 6 |
Red Infernix (Demon) | 6 |
Shriek Horror | 6 |
Skierian Sirdar (Human) | 6 |
Surf Elf Coral Master (Elf) | 6 |
Taurii Sorcerer | 6 |
Tyres Haul Arcanist (Dragonfolk) | 6 |
Uglama | 6 |
Vergung | 6 |
Viperlisk | 6 |
Werehorse Windguide (Lycanthrope) | 6 |
Wereraven Collector (Lycanthrope) | 6 |
Werespider Skulker (Lycanthrope) | 6 |
Young Gray Dragon | 6 |
Zamadon Hoplite | 6 |
Amazon Mankiller | 7 |
Baetle | 7 |
Bejorn Mastermind | 7 |
Blood Orm (Orm) | 7 |
Chamber Pudding | 7 |
Coral Dwarf Tidewalker (Dwarf) | 7 |
Coral Dwarf Tsunami (Dwarf) | 7 |
Devilhand | 7 |
Dreader Stalker | 7 |
Frost Orm (Orm) | 7 |
Green Drake (Drake) | 7 |
Guaz De Shapeshifter | 7 |
Infernus Mantis | 7 |
Khao Toji Lifestealer | 7 |
Methane Shark Titan | 7 |
Olangeuso Rogue | 7 |
Owl of Wisdom Prophet | 7 |
Pharaoh’s Guard | 7 |
Shadow Elf Shadowlord (Elf) | 7 |
Shrubfolk Knight of Ikney | 7 |
Spirit Guad (Guad) | 7 |
Taurii General | 7 |
Tether Ooze | 7 |
Ubelti Zula (Human) | 7 |
Wizjay Archmage (Bird of Renown) | 7 |
Young Archer Dragon | 7 |
Young Pearl Dragon | 7 |
Aunto Dreaded Judge | 8 |
Backknife Assassin | 8 |
Blue Drake (Drake) | 8 |
Blue Goss (Goss) | 8 |
Borropi | 8 |
Chita Master | 8 |
Dhoric Spatzi (Human) | 8 |
Dragonsnail | 8 |
Enfolder Bat (Bat) Death Curtain | 8 |
Goss | 8 |
High Troll Hexer (Troll) | 8 |
Ice Dwarf Iceblood (Dwarf) | 8 |
Light Elf Preserver (Elf) | 8 |
Makalk Mereka Windrider | 8 |
Megaclops | 8 |
Sand Dwarf Infiltrator (Dwarf) | 8 |
Tamani | 8 |
Technogolem Series A10 (Golem, Technological) | 8 |
Vast Lava Blob | 8 |
Young Ceramic Dragon | 8 |
Young Yellow Dragon | 8 |
Al’galue Hero (Dragonfolk) | 9 |
Dwillow Advisor (Hillenfaey) | 9 |
Dwillow Watchman (Hillenfaey) | 9 |
Feral Troll Shaman (Troll) | 9 |
Forok | 9 |
Golden Unicorn | 9 |
Guaz De Changelord | 9 |
Mageborn Enchanter | 9 |
Maughtley Warlord | 9 |
Red Drake (Drake) | 9 |
Rubbulion | 9 |
Shamess Faresii (Human) | 9 |
Silver Infernix (Demon, Infernix) | 9 |
Skierian Maharajah (Human) | 9 |
Stout Hillenfaey Governor (Hillenfaey) | 9 |
Triclops | 9 |
Tyres Haul Dracon (Dragonfolk) | 9 |
Uglama Pensive | 9 |
Wereowl Yogi (Lycanthrope) | 9 |
Young Orange Dragon | 9 |
Young Sky Dragon | 9 |
Young Storm Dragon | 9 |
Adaptoid | 10 |
Ancient Drakeroot | 10 |
Ash Elf Deceiver (Elf) | 10 |
Bladegrass Behemoth | 10 |
Chita Lord | 10 |
Common Troll Warmonger (Troll) | 10 |
Enforcer (Menten) | 10 |
Gleaming guadwarrior (Guad) | 10 |
Mugetet | 10 |
Night Troll (Troll) | 10 |
Rockmorph | 10 |
Slugknife Grandfather (Backknife) | 10 |
Young Amber Dragon | 10 |
Young Arctic-Fire Dragon | 10 |
Young Lancor Dragon | 10 |
Young Purple Dragon | 10 |
Ash Elf Unrepentant (Elf) | 11 |
Asqua Ocean Lord | 11 |
Devilhand Myrmidon | 11 |
Dhoric Augustus (Human) | 11 |
Forok Warlock | 11 |
Keeper | 11 |
Mageborn Chosen | 11 |
Meglass | 11 |
Shadow Giant (Giant) | 11 |
Adamantine Warriorkin (Warriorkin) | 12 |
Bejorn Overlord | 12 |
Cobra Dragon | 12 |
Elder Goss (Goss) | 12 |
Fire Orm | 12 |
Guaz De Master of Subterfuge | 12 |
Hauk Feathered Knight | 12 |
Ice Dwarf Iceheart (Dwarf) | 12 |
Paugguard (Demon) | 12 |
Pummelwood | 12 |
Tundrabeast | 12 |
Werespider Arachlord (Lycanthrope) | 12 |
Wind Giant (Giant) | 12 |
Wind Giant Sorcerer (Giant) | 12 |
Adult Gray Dragon | 13 |
Ancient Paper Dragon | 13 |
Aunto Final Judge | 13 |
Cyberlich Overseer (Lich, Cyber) | 13 |
Desert Dwarf Shi-khah (Dwarf) | 13 |
Dwillow Don (Hillenfaey) | 13 |
Leppon (Demon) | 13 |
Skeleking Baron | 13 |
Skulleon | 13 |
Tamani Aberrant | 13 |
Uglama Philosopher | 13 |
Adult Archer Dragon | 14 |
Adult Pearl Dragon | 14 |
Feral Troll Mauler (Troll) | 14 |
Goane Doua | 14 |
Hauk Cloudmaster | 14 |
Sand Dwarf Slinker (Dwarf) | 14 |
Stormbringer | 14 |
Adult Ceramic Dragon | 15 |
Adult Yellow Dragon | 15 |
Chita Master of the West Wind | 15 |
Devilhand Hellspawn | 15 |
Dracogorgamira | 15 |
Duvapolus | 15 |
Immortal Warlock (Warlock, Immortal) | 15 |
Wereeagle Azure Lord (Lycanthrope) | 15 |
Adult Black Shadow Dragon | 16 |
Adult Orange Dragon | 16 |
Adult Sky Dragon | 16 |
Adult Storm Dragon | 16 |
Corragon | 16 |
Dread Fey | 16 |
Gleaming guadwarrior battlehardened (Guad) | 16 |
High Troll Trollock (Troll) | 16 |
Meglass Degenerate | 16 |
Shadow Giant Warlock (Giant) | 16 |
Adult Amber Dragon | 17 |
Adult Arctic-Fire Dragon | 17 |
Adult Lancor Dragon | 17 |
Adult Purple Dragon | 17 |
Banshee Beast | 17 |
Cyberlich Mechanoid (Lich, Cyber) | 17 |
Nementor Hellbinder | 17 |
Occulus | 17 |
Farian Hero (Human) | 18 |
Infernix Lord | 18 |
Skeleking Warrior-King | 18 |
Tyrannodragon | 18 |
Ubelti Shaka Swordsman (Human) | 18 |
Ancient Gray Dragon | 19 |
Apollo avatech (Avatar, Technological) | 20 |
Enforcer Eldritch Brain (Menten) | 20 |
Mixie | 20 |
Ancient Archer Dragon | 21 |
Ancient Pearl Dragon | 21 |
Nementor Hellmage | 21 |
Meglass Talon of Doom | 22 |
Rock Giant (Giant) | 22 |
Ancient Amber Dragon | 23 |
Ancient Black Shadow Dragon | 23 |
Ancient Sky Dragon | 23 |
Ancient Yellow Dragon | 23 |
Asunder | 23 |
Ancient Arctic-Fire Dragon | 24 |
Ancient Ceramic Dragon | 24 |
Ancient Lancor Dragon | 24 |
Ancient Orange Dragon | 24 |
Ancient Purple Dragon | 24 |
Ancient Storm Dragon | 24 |
Iron Eagle | 24 |
Inferno Lord | 25 |
Tornado Lord | 25 |
Baba Yor (Warlock, Immortal) | 26 |
Great Tau (K’less Tau) | 26 |
Hundra | 26 |
Riptide Lord | 26 |
Tyrannosphere | 26 |
Earthquake Lord | 27 |
Seige Knight | 27 |
Uniterea | 27 |
Wargog | 28 |
Xaven Dragon | 30 |
Bestiary Nefarious Monster List:
Camille | 0 |
Cobra Newt | 0 |
Fish | 0 |
Goldspinner Beetle (Beetle) | 0 |
Honeybee | 0 |
Baquada | ⅛ |
Bloodmole | ⅛ |
Bloodrose | ⅛ |
Fettered | ⅛ |
Holly Golem (Golem) | ⅛ |
Ichneumon | ⅛ |
Monstrous Tick | ⅛ |
Pisci | ⅛ |
Rhudee | ⅛ |
Tanglethorn | ⅛ |
Auraling | ¼ |
Cactori | ¼ |
Death Dancer | ¼ |
Spharon Beetle Swarm (Beetle) | ¼ |
Dire Rabbit | ½ |
Elogre | ½ |
Geshara | ½ |
Geth Shard | ¼ |
Giant Ichneumon | ½ |
Headhunter Beetle (Beetle) | ½ |
Hurrene | ½ |
Mamaluke Defender (Mamaluke) | ½ |
Skurabia Lancer (Insectoid) | ½ |
Vegerot | ½ |
Whispling | ½ |
Aspii Blooded | 1 |
Baku-Shaksta | 1 |
Bastuu-I Nubi | 1 |
Bat Maiden (Maiden Of Nature) | 1 |
Capricornus | 1 |
Cobracon | 1 |
Common Ister-Suul (Ister-Suul) | 1 |
Dwarven Remnant Defender (Remnant Defender) | 1 |
Elvin Guardian (Remnant Defender) | 1 |
Gore Wrench | 1 |
Horesse | 1 |
Kali-Born | 1 |
Lepidaii Traveler (Insectoid) | 1 |
Mamaluke Outrider (Mamaluke) | 1 |
Mockery | 1 |
Nikhon-Urda | 1 |
Orc Remnant Defender (Remnant Defender) | 1 |
Orev Clubber (Orev) | 1 |
Phomicus Beetle Swarm (Beetle) | 1 |
Shaakasti Reefer (Shaakasti) | 1 |
Singing Maiden | 1 |
Skurrier | 1 |
Slashleaf | 1 |
Spiderwolf | 1 |
Unassuming | 1 |
Vampire Rat | 1 |
Zaramian Blooded (Zaramian) | 1 |
Zuan De Bonebreaker (Zaun De) | 1 |
Zuan De Skulker (Zaun De) | 1 |
Accursed Rogue | 2 |
Acephos | 2 |
Annikan | 2 |
Apoidaii Laborer (Insectoid) | 2 |
Apolii | 2 |
Aspii Degenerate | 2 |
Birch Tree Warrior (Tree Warrior) | 2 |
Bird Maiden (Maiden Of Nature) | 2 |
Bloodhound | 2 |
Bloodseeker Beetle (Beetle) | 2 |
Cactori Wanderer | 2 |
Cherry Tree Warrior (Tree Warrior) | 2 |
Corrupted Soul Monk | 2 |
Demon Flower | 2 |
Ekimma Haunter | 2 |
Elogre Forester | 2 |
Envy Childe | 2 |
Fish Maiden (Maiden Of Nature) | 2 |
Forest Runner | 2 |
Forthemia Drone (Insectoid) | 2 |
Giant Pisci | 2 |
Horesse Trickster | 2 |
Horesse Windwalker | 2 |
Hymenopti Solider (Insectoid) | 2 |
Ister-Suul Acolyte (Ister-Suul) | 2 |
Javelin Snake | 2 |
Koskie | 2 |
Lepidaii Elder (Insectoid) | 2 |
Low Ister-Suul (Ister-Suul) | 2 |
Lull | 2 |
Noble Capricornus | 2 |
Paddler | 2 |
Po-Pei Warrior (Po-Pei) | 2 |
Razorthorn Assassin | 2 |
Rope Golem (Golem) | 2 |
Sesenti | 2 |
Shaakasti Hunter (Shaakasti) | 2 |
Skurabia Reaper (Insectoid) | 2 |
Spirdent | 2 |
Tanglethorn Woodcaller (Tanglethorn) | 2 |
Tar Golem (Golem) | 2 |
Tigerwaule | 2 |
Urqi | 2 |
Vengal | 2 |
Vengal Huntmaster (Vengal) | 2 |
Wax Golem (Golem) | 2 |
Wolf Beetle (Beetle) | 2 |
Xanthus | 2 |
Xl | 2 |
Yale | 2 |
Annikan Alpha | 3 |
Baquada Mariner | 3 |
Bastuu-I Feline Matron | 3 |
Birch Orchard Guardian (Tree Warrior) | 3 |
Briar Golem (Golem) | 3 |
Brown Dragon Wyrmling | 3 |
Cactori Conservator | 3 |
Cedar Tree Warrior (Tree Warrior) | 3 |
Dipterain (Insectoid) | 3 |
Dire Turtle | 3 |
Fettered Caretaker | 3 |
Firebird | 3 |
Forthemia Myrmidon (Insectoid) | 3 |
Geshara Bully (Geshara) | 3 |
Geshara Thug (Geshara) | 3 |
Gold Golem (Golem) | 3 |
Gore Wretch Haunt | 3 |
Igana | 3 |
Kafurii | 3 |
Lamentor | 3 |
Lepidaii Soothsayer (Insectoid) | 3 |
Mamaluke Scion (Mamaluke) | 3 |
Manti | 3 |
Orev Scout (Orev) | 3 |
Orev Warlock (Orev) | 3 |
Quizzit | 3 |
Ramudi | 3 |
Shell Golem (Golem) | 3 |
Skurabia Brawler (Insectoid) | 3 |
Spiderwolf Den Mother (Spiderwolf) | 3 |
Tanglethorn Avenger (Tanglethorn) | 3 |
Titankite | 3 |
Turkon Challenger (Turkon) | 3 |
Werelion (Lycanthrope) | 3 |
Wereshark (Lycanthrope) | 3 |
Weresnake, Constrictor (Lycanthrope) | 3 |
Wodosen | 3 |
Zuan De Sorcerer | 3 |
Adamantine Beetle (Beetle) | 4 |
Apoidaii Defender (Insectoid) | 4 |
Aspii Blooded Spy | 4 |
Auraling Hero | 4 |
Cherry Orchard Guardian (Tree Warrior) | 4 |
Cobra Avenclaar (Avenclaar) | 4 |
Dreamslayer | 4 |
Elm Tree Warrior (Tree Warrior) | 4 |
Fellroot Golem (Golem) | 4 |
Forthemia Overseer (Insectoid) | 4 |
Geshara Wild Thing (Geshara) | 4 |
Giant Cobracon (Cobracon) | 4 |
Gore Wretch Flock | 4 |
Hellchilde Magus | 4 |
High Ister-Suul (Ister-Suul) | 4 |
Hymenopti Warmonger (Insectoid) | 4 |
Melusinae | 4 |
Memorizer Flesh Engine (Flesh Engine) | 4 |
Mir’jalla | 4 |
Persi Bull | 4 |
Ptasha | 4 |
Rose Demon (Demon) | 4 |
Somat | 4 |
Tree Strider | 4 |
Werelion Champion (Lycanthrope) | 4 |
Xercean | 4 |
Zaramian Sharktooth (Zaramian) | 4 |
Accursed Murderer | 5 |
Apoidaii Slumlord (Insectoid) | 5 |
Birch Grove Master (Tree Warrior) | 5 |
Burrow Worm | 5 |
Cactori Dunelord | 5 |
Cedar Orchard Guardian (Tree Warrior) | 5 |
Dipterain Scoundrel (Insectoid) | 5 |
Eeylene | 5 |
Haneru Naga (Naga) | 5 |
Haraka | 5 |
Hellwolf Beetle (Beetle) | 5 |
Hymenopti Captain (Insectoid) | 5 |
Mouse Avenclaar (Avenclaar) | 5 |
Murderwort | 5 |
Phaergrinn | 5 |
Pisci Swarm | 5 |
Quuran | 5 |
Stoneroot | 5 |
Thunder Tortoise | 5 |
Turkon Mouth Of Fire (Turkon) | 5 |
Vengal Stalker (Vengal) | 5 |
Annikan Jackal King | 6 |
Apolii Alpha | 6 |
Argosi | 6 |
Avangi Avenger | 6 |
Baquada Seacaster | 6 |
Barrash Sinister (Sinister) | 6 |
Black Drake Yyaunn (Yyaunn) | 6 |
Black Drake Yyaunn (Yyaunn) | 6 |
Diterain Scrounger (Insectoid) | 6 |
Doppelganger Ooze | 6 |
Earth Lumberer | 6 |
Godsteel Beetle (Beetle, Adamantine) | 6 |
Hapi | 6 |
High Ister-Suul Elder (Ister-Suul) | 6 |
