Siege in the Stonespike Mountains (Boddynock Judging)

Patlin

Explorer
Map showing where the tentacles are and where the construct charges to.

Code:
  A |  |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |  |S |T |U |V |W |X |Y |Z
01  |  |  |Ig|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
02  |Za|  |  |  |  |  |  |  |  |  |  |  |  |B1|B1|  |  |  |  |  |  |  |  |  |
03  |  |  |Ch|  |  |  |  |  |  |  |  |  |  |B1|B1|  |  |  |  |  |  |  |  |  |
04  |Pl|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
05  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
06  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
07  |  |  |  |  |  |  |  |  |  |  |  |  |B2|B2|  |  |  |  |  |  |  |  |  |  |
08  |  |  |  |  |  |  |  |  |  |  |  |  |B2|B2|  |  |  |  |  |  |  |  |  |  |
09  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
10  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
11  |  |  |  |  |  |  |  |  |ac|ac|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
12  |  |  |  |  |  |  |  |  |ac|ac|  |B3|B3|  |  |  |  |  |  |  |  |  |  |  |
13  |  |  |  |  |  |  |  |  |  |  | *|B3|B3| *|  |  |  |  |  |  |  |  |  |  |
14  |  |  |  |  |  |  |  |  |  | *| *| *| *| *| *|  |  |  |  |  |  |  |  |  |
15  |  |  |  |  |  |  |  |  | *| *| *| *| *| *| *| *|  |  |  |  |  |  |  |  |
16  |  |  |  |  |  |  |  |  | *| *| *| *| *|B4|B4| *|  |  |  |  |  |  |  |  |
17  |  |  |  |  |  |  |  |  |  | *| *| *| *|B4|B4|  |  |  |  |  |  |  |  |  |
18  |  |  |  |  |  |  |  |  |  |B5|B5| *| *| *|  |  |  |  |  |  |  |  |  |  |
19  |  |  |  |  |  |  |  |  |  |B5|B5| *| *|  |  |  |  |  |  |  |  |  |  |  |
20  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
21  |  |  |  |B6|B6|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
22  |  |  |  |B6|B6|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
23  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
24  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
25  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
26  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 
Last edited:

log in or register to remove this ad

Patlin

Explorer
Round 2 Continues
A large (level 5) astral construct appears, and charges one of the Blackscale Lizardfolk (B3.) It smashes the Barbarian twice with it flailling limbs, dealing 25 damage.

[Zaeryl is still up.]
 

Rystil Arden

First Post
*Not wanting to waste his power on these barbaric oafs and go overboard, Zaeryl is content to manifest a minor Force Screen for the moment. If an opportunity presents itself to do something more useful later, he will do so, but first he needs to see how the battle will unfold.*

(OOC: Costs 1 PP--sadly can't take advantage of the Power Pres. +4 AC)
 

Patlin

Explorer
Round 2 Continues
Zaeryl manifests a force screen.

Confusion (1d100=85, 1d100=45)

B1 is confused, and enters into a Barbarian rage, stepping up to B2 and attacking. He strikes B2 for 16 damage. B1 v B2 (1d20+14=23, 2d8+10=16)

B2 seems inclined to babble in confusion, but being hit by b1 seems to focus him. He also bursts into a rage, and he returns the attack. Full attack from B2 to B1 (1d20+14=23, 2d8+10=17, 1d20+9=25, 1d6+3=5) He swings his greatclub at B1 and also bites him, for a total of 22 damage.

B3 attempts to escape the tentacles, but fails. Raging Grapple Check (1d20+18=20, 1d20+16=31)

B4 backs out of the tentacles and circles around toward b6's current location.

B5 moves up, not quite flanking the construct, and swings his club wildly. B5 v Construct (wrong dice but natural 2)

B6 charges at Planus, smashing him with the greatclub for 25 damage.Charging v Planus (1d20+16=30, 2d8+10=25)

[Iggy is up next, new map upcoming.]
 

Patlin

Explorer
Code:
  A |  |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |  |S |T |U |V |W |X |Y |Z
01  |  |  |Ig|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
02  |Za|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
03  |  |  |Ch|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
04  |Pl|  |  |  |  |  |  |  |  |  |  |  |  |B1|B1|  |  |  |  |  |  |  |  |  |
05  |  |  |  |  |  |  |  |  |  |  |  |  |  |B1|B1|  |  |  |  |  |  |  |  |  |
06  |  |B6|B6|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
07  |  |B6|B6|  |  |  |  |  |  |  |  |  |B2|B2|  |  |  |  |  |  |  |  |  |  |
08  |  |  |  |  |  |  |  |  |  |  |  |  |B2|B2|  |  |  |  |  |  |  |  |  |  |
09  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
10  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
11  |  |  |  |  |  |  |  |  |ac|ac|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
12  |  |  |  |  |  |  |  |  |ac|ac|  |B3|B3|  |  |  |  |  |  |  |  |  |  |  |
13  |  |  |  |  |  |  |  |  |  |  | *|B3|B3| *|  |  |  |  |  |  |  |  |  |  |
14  |  |  |  |  |  |B5|B5|  |  | *| *| *| *| *| *|  |  |  |  |  |  |  |  |  |
15  |  |  |  |  |  |B5|B5|  | *| *| *| *| *| *| *| *|  |  |  |  |  |  |  |  |
16  |  |  |  |  |  |  |  |  | *| *| *| *| *| *| *| *|  |  |  |  |  |  |  |  |
17  |  |  |  |  |  |  |  |  |  | *| *| *| *| *| *|  |  |  |  |  |  |  |  |  |
18  |  |  |  |  |  |  |  |  |  |  | *| *| *| *|  |  |  |  |  |  |  |  |  |  |
19  |  |  |  |  |  |  |  |  |  |  |  | *| *|  |  |  |  |  |  |  |  |  |  |  |
20  |  |  |  |  |  |B4|B4|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
21  |  |  |  |  |  |B4|B4|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
22  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
23  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
24  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
25  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
26  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 

Manzanita

First Post
Iggy moves up to g1 & unleashes a lightening bolt South, catching B4 & b5.

OOC: dmg = 24. DC 18 ref save

OOC: Standard Spells Prepared
Level 0 (4+1 div): detect magic(D), light(x2), message, ghost sound
Level 1 (4+2 int+1 div): True Strike(D), mage armor, color spray, protection from evil, magic missile(x3)
Level 2 (3+1 int+1 div): Detect thoughts(D), invisibility, levitate, mirror image, glitterdust
Level 3 (3+1 int+1 div): Clairaudience/Clairvoyance(D), Haste, Dispel Magic, Stinking Cloud, Lightening bolt
Level 4 (2+1 int+1 div): Arcane Eye(D), Greater Invisibility, Stoneskin,
 


SlagMortar

First Post
Planus' breath his crushed from his body by the massive blow from the lizard man. Gasping for air, he stumbles back a step and fires two arrows from his bow at the barbarian who struck him (B6).

OOC:
bow shots (1d20+10=18, 1d8+3=11, 1d20+10=30, 1d8+3=5)
crit confirmation (1d20+10=20, 2d8+6=18)
Just a note that the barbarian raged and charged so his AC is -4 right now. *crosses fingers that at least the crit was confirmed*
Edit: Forgot bless so those should be a 19 for the first shot and a 21 for the crit confirmation
 

Steve Jung

Explorer
Charlarn of Phyrah: male human cleric 6/ranger 2

Round 3:
Charlarn watches Planus stumble back. His eyes narrow as he says, "Watch out, Planus." He rushes forward (to C05) to shield his fellow cleric and swings (1d20+9=20) Goruksblain at the lizardman. The warhammer connects, dealing (1d8+3=5) damage.

AC 21, 22 vs. B6
HP 50/50
bless in effect: Each ally gains a +1 morale bonus on attack rolls and on saving throws against fear effects.
 


Remove ads

Top