Brian Michaluk
First Post
I was typing up a list to make it easier while I was designing adventures. Figured others may like it
[TD="width: 107"]CR0[/TD] [TD="width: 107"]
[/TD] [TD="width: 107"]
[/TD] [TD="width: 107"]PL – Players Handbook[/TD]
| Bat | PL 304 | SS – Starter Set | |
| Cat | PL 305 | HO – Hoard of the dragon queen | |
| Commoner | SS 56 | HT – Hoard Tyrany online appendix | |
| Deer | HT 7 | ||
| Frog | PL 305 | ||
| Hawk | PL 306 | ||
| Owl | PL 308 | ||
| Rat | PL 309 | ||
| Raven | PL 309 | ||
| CR1/8 | |||
| Cultist | SS 56 | ||
| Stirge | SS 62 | ||
| Twig Blight | SS 63 | ||
| Mastiff | PL 307 | ||
| Mule | PL 307 | ||
| Poisonous Snake | PL 308 | ||
| Bandit | HT 6 | ||
| Cultist | HT 7 | ||
| Guard | HT 11 | ||
| Kobold | HT 13 | ||
| Noble | HT 13 | ||
| Stirge | HT 17 | ||
| CR 1/4 | |||
| Goblin | SS 58 | ||
| Skeleton | SS 62 | ||
| Wolf | SS 63 | ||
| Zombie | SS 63 | ||
| Boar | PL 305 | ||
| Constrictor Snake | PL 305 | ||
| Panther | PL 308 | ||
| Pseudodragon | PL 308 | ||
| Riding Horse | PL 310 | ||
| Skeleton | PL 310 | ||
| Sprite | PL 310 | ||
| Wolf | PL 311 | ||
| Zombie | PL 311 | ||
| Acolyte | HT 4 | ||
| Bullywug | HT 7 | ||
| Elk | HT 8 | ||
| Giant Centipede | HT 9 | ||
| Giant Frog | HT 10 | ||
| Giant Lizard | HT 10 | ||
| Swarm of Rats | HT 19 | ||
| Troglodyte | HT19 | ||
| Violet Fungus | HT 21 | ||
| Winged Kobold | HT 22 | ||
| CR 1/2 | |||
| Hobgoblin | SS 59 | ||
| Orc | SS 61 | ||
| Redbrand Ruffian | SS61 | ||
| Black Bear | PL 304 | ||
| Crocodile | PL 305 | ||
| Reef Shark | PL 309 | ||
| Warhorse | PL 311 | ||
| Ambush Drake | HO 88 | ||
| Crocodile | HT 7 | ||
| Grey Ooze | HT 11 | ||
| Hobgoblin | HT 12 | ||
| Lizardfolk | HT 13 | ||
| Orc | HT 14 | ||
| Scout | HT 16 | ||
| Swarm of insects | HT 18 | ||
| CR 1 | |||
| BugBear | SS 56 | ||
| Evil Mage | SS 57 | ||
| Ghoul | SS 58 | ||
| Giant Spider | SS 58 | ||
| Sildar Hallwinter | SS 61 | ||
| Brown Bear | PL 304 | ||
| Dire Wolf | PL 305 | ||
| Giant Eagle | PL 306 | ||
| Giant Spider | PL 306 | ||
| Imp | PL 306 | ||
| Lion | PL 306 | ||
| Quasit | PL 309 | ||
| Tiger | PL 311 | ||
| Dragonclaw | HO 89 | ||
| Jamna Gleamsilver | HO 91 | ||
| Giant Spider | HT 10 | ||
| Specter | HT 17 | ||
| Spy | HT 17 | ||
| Yuan-Ti Pureblood | HT 23 | ||
| CR 2 | |||
| Grick | SS 58 | ||
| Nezznar the black spider | SS 59 | ||
| Nothic | SS 60 | ||
| Ochre Jelly | SS 60 | ||
| Ogre | SS 60 | ||
| Frulam Mondath | HO 90 | ||
| Guard Drake | HO 91 | ||
| Berserker | HT 6 | ||
| Ettercap | HT 9 | ||
| Gargoyle | HT 9 | ||
| Griffon | HT 11 | ||
| Ogre | HT 14 | ||
| Peryton | HT 15 | ||
| Priest | HT 15 | ||
| Rug Of Smothering | HT 16 | ||
| Will-O'-Wisp | HT 22 | ||
| CR 3 | |||
| Doppelganger | SS 56 | ||
| Mormesk the wraith | SS 59 | ||
| Owlbear | SS 61 | ||
| Spectator | SS 62 | ||
| Dralmorrer Borngrey | HO 90 | ||
| Pharblex Spattergoo | HO 91 | ||
| Doppelganger | HT 8 | ||
| Hobgoblin Captain | HT 12 | ||
| Knight | HT 12 | ||
| Veteran | HT 21 | ||
| Yuan-Ti Malison | HT 23 | ||
| CR 4 | |||
| Flameskull | SS 57 | ||
| Azbara jos | HO 88 | ||
| Langedrosa Cyanwrath | HO 91 | ||
| Helmed Horror | HT 11 | ||
| CR 5 | |||
| Captain Othelstan | HO 89 | ||
| Talis the White | HO 93 | ||
| Air Elemental | HT 5 | ||
| Otyugh | HT 14 | ||
| Roper | HT 15 | ||
| Shambling Mound | HT 16 | ||
| Troll | HT 19 | ||
| Vampire Spawn | HT 21 | ||
| CR 6 | Rath Modar | HO 92 | |
| Mage | HT 13 | ||
| Wyvern | HT 22 | ||
| CR 7 | |||
| Rezmir | HO 93 | ||
| Stone Giant | HT 18 | ||
| CR 8 | |||
| Young Green Dragon | SS 56 | ||
| Assassin | HT 6 | ||
| CR 9 | |||
| Blagothkus | HO 89 | ||
| CR 10 | |||
| Stone Golem | HO 18 | ||
| CR 13 | |||
| Adult White Dragon | HT 5 | ||
| Vampire Spawn | HT 20 | ||
| CR 16 | |||
| Adult Blue Dragon | HT 4 |
[/TD] [TD="width: 107"]
[/TD] [TD="width: 107"]PL – Players Handbook[/TD]