College Football 2006

"Heathansson, what is best in life?
"Crush OSU,
See them driven before you,
Hear the lamentation of their cheerleaders."
"Gooooooood, Heathansson."
 

log in or register to remove this ad


Dimwhit said:
OK, so the games are over. How do you all rank the Top 10?

With mine, I tried to ignore won-loss record, though that's admittedly hard to do with Boise State. So here's mine. I think--might have to tweak it a bit. So many of the 9-18 teams lost their bowl game, it was tough compiling the list.

1. Florida
2. USC
3. Boise State
4. Wisconsin
5. LSU
6. Auburn
7. West Virginia
8. Ohio State
9. Michigan
10. Oklahoma

Err, where's Louisville?
 






Here's the final AP poll for those who are curious.

I don't quite understand how 2-loss LSU is ranked so highly, but they didn't ask me.

1. Florida (64) 13-1 1,624
2. Ohio St. 12-1 1,492
3. LSU 11-2 1,452
4. Southern Cal 11-2 1,389
5. Boise St. (1) 13-0 1,383
6. Louisville 12-1 1,338
7. Wisconsin 12-1 1,288
8. Michigan 11-2 1,145
9. Auburn 11-2 1,112
10. West Virginia 11-2 1,035
11. Oklahoma 11-3 933
12. Rutgers 11-2 884
13. Texas 10-3 772
14. California 10-3 697
15. Arkansas 10-4 677
16. BYU 11-2 673
17. Notre Dame 10-3 553
18. Wake Forest 11-3 551
19. Virginia Tech 10-3 407
20. Boston College 10-3 353
21. Oregon St. 10-4 291
22. TCU 11-2 279
23. Georgia 9-4 204
24. Penn St. 9-4 183
25. Tennessee 9-4 181
 


Pets & Sidekicks

Remove ads

Top