looks good tome
if it is okay I dont plan to post a rouges gallery but to keep them in here...trying to reduce the number of threads i have to look at![]()
We could post them in both threads if you prefer.
Total Stat Rank CS Misc ACP
+00 = Acrobatics +00 +00 +0 +00 -0 DEX
+00 = Appraise +00 +00 +0 +00 INT
+00 = Bluff +00 +00 +0 +00 CHA
+00 = Climb +00 +00 +0 +00 -0 STR
+00 = Craft:_____ +00 +00 +0 +00 INT
+00 = Diplomacy +00 +00 +0 +00 CHA
+na = Disable Device^ +00 +00 +0 +00 -0 DEX
+00 = Disguise +00 +00 +0 +00 CHA
+00 = Escape Artist +00 +00 +0 +00 -0 DEX
+00 = Fly +00 +00 +0 +00 -0 DEX
+na = Handle Animal^ +00 +00 +0 +00 CHA
+02 = Heal +02 +00 +0 +00 WIS
+00 = Intimidate +00 +00 +0 +00 CHA
+16 = Know:Arcana^ +06 +05 +3 +02 INT
+13 = Know:Dungeoneering^ +06 +02 +3 +02 INT
+16 = Know:Engineering^ +06 +05 +3 +02 INT
+14 = Know:Geography^ +06 +03 +3 +02 INT
+20 = Know:History^ +06 +05 +3 +06 INT
+14 = Know:Local^ +06 +03 +3 +02 INT
+13 = Know:Nature^ +06 +02 +3 +02 INT
+16 = Know:Nobility^ +06 +05 +3 +02 INT
+17 = Know:Planes^ +06 +05 +3 +03 INT
+20 = Know:Religion^ +06 +05 +3 +06 INT
+na = Linguistics^ +00 +00 +0 +00 INT
+04 = Perception +02 +00 +0 +02 WIS
+00 = Perform:_____ +00 +00 +0 +00 CHA
+04 = Profession^:_____ +02 +00 +0 +02 WIS
+00 = Ride +00 +00 +0 +00 -0 DEX
+02 = Sense Motive +02 +00 +0 +00 WIS
+na = Sleight of Hand^ +00 +00 +0 +00 -0 DEX
+14 = Spellcraft^ +06 +05 +3 +00 INT
+00 = Stealth +00 +00 +0 +00 -0 DEX
+02 = Survival +02 +00 +0 +00 WIS
+00 = Swim +00 +00 +0 +00 -0 STR
+na = Use Magic Device^ +00 +00 +0 +00 CHA
Equipment Cost Weight
Bonded Ring of Sustenance 2500
Shortbow 30 2 lbs.
Quiver w/20 Arrows 1 3 lbs.
Headband of Vast Intellect +2 4000 1 lb.
Cloak of Resistance +1 1000 1 lb.
Wand of Magic Missiles (1st/25) 375
Spell Component Pouch 5 2 lbs.
Handy Haversack 2000 5 lbs.
- Spellbook 3 lbs.
- 2 Potions of CLW 100
- Scroll of Snapdragon Fireworks 25
- 2 Scholar's Outfits 5 12 lbs.
- 3 Explorer's Outfits 30 24 lbs.
- Hot Weather Outfit 8 4 lbs.
- Cold Weather Outfit 8 7 lbs.
- 6 Blank Books 90 18 lbs.
- 6 Vials of Ink 48 .5 lbs.
- 3 Inkpens .3
- Magnifying Glass 100
- Area Map 50
Heavy Warhorse 225
- Military Saddle 60 40 lbs.
- Saddlebags 4 8 lbs.
- 1 Week of Animal Feed 70 lbs.
- Portable Alchemist Lab 75 40 lbs.
- 2 Bedrolls .2 10 lbs.
- 2 Blankets .4 2 lbs.
- 50 ft. Silk Rope 10 5 lbs.
- Medium Tent 15 30 lbs.
Total weight carried: 22 lbs.
http://www.andycollins.net/Features/stuff_that_holds_stuff.htm said:Quiver of Endless Arrows: This quiver is a boon to the expert archer, for it magically creates an endless supply of masterwork arrows (of an appropriate size for the wearer). Each arrow exists for only a single round after it is drawn. The arrows don't exist until they are drawn, so they can't receive magical enhancements while still "in the quiver," even by such means as greater magic weapon (though such effects can be added after the arrow is drawn).
Caster Level: 7th; Prerequisites: Craft Wondrous Item, minor creation; Market Price: 900 gp; Weight: 3 lb.
Total Stat Rank CS Misc ACP
+04 = Acrobatics +05 +00 +? -01 -* DEX
-01 = Appraise -01 +00 +? +00 INT
+01 = Bluff +01 +00 +? +00 CHA
+01 = Climb +02 +00 +? -01 -* STR
-01 = Craft (Untrained) -01 +00 +? +00 INT
+08 = Diplomacy +01 +03 +? +04 CHA
+01 = Disguise +01 +00 +? +00 CHA
+04 = Escape Artist +05 +00 +? -01 -* DEX
+04 = Fly +05 +00 +? -01 -* DEX
+00 = Heal +00 +00 +? +00 WIS
+09 = Intimidate +01 +05 +? +03 CHA
+00 = Perception +00 +00 +? +00 WIS
+03 = Perform (Dance)^ +01 +02 +? +00 CHA
+01 = Perform (Untrained) +01 +00 +? +00 CHA
+04 = Ride +05 +00 +? -01 -* DEX
+01 = Sense Motive +00 +00 +? +01 WIS
+04 = Stealth +05 +00 +? -01 -* DEX
+00 = Survival +00 +00 +? +00 WIS
+01 = Swim +02 +00 +? -01 -* STR
Equipment Cost Weight
Amulet of Natural Armor +1 2000gp 0.02lbs
Brass Knuckles 1gp 1lbs
Dagger 2gp 1lbs
Handy Haversack 2000gp 5lbs
- Everburning Torch 110gp 1lbs
- Oil (1 Pint Flask) 1sp 1lbs
- Oil (1 Pint Flask) 1sp 1lbs
- Rope (Silk/50 ft.) 10gp 5lbs
- Waterskin with Water 1gp 4lbs
- Waterskin with Water 1gp 4lbs
- Best Frock 30gp 6lbs
- Rations (Trail/Per Week) 3.5gp 7lbs
Hide +2 4165gp 25lbs
Horse (Light) 75gp 0lbs
- Saddle (Riding) 10gp 25lbs
- Saddlebags 4gp 8lbs
- Bedroll 1sp 5lbs
- Blanket (Winter) 5sp 3lbs
- Pot (Iron) 8sp 10lbs
- Rations (Trail/Per Week) 3.5gp 7lbs
- Rations (Trail/Per Week) 3.5gp 7lbs
Traveler's Outfit 0cp 5lbs
Pouch (Belt) 1gp 0.5lbs
- Chalk (1 Piece) 1cp 0lbs
- Chalk (1 Piece) 1cp 0lbs
- Fishhook 1sp 0lbs
- Flint and Steel 1gp 0lbs
- Soap (per lb.) 5sp 1lbs
- Potion of Cure Light Wounds 50gp 0lbs
- Potion of Cure Light Wounds 50gp 0lbs
Ring of Protection +1 2000gp 0lbs
Scimitar +1 2315gp 4lbs
Shortspear 1gp 3lbs
Total weight carried: 41.52 lbs.

(Dungeons & Dragons)
Rulebook featuring "high magic" options, including a host of new spells.