• NOW LIVE! Into the Woods--new character species, eerie monsters, and haunting villains to populate the woodlands of your D&D games.

Man on the Run IC Thread

Round 9

[sblock=Mechanics]
[sblock=Initiative]
Inits for Shadow, Hoborne, Aaron, and
Qualos (1d20+2=18, 1d20+3=19, 1d20+1=16, 1d20+1=14)

Init for drow warriors (#2-7) (1d20+1=16)
Init for drow seargeants (#1 and 8)
(1d20+2=9)


Order:
Hoborne
Shadow
Aaron
Drow warriors
Qualos
Drow sgts
[/sblock]
[sblock=Actions]

Hoborne casts Produce Flame, Casting defensively DC 16 (1d20+11=30) .

Shadow moves and stabs at the drow flanking (1d20+4=24, 1d6=5) (*Confirm?* (1d20+4=8, 1d6=5) No), stabbing him through the heart.

Aaron appeals to the drow for mercy, standing up this time. The drow attacks Aaron (1d20+2=5, 1d6=5) as he stands but misses.

#7 says in drow "there is no peace," as he attacks Aaron (1d20+2=3, 1d6=5) again, but Aaron ducks out of the way.

Qualos readies to attack the drow that's approaching, and does indeed gets his chance to attack the drow (1d20+8=22, 1d8+3=10), wounding him badly.

Drow sgt #1 slashes at Qualos with his scimitar (1d20+9=14, 1d6+3=7), managing to clash blades but nothing else.

#8 draws a club and clubs Aaron (1d20+5=23, 1d6+2=4), bludgeoning him some.

[SBLOCK]
Legend:
S - Shadow
H - Hoborne
Q - Qualos
A - Aaron
# - Monsters/baddies
X - trees
cf - camp fire
o - fog cloud
Code:
   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |
------------------------------------------------------------------------------------	
A  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
------------------------------------------------------------------------------------		
B  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
C  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
D  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
E  | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
F  | 7 | A |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
G  |   |   |   |   |   |   |   |   | Q |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
H  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
I  |   |   |   |   |   | S |   | H |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
J  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
K  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
L  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
M  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
N  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
O  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
P  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
Q  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
R  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
S  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
T  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
[/SBLOCK]
[/sblock]

After Round 9, here is the status:
[sblock=Status]
Code:
		Full	Down	Current
---------------------------------------
Shadow: 	15	2	13
Aaron:		17	5	16
Qualos:		22	0	22 
Hoborne: 	21	1	20
Drow #1         ?       10      ?
[/sblock]
 

log in or register to remove this ad


Aaron manuevers to reduce the odds against him as he draws his flail from his belt. "Fine. Have it your way then. THARASHK!" he yells as he swings at Drow #7.

OCC: Aaron 5' steps to G2 and swings at +5 for 1d8+2.
 

Hoborne moves past Shadow, next to Aaron, and swings the ball of fire in his hand at the face of one of the drow (#7) facing off against the recent captaive.

OOC: Move to G2, Touch attack +2, Flame 1d6+3
 

Shadow moves up behind draw #1 (to E7 Via F6) and stabs at him.

OOC: don't forget 1d6 sneak attack damage when flanking.
 

Round 10

[sblock=Mechanics]
[sblock=Initiative]
Inits for Shadow, Hoborne, Aaron, and
Qualos (1d20+2=18, 1d20+3=19, 1d20+1=16, 1d20+1=14)

Init for drow warriors (#2-7) (1d20+1=16)
Init for drow seargeants (#1 and 8)
(1d20+2=9)


Order:
Hoborne
Shadow
Aaron
Drow warriors
Qualos
Drow sgts
[/sblock]
[sblock=Actions]

Hoborne attempts a Touch attack on drow #7 (1d20+2=9, 1d6+3=6) with his flame, but misses him completely.

Shadow flanks and stabs at drow #1 (1d20+4=13, 2d6=6), but misses him.

Aaron swings at drow #7 (1d20+5=15, 1d8+2=10), slicing his neck and killing him.

Qualos swings at the drow sgt again (1d20+8=26, 1d8+3=6), this time beheading him.

#8 clubs at Aaron (1d20+4=12, 1d6=5), missing him.

[SBLOCK]
Legend:
S - Shadow
H - Hoborne
Q - Qualos
A - Aaron
# - Monsters/baddies
X - trees
cf - camp fire
o - fog cloud
Code:
   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |
------------------------------------------------------------------------------------	
A  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
------------------------------------------------------------------------------------		
B  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
C  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
D  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
E  |   |   |   |   |   |   | S |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
F  | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
G  | A | H |   |   |   |   |   |   | Q |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
H  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
I  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
J  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
K  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
L  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
M  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
N  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
O  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
P  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
Q  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
R  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
S  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
T  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
[/SBLOCK]
[/sblock]

After Round 10, here is the status:
[sblock=Status]
Code:
		Full	Down	Current
---------------------------------------
Shadow: 	15	2	13
Aaron:		17	5	12
Qualos:		22	0	22 
Hoborne: 	21	1	20
[/sblock]
 
Last edited:





Into the Woods

Remove ads

Top