Animus
Explorer
Round 9
[sblock=Mechanics]
[sblock=Initiative]
Inits for Shadow, Hoborne, Aaron, and
Qualos (1d20+2=18, 1d20+3=19, 1d20+1=16, 1d20+1=14)
Init for drow warriors (#2-7) (1d20+1=16)
Init for drow seargeants (#1 and 8)
(1d20+2=9)
Order:
Hoborne
Shadow
Aaron
Drow warriors
Qualos
Drow sgts
[/sblock]
[sblock=Actions]
Hoborne casts Produce Flame, Casting defensively DC 16 (1d20+11=30) .
Shadow moves and stabs at the drow flanking (1d20+4=24, 1d6=5) (*Confirm?* (1d20+4=8, 1d6=5) No), stabbing him through the heart.
Aaron appeals to the drow for mercy, standing up this time. The drow attacks Aaron (1d20+2=5, 1d6=5) as he stands but misses.
#7 says in drow "there is no peace," as he attacks Aaron (1d20+2=3, 1d6=5) again, but Aaron ducks out of the way.
Qualos readies to attack the drow that's approaching, and does indeed gets his chance to attack the drow (1d20+8=22, 1d8+3=10), wounding him badly.
Drow sgt #1 slashes at Qualos with his scimitar (1d20+9=14, 1d6+3=7), managing to clash blades but nothing else.
#8 draws a club and clubs Aaron (1d20+5=23, 1d6+2=4), bludgeoning him some.
[SBLOCK]
Legend:
S - Shadow
H - Hoborne
Q - Qualos
A - Aaron
# - Monsters/baddies
X - trees
cf - camp fire
o - fog cloud
[/SBLOCK]
[/sblock]
After Round 9, here is the status:
[sblock=Status]
[/sblock]
[sblock=Mechanics]
[sblock=Initiative]
Inits for Shadow, Hoborne, Aaron, and
Qualos (1d20+2=18, 1d20+3=19, 1d20+1=16, 1d20+1=14)
Init for drow warriors (#2-7) (1d20+1=16)
Init for drow seargeants (#1 and 8)
(1d20+2=9)
Order:
Hoborne
Shadow
Aaron
Drow warriors
Qualos
Drow sgts
[/sblock]
[sblock=Actions]
Hoborne casts Produce Flame, Casting defensively DC 16 (1d20+11=30) .
Shadow moves and stabs at the drow flanking (1d20+4=24, 1d6=5) (*Confirm?* (1d20+4=8, 1d6=5) No), stabbing him through the heart.
Aaron appeals to the drow for mercy, standing up this time. The drow attacks Aaron (1d20+2=5, 1d6=5) as he stands but misses.
#7 says in drow "there is no peace," as he attacks Aaron (1d20+2=3, 1d6=5) again, but Aaron ducks out of the way.
Qualos readies to attack the drow that's approaching, and does indeed gets his chance to attack the drow (1d20+8=22, 1d8+3=10), wounding him badly.
Drow sgt #1 slashes at Qualos with his scimitar (1d20+9=14, 1d6+3=7), managing to clash blades but nothing else.
#8 draws a club and clubs Aaron (1d20+5=23, 1d6+2=4), bludgeoning him some.
[SBLOCK]
Legend:
S - Shadow
H - Hoborne
Q - Qualos
A - Aaron
# - Monsters/baddies
X - trees
cf - camp fire
o - fog cloud
Code:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |
------------------------------------------------------------------------------------
A | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
B | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
C | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
D | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
E | 8 | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
F | 7 | A | | | | | | 1 | | | | | | | | | | | | |
------------------------------------------------------------------------------------
G | | | | | | | | | Q | | | | | | | | | | | |
------------------------------------------------------------------------------------
H | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
I | | | | | | S | | H | | | | | | | | | | | | |
------------------------------------------------------------------------------------
J | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
K | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
L | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
M | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
N | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
O | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
P | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
Q | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
R | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
S | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
T | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
[/sblock]
After Round 9, here is the status:
[sblock=Status]
Code:
Full Down Current
---------------------------------------
Shadow: 15 2 13
Aaron: 17 5 16
Qualos: 22 0 22
Hoborne: 21 1 20
Drow #1 ? 10 ?