| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |
------------------------------------------------------------------------------------
A | | | | | X | | X | | | | X | 5 | | | | | | | | |
------------------------------------------------------------------------------------
B | | | | | 8 | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
C | | | | X | | | | | | | | | X | | | | | | | |
------------------------------------------------------------------------------------
D | | 7 | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
E | | | X | | | | | | | | | | | X | | | | | | |
------------------------------------------------------------------------------------
F | | | X | | | | | | A | | | | | | | | | | | |
------------------------------------------------------------------------------------
G | | | X | | | | | S | cf| H | | | | X | 4 | | | | | |
------------------------------------------------------------------------------------
H | | 6 | | | | | | | | | | | | | Q | | | | | |
------------------------------------------------------------------------------------
I | | | | X | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
J | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
K | | | | | X | | | | | | | | | | X | 3 | | | | |
------------------------------------------------------------------------------------
L | | | | | | | | | | | | | X | | | | | | | |
------------------------------------------------------------------------------------
M | | | | | | X | | X | 1 | X | 2 | | | | | | | | | |
------------------------------------------------------------------------------------
N | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
O | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
P | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
Q | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
R | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
S | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
T | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
Full Down Current
---------------------------------------
Shadow: 15 2 13 (unc.)
Aaron: 17 1 16 (unc.)
Qualos: 22 0 22
Hoborne: 21 1 20
Andor said:OOC:
Oops. Guess that happened before I got knocked out. Sorry I'm late, we had a crazy week at work.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |
------------------------------------------------------------------------------------
A | | | | | X | | X | | | | X | | | | | | | | | |
------------------------------------------------------------------------------------
B | | | | | 8 | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
C | | | | X | | | | | | | | | X | | | | | | | |
------------------------------------------------------------------------------------
D | | | | | | | | 7 | o | o | | | | | | | | | | |
------------------------------------------------------------------------------------
E | | | X | | | | o | o | | | o | o | | X | | | | | | |
------------------------------------------------------------------------------------
F | | | X | | | | o | | A | | | o | 5 | | | | | | | |
------------------------------------------------------------------------------------
G | | | X | | | o | | S | cf| H | Q | | o | X | 4 | | | | | |
------------------------------------------------------------------------------------
H | | | | | | o | | 6 | | | 2 | | o | | | | | | | |
------------------------------------------------------------------------------------
I | | | | X | | | o | | | | | o | | | 3 | | | | | |
------------------------------------------------------------------------------------
J | | | | | | | o | o | | | o | o | | | | | | | | |
------------------------------------------------------------------------------------
K | | | | | X | | | | o | o | | | | | X | | | | | |
------------------------------------------------------------------------------------
L | | | | | | | | | | | | | X | | | | | | | |
------------------------------------------------------------------------------------
M | | | | | | X | | X | 1 | X | | | | | | | | | | |
------------------------------------------------------------------------------------
N | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
O | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
P | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
Q | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
R | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
S | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
T | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
Full Down Current
---------------------------------------
Shadow: 15 2 13 (unc.)
Aaron: 17 1 16 (unc.)
Qualos: 22 0 22
Hoborne: 21 1 20