Animus
Explorer
Round 6
[sblock=Note on distances]
The (+x ft n/s/e/w) nomenclature means that they are x ft from where they are on the map.
[/sblock]
[sblock=Mechanics]
[sblock=Initiative]
Inits for Shadow, Hoborne, Aaron, and
Qualos (1d20+2=18, 1d20+3=19, 1d20+1=16, 1d20+1=14)
Init for drow warriors (#2-7) (1d20+1=16)
Init for drow seargeants (#1 and 8)
(1d20+2=9)
Order:
Hoborne
Shadow
Aaron
Drow warriors
Qualos
Drow sgts
[/sblock]
[sblock=Actions]
Hoborne clubs the drow (1d20+3=17, 1d6=1), doing a minimum amount of damage to him.
Shadow is unconscious.
Aaron is unconscious.
The drow warriors move. #6 and #7 drag Aaron and Shadow away (+30 ft w).
#3 slashes at Hoborne (1d20+3=15, 1d6=6), but Hoborne manages to dodge his blow.
Drow #4 double moves to retreat (+30 ft w).
Qualos slices at the drow warrior. (1d20+8=27, 1d8+3=4)
(*threat* confirm: confirm (1d20+8=19, 1d8+3=4) *yes*),
beheading the drow warrior with his mighty swing.
Drow sgts shout something and move away (+30 ft w).
[SBLOCK]
Legend:
S - Shadow
H - Hoborne
Q - Qualos
A - Aaron
# - Monsters/baddies
X - trees
cf - camp fire
o - fog cloud
[/SBLOCK]
[/sblock]
After Round 6, here is the status:
[sblock=Status]
[/sblock]
[sblock=Note on distances]
The (+x ft n/s/e/w) nomenclature means that they are x ft from where they are on the map.
[/sblock]
[sblock=Mechanics]
[sblock=Initiative]
Inits for Shadow, Hoborne, Aaron, and
Qualos (1d20+2=18, 1d20+3=19, 1d20+1=16, 1d20+1=14)
Init for drow warriors (#2-7) (1d20+1=16)
Init for drow seargeants (#1 and 8)
(1d20+2=9)
Order:
Hoborne
Shadow
Aaron
Drow warriors
Qualos
Drow sgts
[/sblock]
[sblock=Actions]
Hoborne clubs the drow (1d20+3=17, 1d6=1), doing a minimum amount of damage to him.
Shadow is unconscious.
Aaron is unconscious.
The drow warriors move. #6 and #7 drag Aaron and Shadow away (+30 ft w).
#3 slashes at Hoborne (1d20+3=15, 1d6=6), but Hoborne manages to dodge his blow.
Drow #4 double moves to retreat (+30 ft w).
Qualos slices at the drow warrior. (1d20+8=27, 1d8+3=4)
(*threat* confirm: confirm (1d20+8=19, 1d8+3=4) *yes*),
beheading the drow warrior with his mighty swing.
Drow sgts shout something and move away (+30 ft w).
[SBLOCK]
Legend:
S - Shadow
H - Hoborne
Q - Qualos
A - Aaron
# - Monsters/baddies
X - trees
cf - camp fire
o - fog cloud
Code:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |
------------------------------------------------------------------------------------
A | | | | | X | | X | | | | X | | | | | | | | | |
------------------------------------------------------------------------------------
B | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
C | | | | X | | | | | | | | | X | | | | | | | |
------------------------------------------------------------------------------------
D | | 4 | | | | | | | o | o | | | | | | | | | | |
------------------------------------------------------------------------------------
E | | 8 | X | | | | o | o | | | o | o | | X | | | | | | |
------------------------------------------------------------------------------------
F | | 7 | AX| | | | o | | | | | o | | | | | | | | |
------------------------------------------------------------------------------------
G | | | X | | | o | | | cf| Q | | | o | X | | | | | | |
------------------------------------------------------------------------------------
H | | 6 | S | | | o | | | | H | | | o | | | | | | | |
------------------------------------------------------------------------------------
I | | | | X | | | o | | | | | o | | | | | | | | |
------------------------------------------------------------------------------------
J | | 1 | | | | | o | o | | | o | o | | | | | | | | |
------------------------------------------------------------------------------------
K | | | | | X | | | | o | o | | | | | X | | | | | |
------------------------------------------------------------------------------------
L | | | | | | | | | | | | | X | | | | | | | |
------------------------------------------------------------------------------------
M | | | | | | X | | X | | X | | | | | | | | | | |
------------------------------------------------------------------------------------
N | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
O | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
P | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
Q | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
R | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
S | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
T | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
[/sblock]
After Round 6, here is the status:
[sblock=Status]
Code:
Full Down Current
---------------------------------------
Shadow: 15 2 13 (unc.)
Aaron: 17 1 16 (unc.)
Qualos: 22 0 22
Hoborne: 21 1 20
Last edited: