[b][SIZE=2]New Weapons[/SIZE][/b]
[b]Weapon | Damage | Critical | Damage | Range | Rate of | Magazine | Size | Weight | Purchase | Restriction
[u] | | | Type | Increment | Fire | | | | DC | [/b][/u]
Harpoon Net | | | | | | | | | |
[u]Gun (PL 5) | Special | - | - | 50’ | S | 3 drum | Large | 18 lb | 22 | Lic +1[/u]
Harpoon Net | | | | | | | | | |
[u]Gun (PL 6) | Special | - | - | 60' | S | 5 drum | Large | 13 lb | 21 | Lic +1[/u]
Harpoon Net | | | | | | | | | |
[u]Gun (PL 7) | Special | - | - | 80' | S | 10 drum | Medium | 8 lb | 23 | Lic +1[/u]
[u]Needler Pistol | 2d10 | 20 | Piercing | 40' | S | 20 box | Small | 2.5 lb | 21 | Lic +1[/u]
[u]Needler Rifle | 2d12 | 20 | Piercing | 70' | S | 30 box | Large | 8.5 lb | 24 | Lic +1[/u]
[b][SIZE=2]New Gear[/SIZE][/b]
[u][b]Item Name | Size | Weight | Purchase DC | Restriction[/u][/b]
Weaponized False Tooth | Fine | - | 12 | Ill +4
Chronomoter | Tiny | - | 2-12 | -
Omni-Scanner | Small | 3 lb | 22 | Lic +1
Engineering Scanner | Small | 1.5 lb | 19 | -
C. Baize said:Okay.. edited some tables into my posts with new equipment.
Big thanks to ValkynHighwind for showing me how!
elforcelf said:Let's start this up again!![]()
[b][SIZE=2]New Weapons[/SIZE][/b]
[b]Weapon | Damage | Critical | Damage | Range | Rate of | Magazine | Size | Weight | Purchase | Restriction
[u] | | | Type | Increment | Fire | | | | DC | [/b][/u]
Staff |2d10 Ranged| 20 | Fire | 20' | S | Unlimited | | | Unavailable|
Weapon (PL6) | 1d8 Melee | | Bludgeon | - | | Liquid | Huge | 8 lb | For Sale | Ill +4
| | | | | | Naquadah | | | |
[u] | | | | | | Core | | | | [/u]
Zat'Ni'Katel | 2d8 | 20 | Electric | 30' | S | Unlimited | Small | 2 lb | Unavailable| Ill +4
(PL 6) | | | | | | Liquid | | | For Sale |
| | | | | | Naquadah | | | |
[u] | | | | | | Core | | | | [/u]

(Dungeons & Dragons)
Rulebook featuring "high magic" options, including a host of new spells.