Yaarel
🇮🇱 🇺🇦 He-Mage
The standard array for ability scores costs a total of 27 points.
(15 14 13 12 10 8)
A race ability score improvement with +2 and +1 can turn this base array into the following adjusted array.
(16 16 13 12 10 8)
For the same 27-point budget, it is possible to by other ability scores.
For example.
(16 13 12 10 10 8)
A race improvement can turn this base array into the following adjusted array.
(18 14 12 10 10 8)
Ability Score Point Cost
List of 27-Point Arrays
For players who want to roll randomly, here is a list of (almost) 100 arrays.
Roll d100.
Random − and balanced.
(15 14 13 12 10 8)
A race ability score improvement with +2 and +1 can turn this base array into the following adjusted array.
(16 16 13 12 10 8)
For the same 27-point budget, it is possible to by other ability scores.
For example.
(16 13 12 10 10 8)
A race improvement can turn this base array into the following adjusted array.
(18 14 12 10 10 8)
Ability Score Point Cost
Code:
[B]Ability Score:[/B] Cost
[COLOR=#ff8c00]
[/COLOR][B]18 (+4):[/B] 50 points
[B]17 (+3):[/B] 23 points
[B]16 (+3):[/B] 14 points
[B]15[B] (+2)[/B]:[/B] 9 points
[B]14[B] (+2)[/B]:[/B] 7 points
[B]13[B] (+1)[/B]:[/B] 5 points
[B]12[B] (+1)[/B]:[/B] 4 points
[B]11[B] (+0)[/B]:[/B] 3 points
[B]10[B] (+0)[/B]:[/B] 2 points
[B] 9 (−1):[/B] 1 point
[B] 8 (−1):[/B] 0 points
List of 27-Point Arrays
For players who want to roll randomly, here is a list of (almost) 100 arrays.
Roll d100.
Random − and balanced.
Code:
[FONT=Courier New][B]27-Point Array • d100[/B]
13 13 13 12 12 12 • 1
13 13 13 13 12 11 • 2
13 13 13 13 13 10 • 3
14 12 12 12 12 12 • 4
14 13 12 12 12 11 • 5
14 13 13 12 11 11 • 6
14 13 13 12 12 10 • 7
14 13 13 13 11 10 • 8
14 13 13 13 12 9 • 9
14 13 13 13 13 8 • 10
14 14 12 11 11 11 • 11
14 14 12 12 11 10 • 12
14 14 12 12 12 9 • 13
14 14 13 11 11 10 • 14
14 14 13 12 10 10 • 15
14 14 13 12 11 9 • 16
14 14 13 12 12 8 • 17
14 14 13 13 10 9 • 18
14 14 13 13 11 8 • 19
14 14 14 10 10 10 • 20
14 14 14 11 10 9 • 21
14 14 14 11 11 8 • 22
14 14 14 12 9 9 • 23
14 14 14 12 10 8 • 24
14 14 14 13 9 8 • 25
15 12 12 12 11 11 • 26
15 12 12 12 12 10 • 27
15 13 12 11 11 11 • 28
15 13 12 12 11 10 • 29
15 13 12 12 12 9 • 30
15 13 13 11 11 10 • 31
15 13 13 12 10 10 • 32
15 13 13 12 11 9 • 33
15 13 13 12 12 8 • 34
15 13 13 13 10 9 • 35
15 13 13 13 11 8 • 36
15 14 11 11 11 10 • 37
15 14 12 11 10 10 • 38
15 14 12 11 11 9 • 39
15 14 12 12 10 9 • 40
15 14 12 12 11 8 • 41
15 14 13 10 10 10 • 42
15 14 13 11 10 9 • 43
15 14 13 11 11 8 • 44
15 14 13 12 9 9 • 45
15 14 13 12 10 8 • 46
15 14 13 13 9 8 • 47
15 14 14 10 9 9 • 48
15 14 14 10 10 8 • 49
15 14 14 11 9 8 • 50
15 14 14 12 8 8 • 51
15 15 11 10 10 10 • 52
15 15 11 11 10 9 • 53
15 15 11 11 11 8 • 54
15 15 12 10 10 9 • 55
15 15 12 11 9 9 • 56
15 15 12 11 10 8 • 57
15 15 12 12 9 8 • 58
15 15 13 10 9 9 • 59
15 15 13 10 10 8 • 60
15 15 13 11 9 8 • 61
15 15 13 12 8 8 • 62
15 15 14 9 9 8 • 63
15 15 14 10 8 8 • 64
15 15 15 8 8 8 • 65
16 12 12 11 11 11 • 66
16 12 12 12 11 10 • 67
16 12 12 12 12 9 • 68
16 13 10 10 10 10 • 69
16 13 11 10 10 9 • 70
16 13 11 11 9 9 • 71
16 13 11 11 10 8 • 72
16 13 12 10 9 9 • 73
16 13 12 10 10 8 • 74
16 13 12 11 9 8 • 75
16 13 12 12 8 8 • 76
16 13 13 9 9 9 • 77
16 13 13 10 9 8 • 78
16 13 13 11 8 8 • 79
16 14 10 10 9 9 • 80
16 14 10 10 10 8 • 81
16 14 11 10 9 8 • 82
16 14 11 11 8 8 • 83
16 14 12 9 9 8 • 84
16 14 12 10 8 8 • 85
16 14 13 9 8 8 • 86
16 15 9 9 9 9 • 87
16 15 10 9 9 8 • 88
16 15 10 10 8 8 • 89
16 15 11 9 8 8 • 90
16 15 12 8 8 8 • 91
17 9 9 9 9 8 • 92
17 10 9 9 8 8 • 93
17 10 10 8 8 8 • 94
17 11 9 8 8 8 • 95
17 12 8 8 8 8 • 96
Roll Again • 97-00
[/FONT]
Last edited: