A question on blast area

Belares

First Post
Hey i didnt see this anywhere but can you manipulate a blast area other than in the PHB. Whether it was blast 3 or blast 5...example.

Y=caster
B=Blast

|_|_|B|B|B|
|_|Y|B|B|B|
|_|_|B|B|B|
|_|_|_|_|_|
|_|_|_|_|_|

or

|_|_|_|_|_|
|_|Y|_|_|_|
|_|_|B|B|B|
|_|_|B|B|B|
|_|_|B|B|B|

Can you do this?

|_|_|_|_|_|
|_|Y|B|B|B|
|_|_|B|B|B| or something similar?
|_|_|B|B|B|
|_|_|_|_|_|
 

log in or register to remove this ad

As long as one of the 'wall' squares of the blast is in a square adjacent to you, you are all good so yes, your third example is fine...

Page 272...
A blast fills an area adjacent to you that is a specified number of squares on a side.

So in other words...

As long as any of the 5's here...

|_|_|5|5|5|
|_|Y|5|B|5|
|_|_|5|5|5|
|_|_|_|_|_|
|_|_|_|_|_|

...are touching any of the 0's here (without clipping the blast through you)...


|_|_|_|_|_|
|_|0|0|0|_|
|_|0|Y|0|_|
|_|0|0|0|_|
|_|_|_|_|_|

...you are good.


---edit---

Another way to look at it... wherever you can make a 3x3 with the 0's here...

_|_|_|_|_|_|_|_|_|_|
_|_|0|0|0|0|0|0|0|_|
_|_|0|0|0|0|0|0|0|_|
_|_|0|0|0|0|0|0|0|_|
_|_|0|0|0|Y|0|0|0|_|
_|_|0|0|0|0|0|0|0|_|
_|_|0|0|0|0|0|0|0|_|
_|_|0|0|0|0|0|0|0|_|
_|_|_|_|_|_|_|_|_|_|
 
Last edited:

Remove ads

Top