OOC:
|
Thanks JDragon. For character hitpoints, I think we are using 75% of the maximum amount to be gained through your hitdice. In otherwords: 3 hit points for a d4, 4 for a d6 for the first level gained, then 5 for the second, then back and forth. 6 hp for a d8, 7, then 8 for a d10, and 9 for a d12. After the amount is added, then the constitution bonuses are added. So for Sebastian, he would have 12 hitpoints: 6 for his first d6, 4 for his second +2 for his con. Next level, if he went up in rogue again, he would gain 5 +1 for con giving him 18 at third level. any judge can correct me on this.
|
|
Initiative
20 Thug4, Human with dirty blonde hair and black eyes who seems to be breathing way to heavy.
19 Thug3, human with brown hair and a facial scare that makes his face look like it's always frowning.
18 Thug2, human with brown hair, blue eyes, and a mean looking smile.
16 Sebastian, Human Rogue
15 Serene Wind, Human Monk
7 Iggy, Halfling Deviner
|W|W|W|W|W|W|W|W|W|W|W|W|W|W|W|W|W|W|W|W|W|W|W|W|W |W|W|W|W|W|W|W|W|W|
|W| | | | | | | | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| | |W|?| | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| |S|S|3| | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| |S|S|4| | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| |2|W|?| | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| |w|W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| |s|W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| |i|W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
|W| |A| | | |A| | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
|W|W|W|W|W|W|D|W|W|W| | |W|W|W|W|W|W|W|W|W|D|W|W|W|W|W|W|W|W|W| | |W|
| | | | | | | | | | | | | | | | | | | | | |B| | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|W|W|W|W|W|W|W|W|W|W| | |W|W|W|W|W|W|W|W|W|W|W|W|W|W|W|W|W|W|W| | |W|
|W| |A| | | | |A| |W| | |W| | | |A| | | | | | | | | | |A| | |W| | |W|
|W| | | | | | | | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
|W| | | | | | | | |W| | |W| | | | | | | | | | | | | | | | | |W| | |W|
| | = 5'sq.
W = Wall
D = Door
B = Begger
S = Stairs going down
2,3,4 = Thugs 2, 3, and 4
A = Watcher
s = Sebastian
w = Serene Wind
i = Iggy
The thugs continue to move into the darkness below the stairs trying to flee from the characters onslaught, The one that Serene had already injored opening an opertuninty for the trained monk to strike him. A well placed blow to the mans neck brings him down to the ground, in a silent hump.
The characters are left looking at two thugs, down and bleeding, the bags they were carrying left where they had dropped. The opening to the celars look unenviting with the eary silence of a grave do to the silence spell that's still active.