Sabaron
First Post
1. Darkwolf Black Belt 8 24-16 .600
2. Kalanyr Master of Light 6 22-15 .595
3. Gray Platinum Sash 5 21-17 .553
4. Meowth Warlord 1 17-4 .818
5. Orlandu Black Belt 1 Ret 17-8 .680
6. Soth Dark Master 0 16-15 .516
7. Kenji Red Belt 4 13-20 .394
8. Vanor Brown Belt 1 10-7 .588
9. Kazz’t Gold Sash 0 9-2 .833
10. Sidhe Li Brown Belt 0 9-6 .600
11. Ariel Brown Belt 0 9-19 .321
12. MooCow Green Belt 4 8-8 .500
13. Jin Chi Green Belt 4 8-9 .471
14. Kith Green Belt 3 7-2 .778
15. Nightmare Dark Warrior 3 7-4 .636
16. Sabaron Green Belt 3 7-8 .467
17. Wild Helm Dark Warrior 1 5-5 .500
18. Diamond Green Belt 0 4-2 .667
19. Wrath Dark Warrior 0 4-3 .571
19. Uziel Green Belt 0 4-3 .571
19. Kcyldyei Orange Belt 0 4-3 .571
22. HappyHarry Yellow Belt 2 3-1 .750
23. Hanoi Xan Thug 2 3-2 .600
23. Eldon Yellow Belt 2 Ret 3-2 .600
25. Cromwell Thug 2 0 3-4 .429
26. Dratini Yellow Belt 2 3-6 .333
26. Lu Bu Copper Sash 2 3-6 .333
28. Kerall Yellow Belt 2 3-8 .273
29. Shard Copper Sash 2 3-9 .250
30. Kagan Blue Belt 2 3-11 .214
31. Wanderer Dark App. 1 2-0 1.000
32. Chen Sheng Thug 1 2-1 .667
32. Mirashi Thug 1 2-1 .667
32. Gorm Copper Sash 1 2-1 .666
35. Lyodin Copper Sash 1 2-3 .400
36. Archangel Yellow Belt 1 2-5 .286
36. Arwen Yellow Belt 1 2-5 .286
38. Hakan Copper Sash 0 1-0 1.000
38. Stinky Yellow Belt 0 1-0 1.000
38. Vagabond Yellow Belt 0 1-0 1.000
41. Dalamar Dark App. 0 1-3 .250
41. Zhou Ling Thug 0 1-3 .250
41. Kento Copper Sash 0 1-3 .250
44. Diu Lei Yellow Belt 0 1-4 .200
45. Godric Yellow Belt 0   1-6 .143
46. Maestro White Belt   0-1 .000
46. Crow White Belt 0-1 .000
46. Juggernaut White Belt 0-1 .000
49. Rini White Belt 0-2 .000
49. Boss White Belt 0-2 .000
51. Silverback White Belt 0-3 .000
Original Hall settings
1. Gray Platinum Sash 7 21-17 .553
2. Meowth Warlord 3 17-4 .818
3. Kalanyr Master of Light 2 22-15 .595
4. Kazz’t Gold Sash 6 9-2 .833
5. Darkwolf Brown Belt 3 24-16 .600
6. Kenji Red Belt 2 13-20 .394
7. Orlandu Brown Belt D1 Ret 17-8 .680
8. Wrath Dark Knight OoF 4-3 .571
9. Ariel Brown Belt D2 9-19 .321
10. Nightmare Dark Warrior 3 7-4 .636
11. Kith Green Belt 1 7-2 .778
12. Wild Helm Dark Warrior 1 5-5 .500
13. Sabaron Green Belt 1 7-8 .467
14. Dratini Green Belt 1 3-6 .333
15. Diamond Green Belt 0 4-2 .667
16. Sidhe Li Green Belt 0 9-6 .600
17. Vanor Green Belt 0 10-7 .588
18. Jin Chi Green Belt 0 8-9 .471
19. Chen Sheng Gang Boss DoL 2-1 .667
20. Uziel Green Belt D1 4-3 .571
21. Wanderer Dark App. 2 2-0 1.000
22. HappyHarry Yellow Belt 2 3-1 .750
23. Hakan Copper Sash 1 1-0 1.000
24. Gorm Copper Sash 1 2-1 .666
25. Eldon Yellow Belt 1 Ret 3-2 .600
25. Hanoi Xan Thug 1 3-2 .600
27. Kcyldyei Blue Belt 1 4-3 .571
28. Lyodin Copper Sash 1 2-3 .400
29. Lu Bu Copper Sash 1 3-6 .333
30. Kagan Blue Belt 1 3-11 .214
31. Stinky Yellow Belt 0 1-0 1.000
31. Vagabond Yellow Belt 0 1-0 1.000
32. Mirashi Thug 0 2-1 .667
33. MooCow Yellow Belt 0 8-8 .500
34. Archangel Yellow Belt 0 2-5 .286
35. Kerall Yellow Belt 0 3-8 .273
36. Dalamar Dark App. 0 1-3 .250
36. Shard Copper Sash 0 3-9 .250
38. Cromwell Thug OoL 3-4 .429
39. Soth Deceased 16-15 .516
40. Arwen Deceased 2-5 .286
41. Zhou Ling Deceased 1-3 .250
41. Kento Deceased 1-3 .250
43. Diu Lei Deceased 1-4 .200
44. Godric White Belt   1-6 .143
45. Maestro White Belt   0-1 .000
45. Crow White Belt 0-1 .000
45. Juggernaut White Belt 0-1 .000
48. Rini White Belt 0-2 .000
48. Boss White Belt 0-2 .000
50. Silverback White Belt 0-3 .000
Last edited: