A B C D E F G H I J K L M N O P Q R S T U V W X Y Z a b c d e f g h
1 . . . . . . x x w x x . . . . . . . . . . . . . . . . . . . . . . .
2 . . . . . . x . . . x . . . . . . . . . . . . . . . . . . . . . . .
3 . . . . . . x . t . x . . . . . . . . . . . . . . . . . . . . . . .
4 . . . . . . x . t G x . . . . . . . . . . . . . . . . . . . . . . .
5 . . . . . . x P t S x . . . . . . . . . . . . . . . . . . . . . . .
6 . . . . . . x . t H x . . . . . . . . . . . . . . . . . . . . . . .
7 . . . . . . x T R A x . . . . . . . . . . . . . . . . . . . . . . .
8 d x x x d x x x - x x x d x x x d x x x d x x x d x x x d x x x d x
9 . . . . . . . 1 . 2 . . . . . . . . . . . . . . . . . . . . . . . .
10 . . . . . . 3 4 C F . . . . . . . . . . . . . . . . . . . . . . . .
11 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
12 d x x x d x x x d x x x d x x x d x x x d x x x d x x x d x x x d x
x = Stone wall
d = Stout wooden door
t = table
w = window
. = empty 5' square
- = open door
R = Raven Thorn
P = Prof. Reeger
S = Seat
A = Anvuss
T = Tali
H = Shoot
G = Fang
1-4 = cultist
C = cultist in red robe
F = armored man
IcyCool said:I'm giving this map a try, let me know if you like it, or if you have a better alternative.[/i]
A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z
01 | | | | | | | | | | | | | | | | | | | | | | | | |
02 | | | | | | | | | | | | | | | | | | | | | | | | |
03 | | | | | | | | | | | | | | | | | | | | | | | | |
04 | | | | | | | | | | | | | | | | | | | | | | | | |
05 | | | | | | | | | | | | | | | | | | | | | | | | |
06 | | | | | | | | | | | | | | | | | | | | | | | | |
07 | | | | | | | | | | | | | | | | | | | | | | | | |
08 | | | | | | | | | | | | | | | | | | | | | | | | |
09 | | | | | | | | | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | | | | | | | | | | |
11 | | | | | | | | | | | | | | | | | | | | | | | | |
12 | | | | | | | | | | | | | | | | | | | | | | | | |
13 | | | | | | | | | | | | | | | | | | | | | | | | |
14 | | | | | | | | | | | | | | | | | | | | | | | | |
15 | | | | | | | | | | | | | | | | | | | | | | | | |
16 | | | | | | | | | | | | | | | | | | | | | | | | |
17 | | | | | | | | | | | | | | | | | | | | | | | | |
18 | | | | | | | | | | | | | | | | | | | | | | | | |
19 | | | | | | | | | | | | | | | | | | | | | | | | |
20 | | | | | | | | | | | | | | | | | | | | | | | | |
21 | | | | | | | | | | | | | | | | | | | | | | | | |
22 | | | | | | | | | | | | | | | | | | | | | | | | |
23 | | | | | | | | | | | | | | | | | | | | | | | | |
24 | | | | | | | | | | | | | | | | | | | | | | | | |
25 | | | | | | | | | | | | | | | | | | | | | | | | |
26 | | | | | | | | | | | | | | | | | | | | | | | | |
drothgery said:OOC: Well, Tali's clueless (no ranks in either).