Head of the class (stonegod judging)[Concluded]

IcyCool said:
Shiv continues to slowly maneuver his way south, and while watching Anvuss' moves, delivers a quick slashing strike that connects and deals significant damage, despite Anvuss' adamantine shell.
Initiative Order:
Cultists = 21
Shiv = 17
Seat = 14
Shoot & Fang = 13
Raven = 7
Tali = 6
Anvuss = 5
The bullet bounced! This wasn't going so well. Shoot quickly reloaded another, and spun his sling again, hoping to put a more sizeable ding in that armor.

Fang, not having been instructed to do anything different, followed Shiv and tried to take another bite.[sblock=Ooc: ]Shoot will sling at Shiv without the benefit of Guidance, and Fang will take another bite.[/sblock]
 

log in or register to remove this ad

Combat, Round 3 Cont.

Seat moves into a flanking position at F6, and tries to drive the spear home, but the speartip is turned by the cultist's armor and the strike misses.

Shoot takes another shot at Shiv, this one going wide for fear of hitting Anvuss. Fang moves to K12 and attempts to bite Shiv again, but this time he just isn't fast enough.

OOC: I forgot about Seat's bless spell. It is indeed still in effect. The only difference is that Fang managed to hit Shiv for 5 points of damage. I edited the combat post above to reflect that.

Cultist #1 is dodging Raven
Shiv is dodging Anvuss

Raven and Tali up next in round 3.


Damage recap:
Tali (15 of 16 hp remaining)
Fang (9 of 13 hp remaining)
Raven (11 of 17 hp remaining)
Anvuss (11 of 18 hp remaining)

Shiv
5 damage
Cultist #1
6 damage
Cutlits #2
21 damage

Initiative Order:
Cultists = 21
Shiv = 17
Seat = 14
Shoot & Fang = 13
Raven = 7
Tali = 6
Anvuss = 5

[Sblock=Map]

Code:
  A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z
01  |  |**|  |  |**|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
02  |  |**|  |  |**|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
03**|**|**|dd|dd|**|**|**|**|**|**|**|**|**|  |  |  |  |  |  |  |  |  |  |  |
04**|tt|  |  |  |  |  |  |  |  |  |  |  |**|  |  |  |  |  |  |  |  |  |  |  |
05**|tt|  |  |  |  |  |  |  |  |  |  |  |**|  |  |  |  |  |  |  |  |  |  |  |
06**|tt|  |  |  |Se|tt|tt|tt|tt|  |  |  |**|  |  |  |  |  |  |  |  |  |  |  |
07**|tt|  |  |  |  |  |  |  |  |Ti|  |  |**|  |  |  |  |  |  |  |  |  |  |  |
08**|  |  |  |  |  |  |C1|  |[color=Red]C2[/color]|  |  |  |**|**|dd|**|dd|**|dd|**|**|**|  |  |
09ss|  |  |  |  |  |  |  |Rn|tt|  |  |  |dd|  |  |  |  |  |  |  |  |**|  |  |
10ss|  |  |  |  |  |  |  |  |tt|  |  |  |dd|  |  |  |  |  |  |  |  |**|  |  |
11ss|  |  |  |  |  |Sh|  |  |tt|  |  |  |**|**|dd|**|dd|**|dd|**|  |**|  |  |
12ss|  |  |  |  |  |  |  |  |tt|Fg|  |tt|**|  |  |  |  |  |  |**|  |**|  |  |
13**|  |  |  |  |  |  |  |  |  |Sv|As|tt|**|  |  |  |  |  |  |**|  |**|  |  |
14**|  |  |  |  |  |tt|tt|tt|tt|  |  |tt|**|  |  |  |  |  |  |  |  |  |  |  |
15**|tt|tt|tt|tt|  |  |  |  |  |  |  |tt|**|  |  |  |  |  |  |  |  |  |  |  |
16**|  |  |  |  |  |  |  |  |  |  |  |  |**|  |  |  |  |  |  |  |  |  |  |  |
17**|  |  |  |  |  |  |  |  |  |  |  |  |**|  |  |  |  |  |  |  |  |  |  |  |
18**|**|**|--|--|**|**|**|--|**|**|dd|**|**|  |  |  |  |  |  |  |  |  |  |  |
19  |  |  |  |  |  |  |  |  |  |**|  |**|  |  |  |  |  |  |  |  |  |  |  |  |
20  |  |  |  |  |  |  |  |  |  |**|  |**|  |  |  |  |  |  |  |  |  |  |  |  |
21  |  |  |  |  |  |  |  |  |  |**|  |**|  |  |  |  |  |  |  |  |  |  |  |  |
22  |  |  |  |  |  |  |  |  |  |**|dd|**|  |  |  |  |  |  |  |  |  |  |  |  |
23  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
24  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
25  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
26  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Terrain:
** = Wall
ss = Stairs
dd = doorway
-- = rubble-filled doorway
tt = table
Empty spaces are clear, open terrain (stone floors in this case).

PCs or NPCs in Red are unconcious and bleeding.

Foes:
Sv = Shiv
C1-2 = Human cultists

PCs:
Rn = Raven
Ti = Tali
As = Anvuss
Se = Seat
Sh = Shoot
Fg = Fang
[/sblock]
 

Raven continues the fight the adjacent cultist. "You're doomed!" she shouts. "We've already destroyed your skelletal leaders! Surrender!"

OOC: Attacks a 7 to hit is looking bad. Note that she only took a +2 on her attack again, meaning she used her combat reflexes to raise her AC to 18 again.
 
Last edited:



IcyCool said:
OOC: Someone and El Jefe, still there?

ooc: Sure I'm here, but seeing how Raven, Tali, Anvuss, Shiv and the cultist go before me (in fact everyone except Shoot) I didn't think it was the moment to post
 

Someone said:
ooc: Sure I'm here, but seeing how Raven, Tali, Anvuss, Shiv and the cultist go before me (in fact everyone except Shoot) I didn't think it was the moment to post

OOC: Never mind, I'm an idiot. :D I'll get those last few actions finished and we'll move on to round 4.
 

Combat, Round 3 Cont.

Raven shouts her ominous warning, which appears to have gone unheard. She weaves her defensive web again, only to miss with her strike. Tali maneuvers in with a stunning display of acrobatic grace, but likewise misses his strike.

Meanwhile, Anvuss continues his dance with Shiv, the swings from his lethally enhanced weapon continuing to go wide.

Damage recap:
Tali (15 of 16 hp remaining)
Fang (9 of 13 hp remaining)
Raven (11 of 17 hp remaining)
Anvuss (11 of 18 hp remaining)

Shiv
5 damage
Cultist #1
6 damage
Cutlits #2
21 damage

Initiative Order:
Cultists = 21
Shiv = 17
Seat = 14
Shoot & Fang = 13
Raven = 7
Tali = 6
Anvuss = 5

[Sblock=Map]

Code:
  A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z
01  |  |**|  |  |**|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
02  |  |**|  |  |**|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
03**|**|**|dd|dd|**|**|**|**|**|**|**|**|**|  |  |  |  |  |  |  |  |  |  |  |
04**|tt|  |  |  |  |  |  |  |  |  |  |  |**|  |  |  |  |  |  |  |  |  |  |  |
05**|tt|  |  |  |  |  |  |  |  |  |  |  |**|  |  |  |  |  |  |  |  |  |  |  |
06**|tt|  |  |  |Se|tt|tt|tt|tt|  |  |  |**|  |  |  |  |  |  |  |  |  |  |  |
07**|tt|  |  |  |  |Ti|  |  |  |  |  |  |**|  |  |  |  |  |  |  |  |  |  |  |
08**|  |  |  |  |  |  |C1|  |[color=Red]C2[/color]|  |  |  |**|**|dd|**|dd|**|dd|**|**|**|  |  |
09ss|  |  |  |  |  |  |  |Rn|tt|  |  |  |dd|  |  |  |  |  |  |  |  |**|  |  |
10ss|  |  |  |  |  |  |  |  |tt|  |  |  |dd|  |  |  |  |  |  |  |  |**|  |  |
11ss|  |  |  |  |  |Sh|  |  |tt|  |  |  |**|**|dd|**|dd|**|dd|**|  |**|  |  |
12ss|  |  |  |  |  |  |  |  |tt|Fg|  |tt|**|  |  |  |  |  |  |**|  |**|  |  |
13**|  |  |  |  |  |  |  |  |  |Sv|  |tt|**|  |  |  |  |  |  |**|  |**|  |  |
14**|  |  |  |  |  |tt|tt|tt|tt|As|  |tt|**|  |  |  |  |  |  |  |  |  |  |  |
15**|tt|tt|tt|tt|  |  |  |  |  |  |  |tt|**|  |  |  |  |  |  |  |  |  |  |  |
16**|  |  |  |  |  |  |  |  |  |  |  |  |**|  |  |  |  |  |  |  |  |  |  |  |
17**|  |  |  |  |  |  |  |  |  |  |  |  |**|  |  |  |  |  |  |  |  |  |  |  |
18**|**|**|--|--|**|**|**|--|**|**|dd|**|**|  |  |  |  |  |  |  |  |  |  |  |
19  |  |  |  |  |  |  |  |  |  |**|  |**|  |  |  |  |  |  |  |  |  |  |  |  |
20  |  |  |  |  |  |  |  |  |  |**|  |**|  |  |  |  |  |  |  |  |  |  |  |  |
21  |  |  |  |  |  |  |  |  |  |**|  |**|  |  |  |  |  |  |  |  |  |  |  |  |
22  |  |  |  |  |  |  |  |  |  |**|dd|**|  |  |  |  |  |  |  |  |  |  |  |  |
23  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
24  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
25  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
26  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Terrain:
** = Wall
ss = Stairs
dd = doorway
-- = rubble-filled doorway
tt = table
Empty spaces are clear, open terrain (stone floors in this case).

PCs or NPCs in Red are unconcious and bleeding.

Foes:
Sv = Shiv
C1-2 = Human cultists

PCs:
Rn = Raven
Ti = Tali
As = Anvuss
Se = Seat
Sh = Shoot
Fg = Fang
[/sblock]
 

Combat, Round 4

Cultist #1, rapidly becoming surrounded, moves to I8 in an effort to avoid being flanked by both Tali and Seat. He then brings his blade down in a powerful overhand strike at Raven, but his aim is way off mark.

Shiv again maneuvers out of flanking position and assaults Anvuss with his blade, more confident in his attack now that he has wounded the warforged. His attack fails to find a weakness in Anvuss' defense, and the strike bounces off harmlessly.

OOC: Seat is up next in Round 4.

Cultist #1 is dodging Raven
Shiv is dodging Anvuss


Damage recap:
Tali (15 of 16 hp remaining)
Fang (9 of 13 hp remaining)
Raven (11 of 17 hp remaining)
Anvuss (11 of 18 hp remaining)

Shiv
5 damage
Cultist #1
6 damage
Cutlits #2
21 damage

Initiative Order:
Cultists = 21
Shiv = 17
Seat = 14
Shoot & Fang = 13
Raven = 7
Tali = 6
Anvuss = 5

[Sblock=Map]

Code:
  A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z
01  |  |**|  |  |**|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
02  |  |**|  |  |**|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
03**|**|**|dd|dd|**|**|**|**|**|**|**|**|**|  |  |  |  |  |  |  |  |  |  |  |
04**|tt|  |  |  |  |  |  |  |  |  |  |  |**|  |  |  |  |  |  |  |  |  |  |  |
05**|tt|  |  |  |  |  |  |  |  |  |  |  |**|  |  |  |  |  |  |  |  |  |  |  |
06**|tt|  |  |  |Se|tt|tt|tt|tt|  |  |  |**|  |  |  |  |  |  |  |  |  |  |  |
07**|tt|  |  |  |  |Ti|  |  |  |  |  |  |**|  |  |  |  |  |  |  |  |  |  |  |
08**|  |  |  |  |  |  |  |C1|[color=Red]C2[/color]|  |  |  |**|**|dd|**|dd|**|dd|**|**|**|  |  |
09ss|  |  |  |  |  |  |  |Rn|tt|  |  |  |dd|  |  |  |  |  |  |  |  |**|  |  |
10ss|  |  |  |  |  |  |  |  |tt|  |  |  |dd|  |  |  |  |  |  |  |  |**|  |  |
11ss|  |  |  |  |  |Sh|  |  |tt|  |  |  |**|**|dd|**|dd|**|dd|**|  |**|  |  |
12ss|  |  |  |  |  |  |  |  |tt|Fg|  |tt|**|  |  |  |  |  |  |**|  |**|  |  |
13**|  |  |  |  |  |  |  |  |  |  |  |tt|**|  |  |  |  |  |  |**|  |**|  |  |
14**|  |  |  |  |  |tt|tt|tt|tt|As|Sv|tt|**|  |  |  |  |  |  |  |  |  |  |  |
15**|tt|tt|tt|tt|  |  |  |  |  |  |  |tt|**|  |  |  |  |  |  |  |  |  |  |  |
16**|  |  |  |  |  |  |  |  |  |  |  |  |**|  |  |  |  |  |  |  |  |  |  |  |
17**|  |  |  |  |  |  |  |  |  |  |  |  |**|  |  |  |  |  |  |  |  |  |  |  |
18**|**|**|--|--|**|**|**|--|**|**|dd|**|**|  |  |  |  |  |  |  |  |  |  |  |
19  |  |  |  |  |  |  |  |  |  |**|  |**|  |  |  |  |  |  |  |  |  |  |  |  |
20  |  |  |  |  |  |  |  |  |  |**|  |**|  |  |  |  |  |  |  |  |  |  |  |  |
21  |  |  |  |  |  |  |  |  |  |**|  |**|  |  |  |  |  |  |  |  |  |  |  |  |
22  |  |  |  |  |  |  |  |  |  |**|dd|**|  |  |  |  |  |  |  |  |  |  |  |  |
23  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
24  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
25  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
26  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Terrain:
** = Wall
ss = Stairs
dd = doorway
-- = rubble-filled doorway
tt = table
Empty spaces are clear, open terrain (stone floors in this case).

PCs or NPCs in Red are unconcious and bleeding.

Foes:
Sv = Shiv
C1-2 = Human cultists

PCs:
Rn = Raven
Ti = Tali
As = Anvuss
Se = Seat
Sh = Shoot
Fg = Fang
[/sblock]
 

Raven continues her attack, still fighting defensively. She no longer speaks though, as it seems useless. She focuses on killing her enemy.

OOC: Rolls Another batch of losers I'm afraid. To hit 10.
 

Remove ads

Top