Cleon
Legend
What if I make the Wendigo have a strength of 30 unless its strength is higher?
Applying flat ability scores like that is not normal practice for 3E, the rules definitely prefer a bonus or penalty.
You should get a reasonable Strength score once the size modifiers are included.
I'd suggest something like:
Ability Scores: A windigo has the following racial ability bonuses in addition to any changes that accrue from any size increase caused by this template: Str +4, Dex +6, Con +2, Wis +4.
A Medium-sized creature going to Huge normally gets +16 Str, -4 Dex, +8 Con. Add those racial bonuses to that and you get a net change of +20 Str, +2 Dex, +10 Con, +4 Wis.
Contrasting for other sizes:
Original Size | Final Size | Net Ability Modifiers |
Fine | Huge | Str +30, Dex -6, Con +12, Wis +4 |
Diminutive | Huge | Str +30, Dex -4, Con +12, Wis +4 |
Tiny | Huge | Str +28, Dex -2, Con +12, Wis +4 |
Small | Huge | Str +24, Dex +0, Con +12, Wis +4 |
Medium | Huge | Str +20, Dex +2, Con +10, Wis +4 |
Large | Huge | Str +12, Dex +4, Con +6, Wis +4 |
Huge | Huge | Str +4, Dex +6, Con +2, Wis +4 |
Gargantuan | Gargantuan | Str +4, Dex +6, Con +2, Wis +4 |
Colossal | Colossal | Str +4, Dex +6, Con +2, Wis +4 |
Hmm, I'm not liking that negative Dex modifier for the smaller sizes. I suggest modifying the Ability Score entry to:
Ability Scores: A windigo has the following racial ability bonuses in addition to any changes that accrue from any size increase caused by this template: Str +4, Dex +6, Con +2, Wis +4. If the combined size modifier and racial bonus would combine to a Dex modifier lower than +2 it has a Dex modifier of +2.
That'd make it:
Original Size | Final Size | Net Ability Modifiers |
Fine | Huge | Str +30, Dex +2, Con +12, Wis +4 |
Diminutive | Huge | Str +30, Dex +2, Con +12, Wis +4 |
Tiny | Huge | Str +28, Dex +2, Con +12, Wis +4 |
Small | Huge | Str +24, Dex +2, Con +12, Wis +4 |
Medium | Huge | Str +20, Dex +2, Con +10, Wis +4 |
Large | Huge | Str +12, Dex +4, Con +6, Wis +4 |
Huge | Huge | Str +4, Dex +6, Con +2, Wis +4 |
Gargantuan | Gargantuan | Str +4, Dex +6, Con +2, Wis +4 |
Colossal | Colossal | Str +4, Dex +6, Con +2, Wis +4 |
Last edited: