Animus
Explorer
Round 3
[sblock=Mechanics]
Round 2:
[sblock=Initiative]
Inits for Shadow, Hoborne, Aaron, and
Qualos (1d20+2=18, 1d20+3=19, 1d20+1=16, 1d20+1=14)
Init for drow warriors (#2-7) (1d20+1=16)
Init for drow seargeants (#1 and 8)
(1d20+2=9)
Order:
Hoborne
Shadow
Aaron
Drow warriors
Qualos
Drow sgts
[/sblock]
[sblock=Actions]
Hoborne 5-ft steps and attacks the drow warrior (1d20+3=13, 1d6=3), missing with his club.
Shadow is unconscious.
Aaron is unconscious.
The drow warriors move. #6 and #7 move to bind up Aaron and Shadow. The rest move in to subdue the shifters. They attack Hoborne, Qualos and Qualos. (1d20+3=12, 1d6+1=7, 1d20+3=9, 1d6+1=4, 1d20+3=20, 1d6+1=7) with a flurry of scimitar blades, but they all miss.
Drow #4 stands still.
Qualos slashes at drow #2 (1d20+8=12, 1d8+3=9), missing him.
Drow sgts stay put.
[SBLOCK]
Legend:
S - Shadow
H - Hoborne
Q - Qualos
A - Aaron
# - Monsters/baddies
X - trees
cf - camp fire
o - fog cloud
[/SBLOCK]
[/sblock]
After Round 3, here is the status:
[sblock=Status]
[/sblock]
[sblock=Mechanics]
Round 2:
[sblock=Initiative]
Inits for Shadow, Hoborne, Aaron, and
Qualos (1d20+2=18, 1d20+3=19, 1d20+1=16, 1d20+1=14)
Init for drow warriors (#2-7) (1d20+1=16)
Init for drow seargeants (#1 and 8)
(1d20+2=9)
Order:
Hoborne
Shadow
Aaron
Drow warriors
Qualos
Drow sgts
[/sblock]
[sblock=Actions]
Hoborne 5-ft steps and attacks the drow warrior (1d20+3=13, 1d6=3), missing with his club.
Shadow is unconscious.
Aaron is unconscious.
The drow warriors move. #6 and #7 move to bind up Aaron and Shadow. The rest move in to subdue the shifters. They attack Hoborne, Qualos and Qualos. (1d20+3=12, 1d6+1=7, 1d20+3=9, 1d6+1=4, 1d20+3=20, 1d6+1=7) with a flurry of scimitar blades, but they all miss.
Drow #4 stands still.
Qualos slashes at drow #2 (1d20+8=12, 1d8+3=9), missing him.
Drow sgts stay put.
[SBLOCK]
Legend:
S - Shadow
H - Hoborne
Q - Qualos
A - Aaron
# - Monsters/baddies
X - trees
cf - camp fire
o - fog cloud
Code:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |
------------------------------------------------------------------------------------
A | | | | | X | | X | | | | X | | | | | | | | | |
------------------------------------------------------------------------------------
B | | | | | 8 | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
C | | | | X | | | | | | | | | X | | | | | | | |
------------------------------------------------------------------------------------
D | | | | | | | | | o | o | | | | | | | | | | |
------------------------------------------------------------------------------------
E | | | X | | | | o | o | | | o | o | | X | | | | | | |
------------------------------------------------------------------------------------
F | | | X | | | | o | 7 | A | | | o | | | | | | | | |
------------------------------------------------------------------------------------
G | | | X | | | o | | S | cf| | Q | 5 | o | X | 4 | | | | | |
------------------------------------------------------------------------------------
H | | | | | | o | | 6 | | H | 2 | 3 | o | | | | | | | |
------------------------------------------------------------------------------------
I | | | | X | | | o | | | | | o | | | | | | | | |
------------------------------------------------------------------------------------
J | | | | | | | o | o | | | o | o | | | | | | | | |
------------------------------------------------------------------------------------
K | | | | | X | | | | o | o | | | | | X | | | | | |
------------------------------------------------------------------------------------
L | | | | | | | | | | | | | X | | | | | | | |
------------------------------------------------------------------------------------
M | | | | | | X | | X | 1 | X | | | | | | | | | | |
------------------------------------------------------------------------------------
N | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
O | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
P | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
Q | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
R | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
S | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
T | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
[/sblock]
After Round 3, here is the status:
[sblock=Status]
Code:
Full Down Current
---------------------------------------
Shadow: 15 2 13 (unc.)
Aaron: 17 1 16 (unc.)
Qualos: 22 0 22
Hoborne: 21 1 20