• NOW LIVE! Into the Woods--new character species, eerie monsters, and haunting villains to populate the woodlands of your D&D games.

Man on the Run IC Thread

Round 3

[sblock=Mechanics]

Round 2:

[sblock=Initiative]
Inits for Shadow, Hoborne, Aaron, and
Qualos (1d20+2=18, 1d20+3=19, 1d20+1=16, 1d20+1=14)

Init for drow warriors (#2-7) (1d20+1=16)
Init for drow seargeants (#1 and 8)
(1d20+2=9)


Order:
Hoborne
Shadow
Aaron
Drow warriors
Qualos
Drow sgts
[/sblock]
[sblock=Actions]
Hoborne 5-ft steps and attacks the drow warrior (1d20+3=13, 1d6=3), missing with his club.

Shadow is unconscious.

Aaron is unconscious.

The drow warriors move. #6 and #7 move to bind up Aaron and Shadow. The rest move in to subdue the shifters. They attack Hoborne, Qualos and Qualos. (1d20+3=12, 1d6+1=7, 1d20+3=9, 1d6+1=4, 1d20+3=20, 1d6+1=7) with a flurry of scimitar blades, but they all miss.

Drow #4 stands still.

Qualos slashes at drow #2 (1d20+8=12, 1d8+3=9), missing him.

Drow sgts stay put.

[SBLOCK]
Legend:
S - Shadow
H - Hoborne
Q - Qualos
A - Aaron
# - Monsters/baddies
X - trees
cf - camp fire
o - fog cloud
Code:
   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |
------------------------------------------------------------------------------------	
A  |   |   |   |   | X |   | X |   |   |   | X |   |   |   |   |   |   |   |   |   |
------------------------------------------------------------------------------------		
B  |   |   |   |   | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
C  |   |   |   | X |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
D  |   |   |   |   |   |   |   |   | o | o |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
E  |   |   | X |   |   |   | o | o |   |   | o | o |   | X |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
F  |   |   | X |   |   |   | o | 7 | A |   |   | o |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
G  |   |   | X |   |   | o |   | S | cf|   | Q | 5 | o | X | 4 |   |   |   |   |   |	
------------------------------------------------------------------------------------
H  |   |   |   |   |   | o |   | 6 |   | H | 2 | 3 | o |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
I  |   |   |   | X |   |   | o |   |   |   |   | o |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
J  |   |   |   |   |   |   | o | o |   |   | o | o |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
K  |   |   |   |   | X |   |   |   | o | o |   |   |   |   | X |   |   |   |   |   |	
------------------------------------------------------------------------------------
L  |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
M  |   |   |   |   |   | X |   | X | 1 | X |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
N  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
O  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
P  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
Q  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
R  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
S  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
T  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
[/SBLOCK]
[/sblock]

After Round 3, here is the status:
[sblock=Status]
Code:
		Full	Down	Current
---------------------------------------
Shadow: 	15	2	13 (unc.)
Aaron:		17	1	16 (unc.)
Qualos:		22	0	22 
Hoborne: 	21	1	20
[/sblock]
 

log in or register to remove this ad

Blinded by his fury Qualos let the animal take control of him again, his skin gets thiker and his fur longer. Some gutural sound comes from his troath as he tries to attack the enemies around him.

ooc: [sblock]Shif if he can. im not sure if he did get the needed rest for it. If he cant he will attack the same taget as last. Qualos is frustradet.[/sblock]
 



Round 4

[sblock=Mechanics]


[sblock=Initiative]
Inits for Shadow, Hoborne, Aaron, and
Qualos (1d20+2=18, 1d20+3=19, 1d20+1=16, 1d20+1=14)

Init for drow warriors (#2-7) (1d20+1=16)
Init for drow seargeants (#1 and 8)
(1d20+2=9)


Order:
Hoborne
Shadow
Aaron
Drow warriors
Qualos
Drow sgts
[/sblock]
[sblock=Actions]
Hoborne 5-ft steps and clubs the drow (1d20+3=20, 1d6=6), putting him down.

Shadow is unconscious.

Aaron is unconscious.

The drow warriors move. #6 and #7 bind up Aaron and Shadow. #3 and #5 swing with their scimitars #3 on Hoborne and #5 on Qualos (1d20+5=15, 1d6=2, 1d20+5=16, 1d6=3), but both manage to miss, hitting armor but nothing else.

Drow #4 stands still.

Qualos slashes at #5 (1d20+8=15, 1d8+3=10), slicing open his neck.

Drow sgts stay put.

[SBLOCK]
Legend:
S - Shadow
H - Hoborne
Q - Qualos
A - Aaron
# - Monsters/baddies
X - trees
cf - camp fire
o - fog cloud
Code:
   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |
------------------------------------------------------------------------------------	
A  |   |   |   |   | X |   | X |   |   |   | X |   |   |   |   |   |   |   |   |   |
------------------------------------------------------------------------------------		
B  |   |   |   |   | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
C  |   |   |   | X |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
D  |   |   |   |   |   |   |   |   | o | o |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
E  |   |   | X |   |   |   | o | o |   |   | o | o |   | X |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
F  |   |   | X |   |   |   | o | 7 | A |   |   | o |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
G  |   |   | X |   |   | o |   | S | cf|   | Q |   | o | X | 4 |   |   |   |   |   |	
------------------------------------------------------------------------------------
H  |   |   |   |   |   | o |   | 6 | 3 | H |   |   | o |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
I  |   |   |   | X |   |   | o |   |   |   |   | o |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
J  |   |   |   |   |   |   | o | o |   |   | o | o |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
K  |   |   |   |   | X |   |   |   | o | o |   |   |   |   | X |   |   |   |   |   |	
------------------------------------------------------------------------------------
L  |   |   |   |   |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
M  |   |   |   |   |   | X |   | X | 1 | X |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
N  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
O  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
P  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
Q  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
R  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
S  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
T  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
[/SBLOCK]
[/sblock]

After Round 4, here is the status:
[sblock=Status]
Code:
		Full	Down	Current
---------------------------------------
Shadow: 	15	2	13 (unc.)
Aaron:		17	1	16 (unc.)
Qualos:		22	0	22 
Hoborne: 	21	1	20
[/sblock]
 



Round 5

[sblock=Mechanics]


[sblock=Initiative]
Inits for Shadow, Hoborne, Aaron, and
Qualos (1d20+2=18, 1d20+3=19, 1d20+1=16, 1d20+1=14)

Init for drow warriors (#2-7) (1d20+1=16)
Init for drow seargeants (#1 and 8)
(1d20+2=9)


Order:
Hoborne
Shadow
Aaron
Drow warriors
Qualos
Drow sgts
[/sblock]
[sblock=Actions]
Hoborne clubs the drow #3 (1d20+3=14, 1d6=5), missing him.

Shadow is unconscious.

Aaron is unconscious.

The drow warriors move. #6 and #7 drag Aaron and Shadow away.

#3 slices at Hoborne (1d20+3=16, 1d6=3), catching his armor but nothing else.

Drow #4 double moves to retreat.

Qualos attacks #3 (1d20+8=12, 1d8+3=6), missing him.

Drow sgts move away.

[SBLOCK]
Legend:
S - Shadow
H - Hoborne
Q - Qualos
A - Aaron
# - Monsters/baddies
X - trees
cf - camp fire
o - fog cloud
Code:
   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |
------------------------------------------------------------------------------------	
A  |   |   |   |   | X |   | X |   |   |   | X |   |   |   |   |   |   |   |   |   |
------------------------------------------------------------------------------------		
B  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
C  |   |   |   | X |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
D  |   |   |   |   |   |   | 4 |   | o | o |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
E  |   | 8 | X |   |   |   | o | o |   |   | o | o |   | X |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
F  |   | 7 | AX|   |   |   | o |   |   |   |   | o |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
G  |   |   | X |   |   | o |   |   | cf| Q |   |   | o | X |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
H  |   | 6 | S |   |   | o |   |   | 3 | H |   |   | o |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
I  |   |   |   | X |   |   | o |   |   |   |   | o |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
J  |   |   |   |   |   |   | o | o |   |   | o | o |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
K  |   |   |   |   | X |   |   |   | o | o |   |   |   |   | X |   |   |   |   |   |	
------------------------------------------------------------------------------------
L  |   |   |   | 1 |   |   |   |   |   |   |   |   | X |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
M  |   |   |   |   |   | X |   | X |   | X |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
N  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
O  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
P  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
Q  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
R  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
S  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
T  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |	
------------------------------------------------------------------------------------
[/SBLOCK]
[/sblock]

After Round 5, here is the status:
[sblock=Status]
Code:
		Full	Down	Current
---------------------------------------
Shadow: 	15	2	13 (unc.)
Aaron:		17	1	16 (unc.)
Qualos:		22	0	22 
Hoborne: 	21	1	20
[/sblock]
 



Into the Woods

Remove ads

Top