Andor said:Are Aarons status numbers right? They don't add up...
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |
------------------------------------------------------------------------------------
A | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
B | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
C | | S | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
D | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
E | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
F | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
G | A | H | | | | | | | Q | | | | | | | | | | | |
------------------------------------------------------------------------------------
H | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
I | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
J | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
K | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
L | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
M | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
N | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
O | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
P | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
Q | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
R | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
S | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
T | | | | | | | | | | | | | | | | | | | | |
------------------------------------------------------------------------------------
Full Down Current
---------------------------------------
Shadow: 15 2 13
Aaron: 17 5 12
Qualos: 22 0 22
Hoborne: 21 1 20
Shadow goes to investigate the bodies, looking in particular for any sign of the poison used on her.

(Dungeons & Dragons)
Rulebook featuring "high magic" options, including a host of new spells.