It damn well is in my 5e cosmology!It's interesting they don't bring up the Xaren, even though that was just an "Advanced Xorn" except it came from the Quasi-elemental plane of Minerals (which I know isn't really in 5e cosmology).
Maybe? I mean, we've already got stats for Maegera the Dawn Titan in Storm King's Thunder, so there's that. Maegera is a CR 23 fire-based gargantuan elemental.I'm curious to see the Elemental Cataclysm's statblock to see if it could serve as a good stand-in for the 4E primordials.
Maegera | Elemental Cataclysm | |
AC | 16 | 20 |
HP | 341 (22d20 + 110) | 370 (20d20 + 160) |
Speed | 50 ft. | 60 ft., Burrow 60 ft., Fly 80 ft. (hover), Swim 80 ft. |
Ability Scores | Str 21 Dex 22 Con 20 Int 10 Wis 10 Cha 19 | Str 26 Dex 19 Con 27 Int 9 Wis 14 Cha 9 |
Saves | Con +12, Wis +7, Cha +11 | n/a |
Resistances | bludgeoning, piercing, and slashing damage from nonmagical attacks | n/a |
Immunities | fire, poison; charmed, frightened, grappled, paralyzed, petrified, poisoned, prone, restrained | Acid, Cold, Fire, Lightning, Poison, Thunder; Blinded, Charmed, Deafened, Exhaustion, Frightened, Grappled, Paralyzed, Petrified, Poisoned, Prone, Restrained, Stunned, Unconscious |
Senses | blindsight 120 ft. | Truesight 150 ft |
CR | 23 | 22 |
Traits | Empowered Attacks, Fire Aura, Fire Form, Illumination, Magic Resistance | Earth Glide, Legendary Resistance (4/Day), Siege Monster |
Attacks | Multiattack (3 x Slam), Slam (+12 to hit, 15 bludg + 35 fire), cast Fireball (DC 19) at will | Multiattack (2 x Elemental Burst), Elemental Burst (+15 to hit, 25 variable dmg), Cataclysmic Event (Recharge 4-5; 1d4 random effects), cast Control Weather at will |
Legendary Actions | Quench Magic, Smoke Cloud, Create Fire Elemental | Eruption, Rumbling Movement |
I'd have them all there, I still conceptually see the Negative and Positive Energy Planes attached to the Inner Planes, as much as they say it's connected to the Outer Planes instead.It damn well is in my 5e cosmology!