Grand Sohei
The Grand Sohei is an interesting combination of fighter and sohei classes. Unlike the Monastic Defender the Grand Sohei only purpose is in its martial combat skills. Not many people like to fight the Grand Sohei.
Advantages Disadvantages
Compared to a single class sohei
„h Better Fort saves
„h Higher BAB
„h Access to Weapon Specialization „h Less Ki Frenzies per day
„h Less sohei spells
„h Weaker Ref and Will saves
„h Weaker damage reduction
Character level Class levels Base attack bonus Fort Save Ref save Will save Average HP Abilities Gained
1st Soh 1 +0 +2 +0 +2 10 Ki frenzy 1/day, Weapon Focus; feat
2nd Soh 1/Ftr 1 +1 +4 +0 +2 15 Bonus feat
3rd Soh 2/Frt 1 +2 +5 +0 +3 20 Feat
4th Soh 2/Ftr 2 +3 +6 +0 +3 25 Bonus feat; ability increase
5th Soh 3/Ftr 2 +4 +6 +1 +3 30 Ki frenzy 2/day, Deflect Arrows
6th Soh 3/Ftr 3 +5 +6 +2 +4 35 Feat
7th Soh 3/Ftr 4 +6/+1 +7 +2 +4 40 Bonus Feat
8th Soh 4/Ftr 4 +7/+2 +8 +2 +5 45 1st level Sohei Spells, ability increase
9th Soh 4/Ftr 5 +8/+3 +8 +2 +5 50 Feat
10th Soh 5/Ftr 5 +8/+3 +8 +2 +5 55 Remain Conscious, strength of mind
11th Soh 5/Ftr 6 +9/+4 +9 +3 +6 60 Bonus feat
12th Soh 6/Ftr 6 +10/+5 +10 +4 +7 65 Feat, ability increase
13th Soh 7/Ftr 6 +11/+6/+1 +10 +4 +7 70 Defensive Strike, Ki frenzy 3/day
14th Soh 7/Ftr 7 +12/+7/+2 +10 +4 +7 75
15th Soh 8/Ftr 7 +13/+8/+3 +11 +4 +8 80 Feat; 2nd level Sohei spells
16th Soh 8/Ftr 8 +14/+9/+4 +12 +4 +8 85 Bonus feat; ability increase
17th Soh 9/Ftr 8 +14/+9/+4 +12 +5 +8 90 Mettle
18th Soh 10/Ftr 8 +15/+10/+5 +13 +5 +9 95 Feat
19th Soh 11/Ftr 8 +16/+11/+6/+1 +13 +5 +9 100 Damage reduction 1/-, ki frenzy 4/day, 3rd level Sohei spells
20th Soh 12/Ftr 8 +17/+12/+7/+2 +14 +6 +10 105 Ability increase
The Metablade
The Metrablade is a class combo of Psychic Warrior (Psiwar), Sanghirn (Sang), and Metamind (Meta). Using the best parts of each class and Prc to the best of the ability.
Character level Class levels Base attack bonus Fort Save Ref save Will save Average HP Abilities Gained
1st Psiwar 1 +0 +2 +0 +0 8 Feat, Bonus Feat
2nd Psiwar 2 +1 +3 +0 +0 12 Bonus Feat
3rd Psiwar 3 +2 +3 +1 +1 16 Feat
4th Psiwar 4 +3 +4 +1 +1 20 Ability Increase
5th Psiwar 5 +3 +4 +1 +1 24 Bonus Feat
6th Psiwar 6 +4 +5 +2 +2 28 Feat, Weapon Specialization
7th Psiwar 7 +5 +5 +2 +2 32
8th Psiwar 7/Sang 1 +5 +7 +2 +4 35 Ability Increase, Stabilize self +1, Healing touch
9th Psiwar 7/Sang 2 +6/+1 +8 +2 +5 38 Feat, Fast Healing 1
10th Psiwar 7/Sang 2/Meta 1 +6/+1 +8 +2 +7 40 Inner Strength, power psicrystal
11th Psiwar 7/Sang 2/Meta 2 +7/+2 +8 +2 +8 42 Inner Strength
12th Psiwar 7/Sang 3/Meta 2 +8/+3 +8 +3 +8 45 Feat, Ability Increase, Stabilize self +2
13th Psiwar 7/Sang 3/Meta 3 +8/+3 +9 +4 +8 47 Trigger Power
14th Psiwar 7/Sang 4/Meta 3 +9/+4 +10 +4 +9 50 Damage reduction 1/--
15th Psiwar 7/Sang 4/Meta 4 +10/+5 +10 +4 +10 52 Feat, Inner Strength
16th Psiwar 7/Sang 4/Meta 5 +10/+5 +10 +4 +10 54 Ability Increase, trigger power
17th Psiwar 7/Sang 4/Meta 6 +11/+6/+1 +11 +5 +11 56 Inner Strength
18th Psiwar 7/Sang 4/Meta 7 +11/+6/+1 +11 +5 +11 58 Feat, trigger power
19th Psiwar 7/Sang 4/Meta 8 +12/+7/+2 +11 +5 +12 60 Psychic vampire
20th Psiwar 7/Sang 4/Meta 9 +12/+7/+2 +12 +6 +12 62 Ability Increase, Trigger Power
Some things you gust dont whant to fight.
The Grand Sohei is an interesting combination of fighter and sohei classes. Unlike the Monastic Defender the Grand Sohei only purpose is in its martial combat skills. Not many people like to fight the Grand Sohei.
Advantages Disadvantages
Compared to a single class sohei
„h Better Fort saves
„h Higher BAB
„h Access to Weapon Specialization „h Less Ki Frenzies per day
„h Less sohei spells
„h Weaker Ref and Will saves
„h Weaker damage reduction
Character level Class levels Base attack bonus Fort Save Ref save Will save Average HP Abilities Gained
1st Soh 1 +0 +2 +0 +2 10 Ki frenzy 1/day, Weapon Focus; feat
2nd Soh 1/Ftr 1 +1 +4 +0 +2 15 Bonus feat
3rd Soh 2/Frt 1 +2 +5 +0 +3 20 Feat
4th Soh 2/Ftr 2 +3 +6 +0 +3 25 Bonus feat; ability increase
5th Soh 3/Ftr 2 +4 +6 +1 +3 30 Ki frenzy 2/day, Deflect Arrows
6th Soh 3/Ftr 3 +5 +6 +2 +4 35 Feat
7th Soh 3/Ftr 4 +6/+1 +7 +2 +4 40 Bonus Feat
8th Soh 4/Ftr 4 +7/+2 +8 +2 +5 45 1st level Sohei Spells, ability increase
9th Soh 4/Ftr 5 +8/+3 +8 +2 +5 50 Feat
10th Soh 5/Ftr 5 +8/+3 +8 +2 +5 55 Remain Conscious, strength of mind
11th Soh 5/Ftr 6 +9/+4 +9 +3 +6 60 Bonus feat
12th Soh 6/Ftr 6 +10/+5 +10 +4 +7 65 Feat, ability increase
13th Soh 7/Ftr 6 +11/+6/+1 +10 +4 +7 70 Defensive Strike, Ki frenzy 3/day
14th Soh 7/Ftr 7 +12/+7/+2 +10 +4 +7 75
15th Soh 8/Ftr 7 +13/+8/+3 +11 +4 +8 80 Feat; 2nd level Sohei spells
16th Soh 8/Ftr 8 +14/+9/+4 +12 +4 +8 85 Bonus feat; ability increase
17th Soh 9/Ftr 8 +14/+9/+4 +12 +5 +8 90 Mettle
18th Soh 10/Ftr 8 +15/+10/+5 +13 +5 +9 95 Feat
19th Soh 11/Ftr 8 +16/+11/+6/+1 +13 +5 +9 100 Damage reduction 1/-, ki frenzy 4/day, 3rd level Sohei spells
20th Soh 12/Ftr 8 +17/+12/+7/+2 +14 +6 +10 105 Ability increase
The Metablade
The Metrablade is a class combo of Psychic Warrior (Psiwar), Sanghirn (Sang), and Metamind (Meta). Using the best parts of each class and Prc to the best of the ability.
Character level Class levels Base attack bonus Fort Save Ref save Will save Average HP Abilities Gained
1st Psiwar 1 +0 +2 +0 +0 8 Feat, Bonus Feat
2nd Psiwar 2 +1 +3 +0 +0 12 Bonus Feat
3rd Psiwar 3 +2 +3 +1 +1 16 Feat
4th Psiwar 4 +3 +4 +1 +1 20 Ability Increase
5th Psiwar 5 +3 +4 +1 +1 24 Bonus Feat
6th Psiwar 6 +4 +5 +2 +2 28 Feat, Weapon Specialization
7th Psiwar 7 +5 +5 +2 +2 32
8th Psiwar 7/Sang 1 +5 +7 +2 +4 35 Ability Increase, Stabilize self +1, Healing touch
9th Psiwar 7/Sang 2 +6/+1 +8 +2 +5 38 Feat, Fast Healing 1
10th Psiwar 7/Sang 2/Meta 1 +6/+1 +8 +2 +7 40 Inner Strength, power psicrystal
11th Psiwar 7/Sang 2/Meta 2 +7/+2 +8 +2 +8 42 Inner Strength
12th Psiwar 7/Sang 3/Meta 2 +8/+3 +8 +3 +8 45 Feat, Ability Increase, Stabilize self +2
13th Psiwar 7/Sang 3/Meta 3 +8/+3 +9 +4 +8 47 Trigger Power
14th Psiwar 7/Sang 4/Meta 3 +9/+4 +10 +4 +9 50 Damage reduction 1/--
15th Psiwar 7/Sang 4/Meta 4 +10/+5 +10 +4 +10 52 Feat, Inner Strength
16th Psiwar 7/Sang 4/Meta 5 +10/+5 +10 +4 +10 54 Ability Increase, trigger power
17th Psiwar 7/Sang 4/Meta 6 +11/+6/+1 +11 +5 +11 56 Inner Strength
18th Psiwar 7/Sang 4/Meta 7 +11/+6/+1 +11 +5 +11 58 Feat, trigger power
19th Psiwar 7/Sang 4/Meta 8 +12/+7/+2 +11 +5 +12 60 Psychic vampire
20th Psiwar 7/Sang 4/Meta 9 +12/+7/+2 +12 +6 +12 62 Ability Increase, Trigger Power
Some things you gust dont whant to fight.