Points summary
Abilities Combat Saves Skills Feats Powers Drawback Total
18 0 9 18 22 72 -4 135
PL 9 135
Abilities Pts Score Bonus
Strength: 0 10 0
Dexterity: 4 14 2
Constitution: 6 16 3
Intelligence: 8 18 4
Wisdom: 0 10 0
Charisma: 0 10 0
Combat
Attack: Melee: +0 ; Ranged: +3; Kaltzov's Chaos bender (Blast): +9
Damage: Melee: +0 ; Ranged: +9 (Blaster rifle); Kaltzov's Chaos bender(Blast): +9
Grapple: +0
Defense: +0; Kaltzov's shield generator: +9
Initiative: 2
Saves Ranks Abi Power Bonus
Toughness 0 0 9 9
Fortitude 2 3 0 5
Reflex 3 2 0 5
Will 4 0 0 4
Skills Bonus Ranks PS
Acrobatics 2 0 0
Bluff 0 0 0
Climb 0 0 0
Computers 14 10 2.5
Concentration 4 4 1
Craft 14 10 2.5
Diplomacy 0 0 0
Disable Device 14 10 2.5
Disguise 0 0 0
Drive 4 2 0.5
Escape Artist 2 0 0
Gather Inf 0 0 0
Handle Animal 0 0 0
Intimidate 0 0 0
Investigate 14 10 2.5
Knowledge 14 10 2.5
Language 0 0 0
Medicine 4 4 1
Notice 4 4 1
Perform 0 0 0
Pilot 2 0 0
Profession 0 0 0
Ride 2 0 0
Search 12 8 2
Sense Motive 0 0 0
Sleight of Hand 2 0 0
Stealth 2 0 0
Survival 0 0 0
Swim 0 0 0
Feats Ranks/PS
Defensive attack 1
Accurate attack 1
Improved aim 1
Ranged Pin 1
Master Plan 1
Power attack 1
Precise shot 2
Quickdraw 2
Assesment 1
Attack specialization 4
Attack focus (ranged) 1
Teleport(Turnover) 1
Teleport(Change vel.) 1
Equipment 4
Powers Rank PS/Rnk? PS
-Kaltzov's Chaos bender(45pp) 9 4 36
Gravity control 9 2 (18)
Teleport 5 2 (10)
Blast 9 2 (18)
-Kaltzov's shield generator (45pp) 9 4 36
Shield 9 1 (9)
Protection 9 2 (18)
Immunity (suffocation(2), Gravity (2), Bullets (5)) 9 1 (9)
Mind Shield 9 1 (9)
Drawback Extra points
Evil side 4
Equipment Cost Bonus
Laptop 1
Camara 1
Com-link 1
Night vision googles 1
Parabolic microphone 1
Binoculars 1
Blaster rifle 16 has +8 dmg

(Dungeons & Dragons)
Rulebook featuring "high magic" options, including a host of new spells.