Fanog
First Post
Details for the healing spells cast by Milar.
Name: current hp/max hp + healing spell (hp healed) = new hp/max hp
Rana: 49/112 + 4d8+10 (25) + 3d8+10 (23) = 97/112
Rashid: 61/117 + 4d8+10 (22) + 2d8+10 (19) = 102/117
Torvak: 50/129 + 4d8+10 (30) + 2d8+10 (19) = 99/129
Qalare: 46/71 + 2d8+10 (19) + 1d8+5 (8) = 66/71
Milar: 24/82 + 3d8+10 (18) + 1d8+5 [3x] (6, 6, 13) = 67/82
Slots Used: Death Ward (4), Divine Power (4), Discern Lies (4), Searing Light (3), Searing Light (3), Align Weapon (2), Hold Person (2), Aid (2), Bless (1), Remove Fear (1), Protection from Evil (1), Endure Elements (1).
Fanog
Name: current hp/max hp + healing spell (hp healed) = new hp/max hp
Rana: 49/112 + 4d8+10 (25) + 3d8+10 (23) = 97/112
Rashid: 61/117 + 4d8+10 (22) + 2d8+10 (19) = 102/117
Torvak: 50/129 + 4d8+10 (30) + 2d8+10 (19) = 99/129
Qalare: 46/71 + 2d8+10 (19) + 1d8+5 (8) = 66/71
Milar: 24/82 + 3d8+10 (18) + 1d8+5 [3x] (6, 6, 13) = 67/82
Slots Used: Death Ward (4), Divine Power (4), Discern Lies (4), Searing Light (3), Searing Light (3), Align Weapon (2), Hold Person (2), Aid (2), Bless (1), Remove Fear (1), Protection from Evil (1), Endure Elements (1).
Fanog