Well, without having taken into consideration any of the above, here is my unedited, only half-tested, complete list of summoning monsters for you guys 
Any and all comments would be appreciated:
Summoning Monster I		
~CR	Monster	                                               Source
0.5	Baboon, template	                               MM 193
0.5	Badger, template	                               MM 193
0.1	Bat, template	                               MM 193
0.3	Dire Rat, template	                               MM 57
0.3	Dog, template	                               MM 195
0.3	Hawk, template	                               MM 197
0.2	Monkey, template	                               MM 198
0.25	Owl, template	                               MM 199
0.25	Raven, template	                               MM 201
0.25	Scorpion, Tiny (Vermin), template*	MM 209
0.25	Spider, Hunting (Tiny Vermin), template*	MM 209
0.25	Spider, Web (Tiny Vermin), template*	MM 209
0.3	Spitting Crawler Lizard (Lizard)	FRCS 308
0.5	Aasimar (Planetouched)	                MM
0.5	Tiefling (Planetouched)	                MM
0.5	Genasi (Planetouched)	                MoF
0.25	Viper (Tiny Snake), template*	                MM 200
0.25	Weasel, template	                                MM 203
Summoning Monster II		
~CR	Monster	                                               Source
0.5	Animated Object (Tiny), template	MM 17
0.5	Bee, Giant (Vermin), template*	MM 206
1	Bladeling	                                                MM2 31
1	Chaond (Planetouched)	                MM2 169
1	Dog (Riding), template	                MM 196
0.5	Eagle, template	                                MM 196
1	Ether Scarab	                                MM2 94
1	Flind, Fiendish	                                ToH 138
0.5	Formorian worker	                                MM 90
1	Githyanki	                                                MotP 174
1	Githzerai	                                                MotP 176
1	Gnoll, Fiendish	                                MM
1	Horse (Heavy), template	                MM 197
1	Horse (Light), template	                MM 197
1	Kython Broodling	                                BoVD
1	Lemure (Devil)	                                MM 48
1	Mane (Demon)	                                BoVD
1	Nupperibo (Devil)	                                ToH
1	Octopus, template	                                MM 199
0.5	Scorpion (Small Vermin), template*	MM 209
1	Shark (medium-sized), template	MM 200
0.5	Spider (Small Vermin), template*	MM 210
1	Squid, template	                                MM 200
0.5	Viper (Small Snake), template*	MM 200
1	Warrior (1st level), template	                MM
1	Wolf, template	                                MM 204
1	Zenythri (Planetouched)	                MM2 169
Summoning Monster III		
~CR	Monster	                                               Source
2	Abyssal Maw (Demon)	                MM2 56
2	Abyssal Skulker (Demon)	                MM2 56
1	Animated Object (Small), template	MM 17
2	Azer	                                                MM 22
2	Bison, template	                                MM 194
2	Black Bear, template	                MM 193
2	Boar, template	                                MM 194
2	Cheetah, template	                                MM 195
2	Constrictor (Snake), template	                MM 200
2	Crocodile, template	                                MM 195
2	Dire Badger, template	                MM 56
2	Dire Bat, template	                                MM 57
2	Dire Weasel, template	                MM 56
2	Dretch (Demon)	                                MM 41
1	Air Elemental (Small)	                MM 81
1	Earth Elemental (Small)	                MM 81
1	Fire Elemental (Small)	                MM 81
1	Water Elemental (Small)	                MM 81
2	Fey’ri (Planetouched)	                MoF
2	Gorilla aka Ape, template	                MM 193
2	Imp (Devil)	                                MM 48
2	Leopard, template	                                MM 197
2	Lizard (Giant), template	                MM 198
1	Paraelemental (Small)	                MotP 181
2	Psionic Elemental (Small)	                ToH
2	Salamandar (Small)	                                MM 159
1	Scorpion (Medium-Size Vermin), template* MM 209
2	Shark (Large), template	                MM 200
1	Spider (Medium-Size Vermin), template*	MM 210
2	Stone Spike	                                MM2 191
2	Tanarukk (Planetouched)	                MoF
2	Thoqqua	                                                MM 175
1	Two-Headed Adder (Snake), template*	FRCS 309
1	Viper (Medium-size Snake), template*	MM 200
2	Wolverine, template	                                MM 204
Summoning Monster IV		
~CR	Monster	                                               Source
3	Advespa (Devil)	                                MM2
3	Animated Object (Large), template	MM 17
3	Arrowhawk (Small)	                                MM 19
3	Crysmal 	                                                PsH 146
3	Dire Ape, template	                                MM 57
3	Dire Wolf, template	                                MM 204
3	Dusk Beast (Ephemera)	                MotP 170
3	Fire Bat (Elemental)	                                MM2 102
3	Formorian Warrior	                                MM 90
3	Hell hound	                                MM 118
2	Hippogriff, template	                                MM 118
3	Howler	                                                MM 121
3	Ice Serpent	                                MoF
3	Kython Juvenile	                                BoVD
2	Lantern Archon (Celestial)	                MM 29
3	Lion, template	                                MM 198
3	Pack Lizard (Lizard), template	                FRCS 308
3	Magmin	                                                MM 130
3	Mephit (any)	                                MM 132
3	Monstrous Crab, template	                ToH
3	Pegasus, Celestial	                                MM 148
3	Quasi-Elemental, (Small)	                ToH
3	Rutterkin (Demon)	                                BoVD
2	Scorpion (Large Vermin), template*	MM 209
2	Spider (Large Vermin), template*	MM 210
3	Tojanida (Small)	                                MM 177
4	Triton	                                                MM 178
2	Vargouille	                                                MM 182
2	Viper (Large Snake), template*	MM 200
3	Warrior (3rd level), template	                MM	
3	Wasp (Giant Vermin), template*	MM 207
2	Winged Viper (Snake), template*	FRCS 309
3	Xorn (Small)	                                MM 187
3	Yeth Hound	                                MM 188
Summoning Monster V		
~CR	Monster	                                               Source
5	Abishai, Black	                                MoF
5	Abishai, White	                                MoF
5	Abyssal Ravager (Demon)	                MM2 57
5	Achaierai	                                                MM 15
5	Alu-Demon (Demon)	                                ToH
6	Animated Object (Huge), template	MM 17
5	Arrowhawk (Medium-size)	                MM 19
5	Bar Igura (Demon)	                                BoVD
4	Barghest (Lesser)	                                MM 22
5	Boring Beetle, (Vermin) template*	ToH
5	Brown Bear, template	                MM 193
3	Cervidal (Celestial)	                                MM2 
5	Crocodile (Giant), template	                MM 195
5	Dire Boar, template	                                MM 194
5	Dire Wolverine, template	                MM 57
5	Draegloth (Half-fiend)	                MoF
5	Durzagon (Half-fiend)	                MM2
3	Elemental (Medium-size)	                MM 81
5	Gray Ooze (Ooze), Anarchic	                MM 145
5	Griffon, template	                                MM 113
4	Hound Archon (Celestial)	                MM 29
5	Jovoc (Demon)	                                MM2 58
5	Kython Adult	                                BoVD
6	Manticore, Fiendish	                                MM 130
5	Marrash	                                                MM2 145
5	Minotaur, Fiendish	                                MM 137
5	Monstrous Crayfish, template	                ToH
4	Myrlochar	                                                MoF
5	Nightmare	                                MM 140
5	Owlbear, Fiendish	                                MM 148
3	Paraelemental (Medium-size)	                MotP 181
4	Psionic Elemental (Medium)	                ToH
3	Quasit (Demon)	                                MM 153
5	Rast	                                                MM 154
5	Ravid	                                                MM 154
5	Rhinocerous, template	                MM 200
5	Salamandar (Medium-size)	                MM 159
3	Scorpion (Huge Vermin), template*	MM 209
5	Sea Lion, template	                                MM 160
5	Shadow Mastiff	                                MM 162
4	Shark (Huge), template	                MM 200
3	Spider (Huge Vermin), template*	MM 210
4	Spinagon (Devil)	                                MotP 167
5	Sylph	                                                MM2 192
5	Tiger, template	                                MM 203
5	Tojanida (Medium-size)	                MM 177
3	Unicorn, Celestial	                                MM 181
3	Viper (Huge Snake), template*	MM 200
4	Xag-Ya (Energon) [note: not controllable] MP 169
5	Xeg-Yi (Energon) [note: not controllable] MP 169
Summoning Monster VI		
~CR	Monster	                                               Source
7	Abishai, Blue	                                MoF
6	Abishai, Green	                                MoF
7	Amnizu (Devil)	                                MM2
7	Armanite (Demon)	                                MotP 164
7	Babau (Demon)	                                BoVD
7	Baleen Whale (Whale), template	MM 204
7	Barbazu (Devil)	                                MM 48
5	Barghest (Greater)	                                MM 22
6	Belker	                                                MM 26
7	Bezekira, aka HellCat (Devil)	                MM 48
7	Breathdrinker	                                MM2
6	Canoloth (Yugoloth)	                                MP 187
7	Chaos Beast	                                MM 34
6	Constrictor (Giant Snake), template	MM 200
8	Dao (Genie)	                                MotP 173
6	Dire Lion, template	                                MM 57
6	Dragonfly, Giant (Vermin), template*	ToH
5	Djinni (Genie)	                                MM 94
5	Elemental (Large)	                                MM 81
7	Erinyes (Devil)	                                MM 48
7	Formorian Taskmaster	                MM 90
6	Girallon, template	                                MM 104
7	Invisible Stalker	                                MM 123
4	Janni (Genie)	                                MM 94
6	Kocrachon (Devil)	                                BoVD
6	Kyton	                                                MM 48
7	Lillend	                                                MM 128
5	Lupinal (Celestial)	                                MM2 43
5	Mercane	                                                MotP 179
6	Minion of Set	                                D&Dg
6	Nishruu	                                                MoF
6	Ochre Jelly (Ooze), Anarchic	                MM 145
6	Orca (Whale), template	                MM 203
5	Paraelemental (Large)	                MP 181
6	Psionic Elemental (Large)	                ToH
6	Quasi-Elemental, (Medium)	                ToH
6	Shadow Demon (Demon)	                ToH
7	Slaad (Red)	                                MM 166
6	Slicer Beetle, (Vermin) template*	ToH
6	Uridezu (Demon)	                                MP 164
6	Xill	                                                MM 187
6	Xorn (Medium-size)	                                MM 187
Summoning Monster VII		
~CR	Monster	                                               Source
8	Abishai, Red	                                MoF
8	Animated Object (Gargantuan), template MM 17
8	Arrowhawk (Large)	                                MM 197
9	Avoral Guardian (Celestial)	                MM 29
9	Bebilith (Demon)	                                MM 41
8	Black Pudding (Ooze), Anarchic	MM 145
8	Bulette, template	                                MM 28
8	Cachalot Whale (Whale), template	MM 204
8	Deathwatch Beetle, (Vermin) template*	ToH
8	Dire Bear, template	                                MM 58
9	Dragon Horse	                                ToH
9	Dune Stalker	                                MM2
9	Ecalypse (Ephemera)	                MotP 170
8	Efreeti (Genie)	                                MM 95
7	Elemental (Huge)	                                MM 81
9	Galeb Duhr	                                MM2
9	Gharros (Demon)	                                ToH
8	Glimmerskin	                                MM2
8	Hamatula (Devil)	                                MM 49
8	Hydrodaemon	                                ToH
9	Immoth	                                                MM2
8	Kython Impaler	                                BoVD
9	Malebranche (Devil)	                                MM2
9	Marid (Genie)	                                MotP 173
9	Maurezhi (Demon)	                                CotSQ117
8	Megaraptor (Dinosaur), template	MM 55
7	Mezzoloth (Yugoloth)	                MP 187
9	Nabasu, Lesser (Demon)	                ToH
9	Narzugon (Devil)	                                MotP 167
8	Nerizo, Demon	                                ToH
9	Night Hag	                                                MM 140
6	Osyluth (Devil)	                                MM 48
8	Palrethee (Demon)	                                MM2
7	Paraelemental (Huge)	                MP 181
8	Psionic Elemental (Huge)	                ToH
9	Quasi-Elemental, (Large)	                ToH
9	Rakshasa	                                                MM 153
8	Rhinoceros Beetle, (Vermin) template*	ToH
9	Salamandar (Large)	                                MM 159
8	Shadow Demon (Demon)	                BoVD
8	Slaad (Blue)	                                MM 166
8	Slaad (Green)	                                MM 166
9	Succubus (Demon)	                                MM 41
8	Time Elemental, Common	                ToH
9	Tojanida (Large)	                                MM 177
9	Tormentor of Souls (Devil)	                ToH
9	Treant, Celestial	                                MM 178
9	Treant, Fiendish	                                MM 178
9	Treant, Shadow	                                MM 178
9	Vaporighu	                                MM2
8	Xorn (Large)	                                MM 187
5	Yochlol (Demon)	                                MoF
9	Zovvut (Demon)	                                MM2
Summoning Monster VIII		
~CR	Monster	                                               Source
10	Aerial Servant	ToH
10	Aeshima (Demon)	ToH
11	Androsphinx (Sphinx), Celestial	MM 170
10	Chasme (Demon)	BoVD
10	Cornugon (Devil)	MM 49
10	Couatl	MM 38
11	Daraka Demon	ToH
10	Derghodaemon	ToH
10	Dire Tiger, template	MM 58
10	Elephant, template	MM 197
9	Elemental (Greater)	MM 81
10	Firre Eladrin (Celestial)	MotP 162
10	Formian, Myrmarch	MM
11	Kython Slaymaster	BoVD
10	Marraenoloth (Yugoloth)	MM2
11	Megalodon, template	MM2 147
10	Mooncalf	MM2
10	Movanic Deva (Celestial)	ToH
11	Nabasu, Greater (Demon)	ToH
10	Octopus (Giant), template	MM 199
9	Paraelemental (Greater)	MotP 181
11	Piscodaemon	ToH
10	Psionic Elemental (Greater)	ToH
10	Slaad (Gray)	MM
11	Squid (Giant), template	MM 200
11	Stirge Demon	ToH
9	Triceratops (Dinosaur), template	MM 55
10	Tyrannosaurus (Dinosaur), template	MM 55
10	Yagnoloth (Yugoloth)	MM2
9	Zelekhut (Inevitable)	MotP 173
Summoning Monster IX		
~CR	Monster	                                               Source
12	Animated Object (Colossal), template	MM 17
14	Astral Deva (Celestial)	MM 30
14	Blood Fiend (Demon)	CotSQ116
13	Cacodaemon	ToH
14	Cerebrilith (Demon)	PsH 145
13	Charonadaemon	ToH
11	Elemental (Elder)	MM 81
12	Ethereal Slayer	MM2
13	Gelugon (Devil)	MM 49
13	Ghaele Eladrin (Celestial)	MM 30
12	Ghour (Demon)	MoF
13	Goristro (Demon)	MotP 164
13	Jarilith (Demon)	MM2
12	Kolyarut	MotP 177
8	Lammasu	MM 127
12	Leonal Guardinal (Celestial)	MotP 162
13	Kython Slaughterking	BoVD
12	Monadic Deva (Celestial)	ToH
13	Nycaloth (Yugoloth)	MotP 187
11	Paraelemental (Elder)	MotP 181
12	Psionic Elemental (Elder)	ToH
11	Roc, template	MM 156
14	Rukarazyll	MM2 181
11	Scorpion (Gargantuan Vermin), template*	MM 209
13	Slaad, Death	MM
11	Spider (Gargantuan Vermin), template*	MM 210
13	Tarry Demodand	ToH
14	Time Elemental, Noble	ToH
13	Vrock (Demon)	MM 41
(ARGH! Tabs aren't showing... anyone know how to do that?)
A few comments:
Templates: We allow the application of Celestial, Fiendish, Anarchaic, and Axiomatic templates. Those marked with (*) can not use the Celestial template.
I am also very tempted to allow the "ordinary" Elementals at a lower level than at present, to maintain more CR-equality across the table.
Thirdly, I'm not in the camp that thinks that flying should automatically be relagated to a higher spell, while water creatures are lowered a spell level (well, almost). This philosophy becomes wierd IMO... The power of the spell should remain somewhat constant regardless of the environment you are in, or am I mistaken?