the 2d10 system

You should be aware that Mophidius Entertainment already uses "2d10 system" for several of their games. The name here is apt to cause confusion.
Modiphius’ is 2d20 System, but yeah, when seeing the title I first thought this was about that.
 

log in or register to remove this ad


I'd say a Resolution Mechanic would be the smallest systemic "micro-kernel" worth discussing about a WIP game, and you don't have that yet.

Based on what you do have so far, here's some issues I see:
  1. Level seems much more important than Rank. Example: Rank 4 Level 20 will beat a Rank 5 Level 1 literally 99% of the time. This seems odd since I think the expectation would be Rank 5 should generally be better than Rank 4, regardless of Level. (Not sure how Ranks and Levels are increased, but didn't the 5.1 have to be 4.20 first? And now they're worse than 4.20?)
  2. Two equal Ranks both with Levels in the > 10 range will do nothing but tie the majority of the time, including 100% of the time if both are Level 20.
  3. Re-rolls are not fun, and would slow gameplay, especially if ties are common. Also, per point 2, they might be infinite, or at the very least, a single check might require many, many rerolls.
  4. A difference of 3 or 4 Ranks (depending on Level) means the higher level has a 100% success rate. Sounds like that's a design goal, but really doesn't feel right to me.
1. originally it was built so that Bosses are beyond apprentices' reach
2. equality could mean " les bons comptes font les bons amis "
3. forget the rerolls
4. makes me think of Civilization Call To Power 2, where some battletanks had a level 2 or up of invulnerability (well, early armies like Archers can't harm Battletanks or the like )
thanks to train me into my lair :)
 


Rank.Level

R.L --- total
001 1.01 20
002 1.02 41
003 1.03 63
004 1.04 86
005 1.05 110
021 2.01 120
006 1.06 135
022 2.02 141
007 1.07 161
023 2.03 163
024 2.04 186
008 1.08 188
025 2.05 210
009 1.09 216
041 3.01 220
026 2.06 235
042 3.02 241
010 1.10 245
011 1.11 255
027 2.07 261
043 3.03 263
012 1.12 264
013 1.13 272
014 1.14 279
015 1.15 285
044 3.04 286
028 2.08 288
016 1.16 290
017 1.17 294
018 1.18 297
019 1.19 299
020 1.20 300
045 3.05 310
029 2.09 316
061 4.01 320
046 3.06 335
062 4.02 341
030 2.10 345
031 2.11 355
047 3.07 361
063 4.03 363
032 2.12 364
033 2.13 372
034 2.14 379
035 2.15 385
064 4.04 386
048 3.08 388
036 2.16 390
037 2.17 394
038 2.18 397
039 2.19 399
040 2.20 400
065 4.05 410
049 3.09 416
081 5.01 420
066 4.06 435
082 5.02 441
050 3.10 445
051 3.11 455
067 4.07 461
083 5.03 463
052 3.12 464
053 3.13 472
054 3.14 479
055 3.15 485
084 5.04 486
068 4.08 488
056 3.16 490
057 3.17 494
058 3.18 497
059 3.19 499
060 3.20 500
085 5.05 510
069 4.09 516
101 6.01 520
086 5.06 535
102 6.02 541
070 4.10 545
071 4.11 555
087 5.07 561
103 6.03 563
072 4.12 564
073 4.13 572
074 4.14 579
075 4.15 585
104 6.04 586
088 5.08 588
076 4.16 590
077 4.17 594
078 4.18 597
079 4.19 599
080 4.20 600
105 6.05 610
089 5.09 616
121 7.01 620
106 6.06 635
122 7.02 641
090 5.10 645
091 5.11 655
107 6.07 661
123 7.03 663
092 5.12 664
093 5.13 672
094 5.14 679
095 5.15 685
124 7.04 686
108 6.08 688
096 5.16 690
097 5.17 694
098 5.18 697
099 5.19 699
100 5.20 700
125 7.05 710
109 6.09 716
141 8.01 720
126 7.06 735
142 8.02 741
110 6.10 745
111 6.11 755
127 7.07 761
143 8.03 763
112 6.12 764
113 6.13 772
114 6.14 779
115 6.15 785
144 8.04 786
128 7.08 788
116 6.16 790
117 6.17 794
118 6.18 797
119 6.19 799
120 6.20 800
145 8.05 810
129 7.09 816
146 8.06 835
130 7.10 845
131 7.11 855
147 8.07 861
132 7.12 864
133 7.13 872
134 7.14 879
135 7.15 885
148 8.08 888
136 7.16 890
137 7.17 894
138 7.18 897
139 7.19 899
140 7.20 900
149 8.09 916
150 8.10 945
151 8.11 955
152 8.12 964
153 8.13 972
154 8.14 979
155 8.15 985
156 8.16 990
157 8.17 994
158 8.18 997
159 8.19 999
160 8.20 1000
 
Last edited:

Remove ads

Top