Ultimate Survivor D&D

  • Thread starter Thread starter Guest 11456
  • Start date Start date
G

Guest 11456

Guest
Warning: This game will most likely be very light hearted and not serious.

Game Start: Around the first of June.

Game Premise: The best of the best have gathered for a test of survival. The lone winner gets to survive. Everyone else doesn't. If you are the type who always likes serious RP games please don't apply. If you are ready for something light hearted, come on in.

I am sure many of us have at least heard of the Survivor reality TV show. Well here is your chance to take part in a D&D version. Interested candidates will submit a character built using the three core books only (PHB, DMG, MM). No additional books. No exceptions.

Rules: 3.5e
Level: see below (Table 3)
Starting Gold: see below (Table 3)
Experience Points: see below (Table 3)
Point Buy Points: see below (Table 3)
Abilities: expanded point buy; see below (Table 2)
Hit points: Max first level; see below for past first level (Table 1)
Max Players: Not sure but I'm shooting for 16 like the TV show
Minimum Ability Score: 2
Races: PHB & MM entries with a Level Adjustment entry of something other then '-'
Alignment: Any


This system allows for a first level character to have staight 20 stats all the way to a 30th level character with straight 2 stats.

Questions?
If not, start creating those characters.

Table 1: Hit Points Beyond First Level
Code:
Hit    Hit
Die   Points
---   ------
 4      3
 6      5
 8      6
10      8
12      9

Table 2: Expanded Point Buy:
Code:
Score   Points
-----   ------
  0      -22
  1      -17
  2      -12
  3      -9
  4      -6
  5      -4
  6      -2
  7      -1
  8       0
  9       1
 10       2
 11       3
 12       4
 13       5
 14       6
 15       8
 16       10
 17       13
 18       16
 19       21
 20       26
 21       34
 22       42
 23       55
 24       68
 25       89
 26      110
 27      144
 28      178

Table 3: Starting experience, level, gold, and ability points:
Code:
  XPs   Level   Gold   Points
  ---   -----   ----   ------
     0    1      300    156
   125    1      375    155
   250    1      450    154
   375    1      525    153
   500    1      600    152
   625    1      675    151
   750    1      750    150
   875    1      825    149
  1000    2      900    148
  1250    2     1125    147
  1500    2     1350    146
  1750    2     1575    145
  2000    2     1800    144
  2250    2     2025    143
  2500    2     2250    142
  2750    2     2475    141
  3000    3     2700    140
  3375    3     3038    139
  3750    3     3375    138
  4125    3     3713    137
  4500    3     4050    136
  4875    3     4388    135
  5250    3     4725    134
  5625    3     5063    133
  6000    4     5400    132
  6500    4     5850    131
  7000    4     6300    130
  7500    4     6750    129
  8000    4     7200    128
  8500    4     7650    127
  9000    4     8100    126
  9500    4     8550    125
 10000    5     9000    124
 10625    5     9500    123
 11250    5    10000    122
 11875    5    10500    121
 12500    5    11000    120
 13125    5    11500    119
 13750    5    12000    118
 14375    5    12500    117
 15000    6    13000    116
 15750    6    13750    115
 16500    6    14500    114
 17250    6    15250    113
 18000    6    16000    112
 18750    6    16750    111
 19500    6    17500    110
 20250    6    18250    109
 21000    7    19000    108
 21875    7    20000    107
 22750    7    21000    106
 23625    7    22000    105
 24500    7    23000    104
 25375    7    24000    103
 26250    7    25000    102
 27125    7    26000    101
 28000    8    27000    100
 29000    8    28125     99
 30000    8    29250     98
 31000    8    30375     97
 32000    8    31500     96
 33000    8    32625     95
 34000    8    33750     94
 35000    8    34875     93
 36000    9    36000     92
 37125    9    37625     91
 38250    9    39250     90
 39375    9    40875     89
 40500    9    42500     88
 41625    9    44125     87
 42750    9    45750     86
 43875    9    47375     85
 45000   10    49000     84
 46250   10    51125     83
 47500   10    53250     82
 48750   10    55375     81
 50000   10    57500     80
 51250   10    59625     79
 52500   10    61750     78
 53750   10    63875     77
 55000   11    66000     76
 56375   11    68750     75
 57750   11    71500     74
 59125   11    74250     73
 60500   11    77000     72
 61875   11    79750     71
 63250   11    82500     70
 64625   11    85250     69
 66000   12    88000     68
 67500   12    90750     67
 69000   12    93500     66
 70500   12    96250     65
 72000   12    99000     64
 73500   12   101750     63
 75000   12   104500     62
 76500   12   107250     61
 78000   13   110000     60
 79625   13   115000     59
 81250   13   120000     58
 82875   13   125000     57
 84500   13   130000     56
 86125   13   135000     55
 87750   13   140000     54
 89375   13   145000     53
 91000   14   150000     52
 92750   14   156250     51
 94500   14   162500     50
 96250   14   168750     49
 98000   14   175000     48
 99750   14   181250     47
101500   14   187500     46
103250   14   193750     45
105000   15   200000     44
106875   15   207500     43
108750   15   215000     42
110625   15   222500     41
112500   15   230000     40
114375   15   237500     39
116250   15   245000     38
118125   15   252500     37
120000   16   260000     36
122000   16   270000     35
124000   16   280000     34
126000   16   290000     33
128000   16   300000     32
130000   16   310000     31
132000   16   320000     30
134000   16   330000     29
136000   17   340000     28
138125   17   352500     27
140250   17   365000     26
142375   17   377500     25
144500   17   390000     24
146625   17   402500     23
148750   17   415000     22
150875   17   427500     21
153000   18   440000     20
155250   18   457500     19
157500   18   475000     18
159750   18   492500     17
162000   18   510000     16
164250   18   527500     15
166500   18   545000     14
168750   18   562500     13
171000   19   580000     12
173375   19   602500     11
175750   19   625000     10
178125   19   647500      9
180500   19   670000      8
182875   19   692500      7
185250   19   715000      6
187625   19   737500      5
190000   20   760000      4
192500   20   786875      3
195000   20   813750      2
197500   20   840625      1
200000   20   867500      0
202500   20   894375     -1
205000   20   921250     -2
207500   20   948125     -3
210000   21   975000     -4
212625   21  1003125     -5
215250   21  1031250     -6
217875   21  1059375     -7
220500   21  1087500     -8
223125   21  1115625     -9
225750   21  1143750    -10
228375   21  1171875    -11
231000   22  1200000    -12
233750   22  1237500    -13
236500   22  1275000    -14
239250   22  1312500    -15
242000   22  1350000    -16
244750   22  1387500    -17
247500   22  1425000    -18
250250   22  1462500    -19
253000   23  1500000    -20
255875   23  1537500    -21
258750   23  1575000    -22
261625   23  1612500    -23
264500   23  1650000    -24
267375   23  1687500    -25
270250   23  1725000    -26
273125   23  1762500    -27
276000   24  1800000    -28
279000   24  1837500    -29
282000   24  1875000    -30
285000   24  1912500    -31
288000   24  1950000    -32
291000   24  1987500    -33
294000   24  2025000    -34
297000   24  2062500    -35
300000   25  2100000    -36
303125   25  2150000    -37
306250   25  2200000    -38
309375   25  2250000    -39
312500   25  2300000    -40
315625   25  2350000    -41
318750   25  2400000    -42
321875   25  2450000    -43
325000   26  2500000    -44
328250   26  2550000    -45
331500   26  2600000    -46
334750   26  2650000    -47
338000   26  2700000    -48
341250   26  2750000    -49
344500   26  2800000    -50
347750   26  2850000    -51
351000   27  2900000    -52
354375   27  2950000    -53
357750   27  3000000    -54
361125   27  3050000    -55
364500   27  3100000    -56
367875   27  3150000    -57
371250   27  3200000    -58
374625   27  3250000    -59
378000   28  3300000    -60
381500   28  3362500    -61
385000   28  3425000    -62
388500   28  3487500    -63
392000   28  3550000    -64
395500   28  3612500    -65
399000   28  3675000    -66
402500   28  3737500    -67
406000   29  3800000    -68
409625   29  3862500    -69
413250   29  3925000    -70
416875   29  3987500    -71
420500   29  4050000    -72
424125   29  4112500    -73
427750   29  4175000    -74
431375   29  4237500    -75
435000   30  4300000    -76

Character Sheet

<character name>, <alignment> <gender> <race> <class> <level>; HD <total HD> (<actual hit points> hp); Init <initiative>; Spd <speed>; AC <armor class>, FF <flat-footed AC>, T <touch AC>; BAB <base attack bonus>, Grapple <grapple bonus>; Atk <attack bonus> melee (<damage>, <critical>, <weapon>) or <attack bonus> melee (<damage>, <critical>, <weapon>, <range increment>); SA: <list>; SQ: <list>; SV Fort <fortitude save>, Refl <reflex save>, Will <will save>; Str <str>, Dex <dex>, Con <con>, Int <int>, Wis <wis>, Cha <cha>.

Skills, Feats & Languages: <list: skill skill bonus>; <feat list>; <langauge list>.

Class and Race Features:
<list of class features>; <list of race features>

Possessions: <list of possessions>

Description:
<at least a brief description>

Personality:
<at least a brief personality>

History:
<completely optional>

Experience: ?
Level: ?
Points: ?
Gold: ?

Name: ?
Gender: ?
Race: ?
Class: ?
Level: ?
Alignment: ?
Deity: ?

Stats
Str ? (? points=?)
Dex ? (? points=?)
Con ? (? points=?)
Int ? (? points=?)
Wis ? (? points=?)
Cha ? (? points=?)

Saves
Fort ? (list)
Ref ? (list)
Will ? (list)

Hit Dice: ?
Hit Points: ?
Initiative: ? (list)
Speed: ?
AC: ? (list)
FF: ? (list)
T: ? (list)
ACP: ? (list)

BAB: ?
Grapple: ? (list)
MAB ? (list)
RAB: ? (list)

Skills: (? skill points)
Skill ? (list)

Feats:
list

Spells:
Save DC: ?
Spell/day: ?
0:
1:
Etc.

Possessions:
Item (cost, weight, location)

total (cost/max, weight)
 
Last edited by a moderator:

log in or register to remove this ad

Sounds like fun. :D I can see a whole lot of different takes on this. You'll have the guy who focuses on staying alive though an obscene Con score, and a guy who will be the last survivor by slaughtering everyone else. :D

So how will this work? Will it be a D&D-ified Survivor show? Or a sort of last man standing Battle Royale?
 

Angcuru said:
Sounds like fun. :D I can see a whole lot of different takes on this. You'll have the guy who focuses on staying alive though an obscene Con score, and a guy who will be the last survivor by slaughtering everyone else. :D

So how will this work? Will it be a D&D-ified Survivor show? Or a sort of last man standing Battle Royale?

I'm seeing it as the former. Complete with two teams, challenges, and voting off. Except the ones voted off are killed. Unless they die in the challenges. The fun part will be when we have reunion shows where dead cast members return form the dead...
 


You guessed it. There won't, however, be a camera crew. That's what crystal balls are for.
 



Ooops sorry I didn't mention that. Thanks for reminding me. Standard PHB races only. I'll update the first post...
 



Remove ads

Top