15 and 22 point-buy combo summaries for NPC's anywhere?

Emirikol

Adventurer
Hi,

I'm hoping someone can point me in the direction of a summary of combinations for the 15 and 22 point-buy's for ability scores. I'd like to have them handy for assigning to some NPC's. There's a 25 point-buy combo list on the EberronDMs yahoogroup, but I can't find the lower ones.

I'm working on some Eberron stuff and these numbers would be handy...

Thanks in advance,

jh
 
Last edited:

log in or register to remove this ad

I think here are all the combo's for the 15 point buy (with total bonus to the side). A minimum of 8 has been assigned.

17 10 8 8 8 8 | -1
17 9 9 8 8 8 | -2
16 13 8 8 8 8 | 0
16 12 9 8 8 8 | 0
16 11 10 8 8 8 | 0
16 10 10 9 8 8 | 0
16 9 9 9 9 9 | -2
15 14 9 8 8 8 | 0
15 13 10 8 8 8 | 0
15 13 9 9 8 8 | -1
15 12 11 8 8 8 | 0
15 12 10 9 8 8 | 0
15 12 9 9 9 8 | -1
15 11 11 9 8 8 | -1
15 11 10 10 8 8 | 0
15 10 10 10 9 8 | +1
15 10 10 9 9 9 | -1
14 14 11 8 8 8 |+1
14 14 10 9 8 8 } +1
14 14 9 9 9 8 | 0
14 13 12 8 8 8 | +1
14 13 11 9 8 8 | 0
14 13 10 9 9 8 | 0
14 13 9 9 9 9 | -1
14 12 12 8 8 8 | +1
14 12 11 9 8 8 | 0
14 12 10 9 9 8 | 0
14 11 11 11 8 8 |+1
14 11 11 10 9 8 | 0
14 11 10 10 9 9 | 0
14 10 10 10 10 9 | +1
13 13 13 8 8 8 | 0
13 13 12 9 8 8 | 0
13 13 11 9 9 8 | -1
13 13 10 9 9 9 | -1
13 12 12 10 8 8 | +1
13 12 11 10 9 8 | 0
13 12 10 10 9 9 | 0
13 11 11 11 9 8 |-1
13 11 11 10 9 9 | -1
13 11 10 10 10 9 | 0
13 10 10 10 10 10 |+1
12 12 12 11 8 8 |+1
12 12 12 10 9 8 | 1
12 12 12 9 9 9 | 0
12 12 11 10 9 9 | 0
12 12 10 10 10 9 | +1
12 11 11 11 10 8 |0
12 11 11 10 10 9 | 0
12 11 10 10 10 10 |+1
11 11 11 11 11 8 |-1
11 11 11 11 10 9 | -1
11 11 11 10 10 10 | 0


Can anyone find the 22 point-buy numbers?

jh
 

Attachments

Last edited:





Enchanted Trinkets Complete

Recent & Upcoming Releases

Remove ads

Top