Cleon
Legend
This thread will include giant versions of "normal" arthropods, such as Giant Spiders, and similar monstrous creepy-crawlies.
Some of these will be conversions of creatures from earlier editions of Dungeons & Dragons, but others will be entirely new monsters mostly based on arthropods that do not have official statistics in any D&D ruleset.
Finished conversions will be added to the Completed Fifth Edition Creatures Index.
There's a Want List of Monstrous Arthropods as the next post, to keep track of the monstrous arthropods we thought of converting.
For convenience, the Index of 5E Monster Arthropods will include links to the SRD arthropods that appear in the Fifth Edition Monster Manual, including some entirely fantastical species like the Ankheg and Phase Spider.
Index of 5th Edition Monstrous Arthropods
Some of these will be conversions of creatures from earlier editions of Dungeons & Dragons, but others will be entirely new monsters mostly based on arthropods that do not have official statistics in any D&D ruleset.
Finished conversions will be added to the Completed Fifth Edition Creatures Index.
There's a Want List of Monstrous Arthropods as the next post, to keep track of the monstrous arthropods we thought of converting.
For convenience, the Index of 5E Monster Arthropods will include links to the SRD arthropods that appear in the Fifth Edition Monster Manual, including some entirely fantastical species like the Ankheg and Phase Spider.
Index of 5th Edition Monstrous Arthropods
NAME | CR | D&D Beyond [CC] | Enworld |
---|---|---|---|
Amblypygid, Giantᴬ | 1/2 | ||
Ankheg | 2 | — | |
Centipede, Giant | 1/4 | — | |
Crab | 0 | — | |
Crab, Giant | 1/8 | — | |
Drider | 6 | — | |
Ettercap | 2 | — | |
Fire Beetle, Giant | 0 | — | |
Grasshopper, Giantᴬ³ | 1/4 | ||
Mystaran Dragonfliesᴮ | 1–4 | ||
Black Mystaran Dragonflyᴮ | 2 | ||
Blue Mystaran Dragonflyᴮ | 3 | ||
Gold Mystaran Dragonflyᴮ | 4 | ||
Green Mystaran Dragonflyᴮ | 2 | ||
Red Mystaran Dragonflyᴮ | 3 | ||
White Mystaran Dragonflyᴮ | 1 | ||
Mystaran Dragonfly Nymphᴮ | # | ||
Odonatid, Giant (Dainty Giant Damselfly) | 1/8 | ||
Odonatid, Giant (Dainty Giant Damselfly Naiad) | 0 | ||
Odonatid, Giant (Diminutive Giant Dragonfly) | 1/2 | ||
Odonatid, Giant (Diminutive Giant Dragonfly Nymph) | 1/4 | ||
Odonatid, Giant (Giant Damselfly) | 1 | ||
Odonatid, Giant (Giant Damselfly Naiad) | 1/2 | ||
Odonatid, Giant (Giant Dragonfly) | 2 | ||
Odonatid, Giant (Giant Dragonfly Nymph) | 1 | ||
Odonatid, Giant (Imperial Giant Dragonfly) | 3 | ||
Odonatid, Giant (Imperial Giant Dragonfly Nymph) | 2 | ||
Odonatid, Giant (Mammoth Helicopter Damselfly) | 5 | ||
Variant: Mammoth Underdark Death Phantom Damselfly | 6 | ||
Odonatid, Giant (Mammoth Damselfly Naiad) | 4 | ||
Variant: Mammoth Underdark Death Phantom Naiad | 5 | ||
Odonatid, Giant (Titanic Tropical Dragonfly) | 7 | ||
Variant: Titanic Underdark Death Phantom Damselfly | 8 | ||
Odonatid, Giant (Titanic Dragonfly Nymph) | 6 | ||
Variant: Titanic Underdark Death Phantom Naiad | 7 | ||
Pedipalp, Giant (Acid Archer)ᴬᴴ | 1/4 | ||
Phase Spider | 3 | — | |
Schizomid, Giantᴬ | 1/8 | ||
Scorpion | 0 | — | |
Scorpion, Giant | 3 | — | |
Solifugid, Flyweight | 1/4 | ||
Solifugid, Giant | 3 | ||
Solifugid, Rhagodessa | 1 | ||
Spider | 0 | — | |
Spider, Giant | 1 | — | |
Spider, Giant Wolf Spider | 1/4 | — | |
Swarm of Demonic Locusts³ | 1 | ||
Swarm of Giant Damselflies | 1 | ||
Swarm of Insects | 1/2 | — | |
—Swarm of Insects (Beetles) | 1/2 | — | |
—Swarm of Insects (Centipedes) | 1/2 | — | |
—Swarm of Insects (Spiders) | 1/2 | — | |
—Swarm of Insects (Wasps) | 1/2 | — | |
Tabanid, Giant (Giant Horsefly)ᴴᴬ | 1 | ||
Trigonotarbid, Giantᴴ | 1 | ||
Uropygid, Giantᴬ | 1 | ||
Uropygid, Giant (Mastigoproctus)ᴬ | 3 | ||
Wasp, Giant | 1/2 | — |
Last edited: