A Clash of Earth and Sea (El Jefe Judging) [See Part II]


log in or register to remove this ad

Charlarn of Phyrah: male human cleric 3/ranger 2

Hearing the yells of the ogres, Charlarn will move to S11. He draws his morningstar and readies his shield as he does. "We better make this quick. This surprise won't last for long."

OOC: Sorry I was incommunicado until now. I caught an infection in my ankle at GenCon, which put me in the hospital for a couple days. I'm home now.
 

ooc: Please don't feel you should apologize for being sick! I hope you feel better.

Surprise Round #2 Concludes
Iggy snaps off a very accurate shot that knicks Merrow #2 for 3 damage.

Ducane (npc'd) moves out into the hallway, with Charlarn following close behind.
 



If Opale see the merrows won't charge (like if they already in melee), she will cast the Grease spell under one of the merrow that is in melee. She will also draw her corssbow she has the opportunity.
 

Previously
Planus's shot in the surprise round was a miss.

Round 1
Charging the flatfooted Merrow, who are once again equiped with their traditional longspears, Jack sneak attacks o2 for 5 damage.

Planus fires once, hitting o2 for 5 damage.

Iggy's crossbow bolt careens into the stone wall to his right, as he triggers it prematurely when loading.

[To be continued]
 

Charlarn of Phyrah: male human cleric 3/ranger 2

Round 1:
Charlarn will hustle down the hallway, following Jack (double move to K12). "Don't get too far ahead. We can't keep up."

AC: 17
HP: 32/32
 


Round 1 Continues
Ducane charges in, slashing the Merrow for 28 damage and killing it.

Code:
  A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z
01  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
02  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
03  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
04  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
05  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
06  |  |  |**|**|??|??|??|  |  |  |  |  |  |  |  |  |**|**|**|**|**|  |  |  | 
07  |  |  |**|  |  |  |??|  |  |  |  |  |  |  |  |  |**|  |  |  |fp|  |  |  | 
08  |  |  |**|o3|o3|  |**|  |  |  |  |  |  |  |  |  |**|  |  |  |**|  |  |  |
09  |  |  |**|o3|o3|  |**|  |  |  |  |  |  |  |  |  |**|  |  |  |**|  |  |  |
10  |  |  |**|  |  |  |**|**|**|**|**|**|**|**|**|* |**|**|dd|**|**|**|**|**|
11  |  |  |  |  |  |  |Ja|  |  |  |  |  |  |  |  |  |Ig|Op|Ch|  |  |  |  |  |
12  |  |  |  |  |  |  |Du|  |  |  |  |  |  |  |  |  |  |Pl|  |  |  |  |  |  |
13  |  |  |**|  |o1|o1|**|**|**|**|**|**|**|**|**|* |**|**|**|**|**|**|**|**|
14  |  |  |**|  |o1|o1|??|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
15  |  |  |**|  |  |  |??|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
16  |  |  |**|**|**|??|??|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
17  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
18  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
19  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
20  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
21  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
22  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
23  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
24  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
25  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
26  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 

Remove ads

Top