Blood of The Werewolf [Erekose 13 Judging][Concluded]

Patlin

Explorer
Code:
  A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z
01  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
02  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
03  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
04  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
05  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
06  |  |  |  |  |  |  |  |  |Bo|Tr|hh|hh|  |  |  |  |  |  |  |  |  |  |  |  |
07  |  |  |  |  |  |  |  |  |Eu|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
08  |  |  |  |  |  |  |  |  |  |xB|Bx|  |  |  |  |  |  |  |  |  |  |  |  |  |
09  |  |  |  |  |  |  |  |  |  |Bx|Bx|  |  |  |  |  |  |  |  |  |  |  |  |  |
10  |  |  |  |  |  |  |  |  |  |  |  |  |Ju|  |  |  |  |  |  |  |  |  |  |  |
11  |  |  |  |  |  |  |  |Tr|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
12  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
13  |  |  |  |  |  |  |  |  |  |  |Tr|  |Tr|  |  |  |  |  |  |  |  |  |  |  |
14  |  |  |  |Tr|  |  |  |  |w2|w2|Va|  |  |  |  |  |  |  |  |  |  |  |  |  |
15  |  |  |  |  |  |  |  |Ro|w2|w2|  |  |  |Tr|  |  |  |  |  |  |  |  |  |  |
16  |  |  |  |  |  |w1|w1|Tr|  |  |  |Tr|  |  |  |  |  |  |  |  |  |  |  |  |
17  |  |  |  |  |  |w1|w1|  |  |  |  |  |Ta|  |  |  |  |  |  |  |  |  |  |  |
18  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
19  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
20  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
21  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
22  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
23  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
24  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
25  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
26  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 

log in or register to remove this ad



El Jefe

First Post
Boog ducked around to the far side of a tree and manifested his Power. If these were ordinary wolves, his Power would be wasted. If they didn't speak the Common tongue, his Power would be wasted. But seeing the enormous size of the creatures and the unnatural cold spilling from the creature's mouths, Boog thought that these were no ordinary wolves, or even ordinary werewolves. And the situation was desperate...Rowan was already down, and Vanth, tied as he was, was at their mercy. "I hope this works...", Boog thought, gambling that he'd chosen the correct Power. "You should flee this place and run as far as you can between now and dawn. That way you'll be safe.", he called to the wolf who had bitten Rowan first. "I'll deal with this one, you kill the other one", he thought to Juliana.[sblock=OoC: ]Big gamble here. Boog will move to H11, and manifest Psionic Suggestion on Wolf 1 (the uninjured wolf). He is making the suggestion in Common. 21/25 PP.[/sblock]
 

Patlin

Explorer
Round 2 Continues
DC 15 will save (1d20+3=10)

Boog feels confident that his power has overwhelmed the beasts mind! Now he can only hope it understood him...

In any case, he draws an immediate response from the other wolf, which dashes forward and snaps at him. Wolf v. Boog (1d20+9=13, 1d8+6+1d6=15) It's not much of an attack for the wolf, but against the unarmored telepath it's enough. Trip v. Boog (1d20+8=18, 1d20+1=21) Somehow, the psion manages to stay upright. The wolves eyes flash in anoyance, but it's sure it will kill him in another moment anyway.

[Brother E goes here.]

Julianna charges to K,12 and hits it for 9 damage.

[Talbin goes here.]
 

Patlin

Explorer
Code:
  A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z
01  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
02  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
03  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
04  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
05  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
06  |  |  |  |  |  |  |  |  |  |Tr|hh|hh|  |  |  |  |  |  |  |  |  |  |  |  |
07  |  |  |  |  |  |  |  |  |Eu|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
08  |  |  |  |  |  |  |  |  |  |xB|Bx|  |  |  |  |  |  |  |  |  |  |  |  |  |
09  |  |  |  |  |  |  |  |  |  |Bx|Bx|  |  |  |  |  |  |  |  |  |  |  |  |  |
10  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
11  |  |  |  |  |  |  |Bo|Tr|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
12  |  |  |  |  |  |  |w2|w2|  |Ju|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
13  |  |  |  |  |  |  |w2|w2|  |  |Tr|  |Tr|  |  |  |  |  |  |  |  |  |  |  |
14  |  |  |  |Tr|  |  |  |  |  |  |Va|  |  |  |  |  |  |  |  |  |  |  |  |  |
15  |  |  |  |  |  |  |  |Ro|  |  |  |  |  |Tr|  |  |  |  |  |  |  |  |  |  |
16  |  |  |  |  |  |w1|w1|Tr|  |  |  |Tr|  |  |  |  |  |  |  |  |  |  |  |  |
17  |  |  |  |  |  |w1|w1|  |  |  |  |  |Ta|  |  |  |  |  |  |  |  |  |  |  |
18  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
19  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
20  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
21  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
22  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
23  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
24  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
25  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
26  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 

Patlin

Explorer
Initiative, hp, and status effects
Winter Wolf 1 (Suggestion?)
Boog (22 of 23 hp, AC 11)
Rowan (-5 of 42 hp, AC 16) (Bleeding, Rage)
Winter Wolf 2 (21 damage)
Brother E (23 of 23 hp, AC 16)
Julianna (36 of 36 hp, AC 23 with Force Shield)
Talbin (12 of 12 hp, AC 19)

(All party members are blessed)

Vanth: Chained to a tree, effectively not in combat.
 
Last edited:

El Jefe

First Post
As the wolf's jaws clamped around Boog's thigh, the Companion stole some of his Power to reinforce the flesh. The beast's huge teeth barely nicked the flesh.[sblock=OoC: ]Using Elan Resilience as an immediate action to reduce the damage by 14. 22/23 HP, 14/25 PP.[/sblock][sblock=Patlin: ]Do you need an action for wolf's suggestion? I thought it was clear from the message: Run away as far as you can get between now and dawn. I realize it wears off in 4 hours, but then it should take him 4 hours to run back. Now, if you just have that question mark to indicate that the party doesn't know if the Suggestion worked or not, that's fine.[/sblock]
 
Last edited:

Patlin

Explorer
El Jefe said:
[sblock=Patlin: ]Do you need an action for wolf's suggestion? I thought it was clear from the message: Run away as far as you can get between now and dawn. I realize it wears off in 4 hours, but then it should take him 4 hours to run back. Now, if you just have that question mark to indicate that the party doesn't know if the Suggestion worked or not, that's fine.[/sblock]

ooc: I'm 100% clear on what the wolf is supposed to do, on the wolf's next action you'll find out for sure whether the suggestion was effective.
 

B4cchus

Explorer
Talbin hides (as part of his movement) and moves to K15 using 2 move actions (asuming the squares are 5', he can move at 1/2 speed, which is 2x10')
 

Remove ads

Top