Can't connect to the URL, only the IP


log in or register to remove this ad

It looks like members from Brazil and Australia are having the biggest problems. If people who are having trouble can post to this thread, please post your traceroute (include the time you did it in GMT) here. Make sure the traceroute was done from the computer that is experiencing trouble. Also note your general geographic location in the post. Even if you have already posted a traceroute, please do so again.

Obviously this is mainly for the people using proxies to work around the issue, as otherwise the people with the problem will not see this post! :) I have posted a similar message over at rpg.net in the existing EN World thread as well.

From there I can try to contact the NOC of the problem point and hopefully by presenting them with some traceroutes from various locations they can look into the issue a little more.
 

Klaus said:
How do I trace the route details?
Start > Run. Type "cmd" (without the quotes) and hit enter.

At the command prompt type: tracert enworld.org

If you wanna output the results to a text file so it's easier to copy and paste for Ironwolf, instead type: tracert enworld.org > trace.txt

You won't see the results on screen, but they'll be output to a file called trace.txt, which will be in the directory shown at the command prompt.
 



Well here's my traceroute, which times out when trying to reach the neotechus IP (at least that's what I assume, as the last IP I can reach is the one before neotechus in the other traces I've been able to do via the site I posted earlier). Done 2:57:09 PM AEST, which would be 4:57:09 AM GMT (not including DST). I've included the trace text file as well as posting it in the SBLOCK below.

[SBLOCK=Traceroute] 1 19 ms 20 ms 20 ms 192.168.1.1
2 22 ms 23 ms 25 ms lns3-loopback-0.Melbourne.netspace.net.au [203.17.101.67]
3 21 ms 24 ms 21 ms core1-cr-gigether-5-2-11.Melbourne.netspace.net.au [203.10.110.195]
4 * 20 ms 23 ms 408.ge-1-1-0.GW3.MEL1.ALTER.NET [203.166.93.197]
5 32 ms 32 ms 22 ms 423.AT-6-0-1.XR2.MEL1.ALTER.NET [210.80.33.157]
6 37 ms 36 ms 36 ms 0.so-7-0-0.XT2.SYD2.ALTER.NET [210.80.32.229]
7 188 ms 188 ms 203 ms 0.so-6-1-0.IR2.SAC2.Alter.Net [210.80.49.82]
8 191 ms 191 ms 192 ms 0.so-2-0-0.IL2.SAC1.ALTER.NET [152.63.48.41]
9 190 ms 188 ms 189 ms 0.so-3-0-0.XL2.SCL2.ALTER.NET [152.63.48.94]
10 200 ms 199 ms 215 ms 0.so-7-0-0.BR1.SCL2.ALTER.NET [152.63.57.101]
11 196 ms 193 ms 196 ms 204.255.174.214
12 188 ms 189 ms 190 ms svx-core-01.inet.qwest.net [205.171.214.133]
13 303 ms 274 ms 274 ms tpa-core-02.inet.qwest.net [67.14.3.10]
14 269 ms 267 ms 269 ms nap-edge-01.inet.qwest.net [205.171.27.46]
15 283 ms 284 ms 284 ms 65.124.198.234
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.[/SBLOCK]
 

Attachments


I'm in Okinawa Japan and I can't access the site from home but can at work. It is interesting to note that I'm not the only one. I've tried from home on my XP box and my Linux box and no go. It sucked not having Enworld for the weekend, heh.
 

Here is doghead's traceroute, he is in Victoria, which is about 9 hours ahead of GMT, so its was run at about 03:40 AM, GMT. I believe that he has already sent this to Morrus.

[sblock=traceroute] traceroute 65.127.163.19
traceroute to 65.127.163.19 (65.127.163.19), 64 hops max, 40 byte packets
1 10.35.128.1 (10.35.128.1) 8.437 ms 5.387 ms 5.216 ms
2 meb2-ge4-1-3.gw.optusnet.com.au (210.49.57.3) 8.891 ms 5.382 ms 5.519 ms
3 sun5-ge4-15.gw.optusnet.com.au (211.31.129.37) 14.730 ms 9.927 ms 8.437 ms
4 sun1-ge0-1.gw.optusnet.com.au (211.31.129.46) 7.089 ms 8.809 ms 13.272 ms
5 ros1-pos13.gw.optusnet.com.au (211.31.129.86) 28.864 ms 22.952 ms 24.727 ms
6 203.208.148.225 (203.208.148.225) 185.340 ms 182.421 ms 180.990 ms
7 pax-brdr-02.inet.qwest.net (205.171.1.1) 181.238 ms 182.009 ms 181.295 ms
8 svl-core-01.inet.qwest.net (205.171.214.37) 181.219 ms 183.456 ms 183.900 ms
9 tpa-core-02.inet.qwest.net (67.14.3.10) 249.735 ms 250.610 ms 240.221 ms
10 nap-edge-01.inet.qwest.net (205.171.27.46) 246.621 ms 247.002 ms 255.472 ms
11 65.124.198.234 (65.124.198.234) 254.959 ms 271.926 ms 263.828 ms
12 * * *
13 * * *
14 * * *[/sblock]
 

Double Post, sorry. The trace below was taken at 15:15 here, which ammounts to about 17:15 GMT, iirc.
 
Last edited:

Here´s my traceroute. Note that I couldn´t trace it to enworld.org, just the IP address.

1 39 ms 40 ms 39 ms 200.217.72.152

2 39 ms 39 ms 38 ms 200.216.4.157

3 39 ms 41 ms 38 ms 200.223.254.133

4 177 ms 171 ms 175 ms 200.223.131.246

5 186 ms 192 ms 195 ms 213.140.51.149

6 175 ms 175 ms 174 ms 213.140.39.242

7 * 351 ms 342 ms jfk-core-02.inet.qwest.net [205.171.30.17]

8 195 ms 195 ms 197 ms tpa-core-01.inet.qwest.net [67.14.3.2]

9 200 ms 194 ms 196 ms nap-edge-01.inet.qwest.net [205.171.27.50]

10 378 ms 389 ms 382 ms 65.124.198.234

11 380 ms 380 ms 387 ms 63-144-217-198.cust.neotechus.com [63.144.217.198]

12 * 380 ms 379 ms rcarter.cyberstreet.com [65.127.163.19]
 

Remove ads

Top