Ranger REG
Explorer
I offered the following as an alternative:
Sorry I use metrics.
Code:
Table: Starship Size (Optional)
======================================
Size | Size | Starship's
Class1 | Category | Length
--------------------------------------
1 | Fine | less than 0.1m
--------------------------------------
2 | Diminutive | 0.1-0.3m
--------------------------------------
3 | Tiny | 0.31-0.6m
--------------------------------------
4 | Small | 0.61-1.2m
--------------------------------------
5 | Medium-size | 1.21-2.4m
--------------------------------------
6 | Large | 2.41-5m
--------------------------------------
7 | Huge | 5.1-10m
--------------------------------------
8 | Gargantuan | 10.1-20m
--------------------------------------
9 | Colossal | 20.1-50m
--------------------------------------
10 | Ultralight | 50.1-100m
--------------------------------------
11 | Light | 100.1-250m
--------------------------------------
12 | Mediumweight | 250.1-500m
--------------------------------------
13 | Heavy | 500.1-1,000m
--------------------------------------
14 | Superheavy | 1-2.5km
--------------------------------------
15 | | 2.5-5km
--------------------------------------
16 | | 5-10km
--------------------------------------
17 | | 10-25km
--------------------------------------
18 | | 25-50km
--------------------------------------
19 | | 50-100km
--------------------------------------
20 | | 100-250km
======================================
1 Smaller ship gain +2 size bonus per size class difference of the bigger ship