Cleon
Legend
Cleon said:Damage
A mystaran gargantua retains all the natural weapons, manufactured weapons and weapon proficiencies of the base creature. The damage values of these attacks increase according to the following table (this includes improvement for increased size).
Old Damage (Each) -- New Damage
1 ----- 1d6 (average 3.5)
1d2 -- 1d8 (average 4.5)
1d3 -- 2d6 (average 7)
1d4 -- 3d6 (average 10.5)
1d6 -- 4d6 (average 14)
1d8 -- 6d6 (average 21)
1d10- 6d8 (average 27)
1d12- 7d6 (average 24.5)
2d6 -- 8d6 (average 28)
2d8 -- 8d8 (average 36)
Just realized 7d6 for a 1d12 base damage doesn't work. I wanted to do something different from 8d6 the standard advancement would make it, just to introduce some graduation, but it gives it less average damage than a 1d10 base damage attack.
I'm tempted to change it to 4d12, but that's still less Dodecahedron's don't get enough love!
What the heck, how about rearranging that section so it does arbitrarily does quadruple base damage like the original version.
It means it loses a bit of damage at 1d8 and 1d10 base damage, but it's still less than a standard 3-size improvement:
Base .... New Damage ...... +3/+4 Standard Size Increase
1 .... 1d6 '(average 3.5) ' 1d4/1d6 '(average 2.5/3.5)
1d2 .. 1d8 '(average 4.5) ' 1d6/1d8 '(average 3.5/4.5)
1d3 .. 2d6 '(average 7) ''' 1d8/2d6 '(average 4.5/7)
1d4 .. 3d6 (average 10.5) ' 2d6/3d6 '''(average 7/10.5)
1d6 .. 4d6 (average 14) ''' 3d6/4d6 (average 10.5/14)
1d8 .. 4d8 (average 18) ''' 4d6/6d6 ''(average 14/21)
1d10. 4d10 (average 22) ''' 4d8/6d8 ''(average 18/27)
1d12. 4d12 (average 26) ''' 6d6/8d6 ''(average 21/28)
2d6 .. 8d6 (average 28) ''' 6d6/8d6 ''(average 21/28)
2d8 .. 8d8 (average 36) ''' 6d8/8d8 ''(average 27/36)
I like that progression, so I'm changing my working draft.