Amusing myself with old posts and new data:
Dragon Magazine Subscribers
	
	
	
		
Oct 2000 (#278) - 38,214
Oct 2001 (#290) - 49,627
Oct 2002 (#302) - 51,831
Oct 2003 (#314) - 68,585
Oct 2004 (#327) - 62,725
??? 2005 (#339) - 54,637
??? 2006 (#351) - 46,250
Current D&D Insider Subscribers: Unknown, but over 56,000.
Make of it what you will!
Cheers!
				
			Dragon Magazine Subscribers
		Code:
	
	Issue Date Subs Total Paid
12     9/30/77       1164	 7381
22	9/26/78       1144	      7859
33	10/1/79       1951	      10,885
44	10/31/80      4558	 20,155
55	9/30/81	 11,531 48,119
67	9/30/82	 19,029 60,387
91	9/12/84	 36,974 118,021
104	9/27/85	 36,200 107,200
115	9/22/86	 29,598 88,758
127	9/28/87	 25,003 73,008
151	9/26/89	 26,800 99,628
163	10/1/90	 27,912 91,956
188	9/30/92	 23,685 89,985
200	10/1/93	 21,116 77,534
212	9/30/94	 20,105 74,753
236	10/14/96 14,357 54,812
242	10/15/97 12,435 44,163
266	10/10/99 13,224 31,536
	Oct 2000 (#278) - 38,214
Oct 2001 (#290) - 49,627
Oct 2002 (#302) - 51,831
Oct 2003 (#314) - 68,585
Oct 2004 (#327) - 62,725
??? 2005 (#339) - 54,637
??? 2006 (#351) - 46,250
Current D&D Insider Subscribers: Unknown, but over 56,000.
Make of it what you will!
Cheers!